Prism Chameleons 38, Comet Stingrays 17
Week 3 · Regular season · round 3 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 0 | 7 | 7 | 3 | 17 |
| PRM Prism Chameleons | 0 | 10 | 21 | 7 | 38 |
Game recap
The Prism Chameleons overwhelmed the Comet Stingrays 38-17 in round 3 of Week 3. The Chameleons led by as many as 21 points.
The Chameleons opened the scoring with a 4-yard touchdown pass from Nolan Iverson to Jonas Castellan with 2:12 left in the second quarter. At the break the Chameleons were up 10-7. In the fourth quarter: a 55-yard field goal by Quentin Whitlock for the Stingrays (2:29 left, 31-17); a 6-yard touchdown run by Ezra Kahananui for the Chameleons (0:18 left, 38-17).
The standout was Ezra Kahananui (RB, Chameleons), with 11 carries for 61 yards and 3 TD; 4 catches for 54 yards. Elsewhere, Nolan Iverson (Chameleons) had 32 of 44 passing for 348 yards, 2 TD; 2 carries for 18 yards; Cole Brightwater (Chameleons) had 10 catches for 110 yards; Darius Wolcott (Stingrays) had 26 of 37 passing for 293 yards, 2 TD, 2 INT; 1 carry for 6 yards; Keon Ashby-Grant (Stingrays) had 12 carries for 58 yards; 6 catches for 73 yards and 1 TD.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Lior Bendavid (Roman Bellamy finished with 6 catches for 53 yards). Meanwhile, the Stingrays' game plan was on offense: attack the zones, target Cassius Thorne; on defense: bracket Cole Brightwater (Cassius Thorne finished with 6 catches for 84 yards).
The Chameleons move to 1-1-1 and the Stingrays to 1-2 this week.
Scoring summary
| Time | Team | Play | CMT-PRM |
|---|---|---|---|
| Q2 2:12 | Chameleons | A 4-yard touchdown pass from Nolan Iverson to Jonas Castellan | 0-7 |
| Q2 1:39 | Stingrays | A 16-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant | 7-7 |
| Q2 0:01 | Chameleons | A 49-yard field goal by Ivo Pellegrini | 7-10 |
| Q3 2:11 | Chameleons | A 7-yard touchdown run by Ezra Kahananui | 7-17 |
| Q3 1:09 | Stingrays | A 2-yard touchdown pass from Darius Wolcott to Lior Bendavid | 14-17 |
| Q3 0:16 | Chameleons | A 3-yard touchdown run by Ezra Kahananui | 14-24 |
| Q3 0:04 | Chameleons | A 14-yard touchdown pass from Nolan Iverson to Jonas Castellan | 14-31 |
| Q4 2:29 | Stingrays | A 55-yard field goal by Quentin Whitlock | 17-31 |
| Q4 0:18 | Chameleons | A 6-yard touchdown run by Ezra Kahananui | 17-38 |
Team stats
| CMT | PRM | |
|---|---|---|
| Total yards | 403 | 473 |
| Passing yards | 293 | 348 |
| Rushing yards | 110 | 125 |
| Completions | 26 of 37 | 32 of 44 |
| Offensive plays | 63 | 67 |
| Third downs | 4 of 11 | 5 of 11 |
| Fourth downs | 0 of 1 | 1 of 2 |
| Turnovers | 2 | 0 |
| Sacks allowed | 8 | 2 |
| Time of possession | 5:22 | 6:38 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 26/37 | 293 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 12 | 58 | 0 | 21 |
| Darius Delacroix | 4 | 32 | 0 | 13 |
| Ivo Hargrove | 1 | 14 | 0 | 14 |
| Darius Wolcott | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Thorne | 6 | 84 | 0 | 8 |
| Keon Ashby-Grant | 6 | 73 | 1 | 8 |
| Lior Bendavid | 6 | 63 | 1 | 8 |
| Ulric Achebe | 5 | 41 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Wendell Montague | 15 | 0 | 0 | 0 |
| Hector Pellegrini | 7 | 0 | 0 | 0 |
| Darius Draven | 6 | 0 | 0 | 0 |
| Emeric Quarles | 5 | 0 | 0 | 1 |
| Elio Coventry | 5 | 0 | 0 | 0 |
| Kasimir Achebe | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 1/1 | 55 | 0/0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 32/44 | 348 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 11 | 61 | 3 | 24 |
| Soren Jovanovic | 8 | 46 | 0 | 10 |
| Nolan Iverson | 2 | 18 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 10 | 110 | 0 | 11 |
| Jonas Castellan | 7 | 76 | 2 | 8 |
| Lazlo Zamora | 5 | 55 | 0 | 6 |
| Ezra Kahananui | 4 | 54 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Zamora | 0 | 5 | 0 | 0 |
| Quentin Montague | 8 | 0 | 1 | 0 |
| Hector Brennan | 0 | 3 | 0 | 0 |
| Zane Falkner | 5 | 0 | 1 | 0 |
| Cyrus Yardley | 10 | 0 | 0 | 1 |
| Matteo Coventry | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 49 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 38, Comet Stingrays 17 on Snapline. More about the teams: Prism Chameleons · Comet Stingrays.