Axiom Falcons 26, Citadel Rams 14
Week 3 · Regular season · round 23 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 0 | 7 | 0 | 14 |
| AXM Axiom Falcons | 2 | 10 | 7 | 7 | 26 |
Game recap
The Axiom Falcons earned a 26-14 win over the Citadel Rams in round 23 of Week 3. They led by as many as 12 points.
The Falcons opened the scoring with a safety, Augustin Mercer-Hale sacked in the end zone with 2:53 left in the first quarter. The Falcons led 12-7 at halftime. Then came the fourth quarter: an 11-yard touchdown pass from Callum Reyes to Nils Achebe for the Falcons (2:55 left, 26-14).
Top performer: Idris Vaughn (RB, Falcons), with 15 carries for 95 yards and 1 TD; 4 catches for 30 yards. Elsewhere, Callum Reyes (Falcons) had 23 of 33 passing for 244 yards, 1 TD; 1 carry for -2 yards; Pavel Pellegrini (Falcons) had 7 carries for 35 yards and 1 TD; Ivo Thorne (Falcons) had 5 catches for 83 yards; Augustin Mercer-Hale (Rams) had 21 of 34 passing for 197 yards, 2 TD.
Before kickoff, the Falcons' game plan was on offense: attack the zones, throw it more, target Ivo Thorne; on defense: bracket Desmond Ashcroft (Ivo Thorne finished with 5 catches for 83 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, target Zane Delacroix; on defense: bracket Milo Sterling (Zane Delacroix finished with 3 catches for 37 yards).
The Falcons move to 12-7-4 and the Rams to 12-9-2 this week.
Scoring summary
| Time | Team | Play | CTD-AXM |
|---|---|---|---|
| Q1 2:53 | Falcons | A safety, Augustin Mercer-Hale sacked in the end zone | 0-2 |
| Q1 0:35 | Rams | An 18-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 7-2 |
| Q2 1:28 | Falcons | A 4-yard touchdown run by Idris Vaughn | 7-9 |
| Q2 0:00 | Falcons | A 44-yard field goal by Bastien Radcliffe | 7-12 |
| Q3 1:50 | Falcons | A 2-yard touchdown run by Pavel Pellegrini | 7-19 |
| Q3 0:45 | Rams | A 2-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 14-19 |
| Q4 2:55 | Falcons | An 11-yard touchdown pass from Callum Reyes to Nils Achebe | 14-26 |
Team stats
| CTD | AXM | |
|---|---|---|
| Total yards | 305 | 385 |
| Passing yards | 197 | 244 |
| Rushing yards | 108 | 141 |
| Completions | 21 of 34 | 23 of 33 |
| Offensive plays | 56 | 59 |
| Third downs | 6 of 11 | 1 of 7 |
| Fourth downs | 0 of 1 | 2 of 2 |
| Turnovers | 1 | 1 |
| Sacks allowed | 5 | 2 |
| Time of possession | 5:55 | 6:05 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 21/34 | 197 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 13 | 88 | 0 | 17 |
| Ulric Draven | 4 | 20 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 5 | 54 | 2 | 10 |
| Ivo Yardley | 4 | 46 | 0 | 6 |
| Desmond Ashcroft | 5 | 39 | 0 | 7 |
| Zane Delacroix | 3 | 37 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Ingram | 10 | 0 | 0 | 0 |
| Bastien Yardley | 8 | 0 | 0 | 1 |
| Ulric Falkner | 0 | 2 | 0 | 0 |
| Gideon Falkner | 7 | 0 | 0 | 0 |
| Pavel Falkner | 7 | 0 | 0 | 0 |
| Bram Brennan | 5 | 0 | 0 | 0 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 23/33 | 244 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 15 | 95 | 1 | 14 |
| Pavel Pellegrini | 7 | 35 | 1 | 9 |
| Gideon Hargrove | 1 | 13 | 0 | 13 |
| Callum Reyes | 1 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 5 | 83 | 0 | 8 |
| Milo Sterling | 6 | 59 | 0 | 6 |
| Nils Achebe | 6 | 58 | 1 | 10 |
| Idris Vaughn | 4 | 30 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Quarles | 0 | 3 | 0 | 0 |
| Anders Zamora | 0 | 2 | 0 | 0 |
| Roman Lachance | 7 | 0 | 0 | 1 |
| Ivo Eriksen | 7 | 0 | 0 | 0 |
| Emeric Montague | 7 | 0 | 0 | 2 |
| Elio Sandoval | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 44 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 26, Citadel Rams 14 on Snapline. More about the teams: Axiom Falcons · Citadel Rams.