Glitch Hornets 37, Tidal Herons 34
Week 3 · Regular season · round 22 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 14 | 0 | 17 | 3 | 34 |
| GLT Glitch Hornets | 14 | 10 | 0 | 13 | 37 |
Game recap
It came down to the final moments in round 22 of Week 3: the Glitch Hornets edged the Tidal Herons 37-34. The decisive score was a 53-yard field goal by Hector Eriksen with 0:03 left in the fourth quarter.
The Hornets opened the scoring with a 5-yard touchdown run by Roan Pike with 2:42 left in the first quarter. At the break the Hornets were up 24-14. The fourth quarter brought a 40-yard field goal by Hector Eriksen for the Hornets (2:39 left, 31-27); a 3-yard touchdown pass from Dante Okoro to Roan Pike for the Hornets (1:50 left, 34-31); a 54-yard field goal by Cassius Coventry for the Herons (0:51 left, 34-34); a 53-yard field goal by Hector Eriksen for the Hornets (0:03 left, 37-34).
The biggest swing of the game came with 1:40 left in the fourth quarter: an interception by Tariq Pellegrini off Soren Hallberg. It moved the Hornets' chance of winning from 67% to 88%.
Top performer: Roan Pike (RB, Hornets), with 16 carries for 76 yards and 1 TD; 5 catches for 68 yards and 1 TD. Elsewhere, Dante Okoro (Hornets) had 20 of 31 passing for 248 yards, 2 TD; 2 carries for 21 yards; Wendell Yardley (Hornets) had 9 carries for 80 yards and 1 TD; Jett Maddox (Hornets) had 6 catches for 73 yards; Soren Hallberg (Herons) had 29 of 41 passing for 318 yards, 4 TD, 3 INT; 3 carries for 20 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, target Jett Maddox; on defense: bracket Tariq Radcliffe (Jett Maddox finished with 6 catches for 73 yards). Meanwhile, the Herons' game plan was on offense: quick game vs the blitz, beat man coverage, target Quentin Esposito; on defense: bracket Jett Maddox (Quentin Esposito finished with 4 carries for 24 yards; 2 catches for 25 yards).
The Hornets move to 9-13 and the Herons to 10-12 this week.
Scoring summary
| Time | Team | Play | TDL-GLT |
|---|---|---|---|
| Q1 2:42 | Hornets | A 5-yard touchdown run by Roan Pike | 0-7 |
| Q1 1:58 | Herons | A 10-yard touchdown pass from Soren Hallberg to Bram Zamora | 7-7 |
| Q1 1:19 | Hornets | A 12-yard touchdown pass from Dante Okoro to Nils Sandoval | 7-14 |
| Q1 0:19 | Herons | A 2-yard touchdown pass from Soren Hallberg to Bram Zamora | 14-14 |
| Q2 2:32 | Hornets | A 12-yard touchdown run by Wendell Yardley | 14-21 |
| Q2 0:00 | Hornets | A 63-yard field goal by Hector Eriksen | 14-24 |
| Q3 1:39 | Herons | A 36-yard field goal by Cassius Coventry | 17-24 |
| Q3 1:00 | Herons | A 7-yard touchdown pass from Soren Hallberg to Rafael Montiel | 24-24 |
| Q3 0:18 | Herons | An 18-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 31-24 |
| Q4 2:39 | Hornets | A 40-yard field goal by Hector Eriksen | 31-27 |
| Q4 1:50 | Hornets | A 3-yard touchdown pass from Dante Okoro to Roan Pike | 31-34 |
| Q4 0:51 | Herons | A 54-yard field goal by Cassius Coventry | 34-34 |
| Q4 0:03 | Hornets | A 53-yard field goal by Hector Eriksen | 34-37 |
Team stats
| TDL | GLT | |
|---|---|---|
| Total yards | 489 | 439 |
| Passing yards | 318 | 248 |
| Rushing yards | 171 | 191 |
| Completions | 29 of 41 | 20 of 31 |
| Offensive plays | 76 | 61 |
| Third downs | 7 of 12 | 5 of 10 |
| Fourth downs | 0 of 1 | 1 of 2 |
| Turnovers | 4 | 3 |
| Sacks allowed | 5 | 2 |
| Time of possession | 6:20 | 5:40 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 29/41 | 318 | 4 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 19 | 94 | 0 | 21 |
| Kasimir Radcliffe | 4 | 33 | 0 | 17 |
| Quentin Esposito | 4 | 24 | 0 | 13 |
| Soren Hallberg | 3 | 20 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Isaiah Tran | 8 | 104 | 0 | 8 |
| Bram Zamora | 7 | 85 | 2 | 10 |
| Rafael Montiel | 7 | 57 | 1 | 11 |
| Tariq Radcliffe | 5 | 47 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 14 | 0 | 0 | 0 |
| Elio Pellegrini | 0 | 2 | 0 | 0 |
| Roman Underwood | 7 | 0 | 0 | 0 |
| Cyrus Jovanovic | 6 | 0 | 0 | 0 |
| Lazlo Draven | 5 | 0 | 0 | 1 |
| Elio Lachance | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/2 | 54 | 0/0 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 20/31 | 248 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Wendell Yardley | 9 | 80 | 1 | 17 |
| Roan Pike | 16 | 76 | 1 | 23 |
| Dante Okoro | 2 | 21 | 0 | 16 |
| Roman Kincaid | 1 | 14 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 6 | 73 | 0 | 11 |
| Nils Sandoval | 5 | 73 | 1 | 5 |
| Roan Pike | 5 | 68 | 1 | 5 |
| Elio Hargrove | 3 | 21 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Tariq Pellegrini | 6 | 0 | 2 | 0 |
| Roman Lachance | 8 | 0 | 1 | 1 |
| Bram Thorne | 12 | 0 | 0 | 0 |
| Bram Lachance | 11 | 0 | 0 | 0 |
| Valen Falkner | 0 | 2 | 0 | 0 |
| Yannick Castellan | 8 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 3/3 | 63 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 37, Tidal Herons 34 on Snapline. More about the teams: Glitch Hornets · Tidal Herons.