Citadel Rams 35, Cortex Foxes 24
Week 3 · Regular season · round 3 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 0 | 14 | 14 | 7 | 35 |
| CTX Cortex Foxes | 14 | 7 | 0 | 3 | 24 |
Game recap
The Citadel Rams turned the game around and beat the Cortex Foxes 35-24 in round 3 of Week 3. They trailed by as many as 14 points, and their chance of winning dropped as low as 13%.
The Foxes opened the scoring with a 7-yard touchdown run by Kian Morrow with 2:41 left in the first quarter. The Foxes led 21-14 at halftime. In the fourth quarter: a 14-yard touchdown run by Calvin Booker for the Rams (2:34 left, 35-21); a 33-yard field goal by Wendell Montague for the Foxes (1:12 left, 35-24).
The key moment arrived with 1:39 left in the third quarter: a fumble by Kian Morrow, recovered by the defense. It moved the Rams' chance of winning from 49% to 64%.
Player of the game: Augustin Mercer-Hale (QB, Rams), with 19 of 29 passing for 226 yards, 4 TD, 2 INT; 1 carry for 7 yards. Elsewhere, Ezra Vale (Foxes) had 19 of 37 passing for 197 yards, 1 TD; 2 carries for 11 yards; Kian Morrow (Foxes) had 18 carries for 70 yards and 2 TD; 2 catches for 7 yards; Cassius Ashford (Foxes) had 8 catches for 96 yards and 1 TD; Calvin Booker (Rams) had 19 carries for 127 yards and 1 TD; 1 catch for 5 yards.
Before kickoff, the Foxes' game plan was on offense: attack the zones, target Rafe Ellison; on defense: bracket Desmond Ashcroft (Rafe Ellison finished with 3 catches for 21 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, target Desmond Ashcroft; on defense: bracket Rafe Ellison (Desmond Ashcroft finished with 5 catches for 82 yards).
The Foxes move to 1-2 and the Rams to 3-0 this week.
Scoring summary
| Time | Team | Play | CTD-CTX |
|---|---|---|---|
| Q1 2:41 | Foxes | A 7-yard touchdown run by Kian Morrow | 0-7 |
| Q1 2:01 | Foxes | A 2-yard touchdown run by Kian Morrow | 0-14 |
| Q2 2:12 | Rams | An 11-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley | 7-14 |
| Q2 0:56 | Rams | A 7-yard touchdown pass from Augustin Mercer-Hale to Zane Delacroix | 14-14 |
| Q2 0:10 | Foxes | An 8-yard touchdown pass from Ezra Vale to Cassius Ashford | 14-21 |
| Q3 1:47 | Rams | A 4-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 21-21 |
| Q3 1:22 | Rams | A 5-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley | 28-21 |
| Q4 2:34 | Rams | A 14-yard touchdown run by Calvin Booker | 35-21 |
| Q4 1:12 | Foxes | A 33-yard field goal by Wendell Montague | 35-24 |
Team stats
| CTD | CTX | |
|---|---|---|
| Total yards | 420 | 325 |
| Passing yards | 226 | 197 |
| Rushing yards | 194 | 128 |
| Completions | 19 of 29 | 19 of 37 |
| Offensive plays | 59 | 64 |
| Third downs | 4 of 7 | 6 of 13 |
| Fourth downs | 0 of 1 | 1 of 3 |
| Turnovers | 4 | 2 |
| Sacks allowed | 3 | 1 |
| Time of possession | 6:27 | 5:33 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 19/29 | 226 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 19 | 127 | 1 | 15 |
| Ulric Draven | 7 | 60 | 0 | 18 |
| Augustin Mercer-Hale | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 5 | 82 | 0 | 9 |
| Orson Ashford | 4 | 55 | 1 | 7 |
| Ivo Yardley | 6 | 49 | 2 | 7 |
| Zane Delacroix | 3 | 35 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Falkner | 11 | 0 | 0 | 1 |
| Orson Sandoval | 8 | 0 | 0 | 0 |
| Cyrus Ingram | 6 | 0 | 0 | 2 |
| Bram Brennan | 5 | 0 | 0 | 2 |
| Valen Oyelaran | 5 | 0 | 0 | 0 |
| Bastien Yardley | 4 | 0 | 0 | 0 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 19/37 | 197 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 18 | 70 | 2 | 18 |
| Fabian Esposito | 5 | 44 | 0 | 12 |
| Ezra Vale | 2 | 11 | 0 | 6 |
| Tariq Coventry | 1 | 3 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Ashford | 8 | 96 | 1 | 12 |
| Zane Montague | 4 | 54 | 0 | 8 |
| Rafe Ellison | 3 | 21 | 0 | 8 |
| Tariq Coventry | 2 | 19 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 9 | 0 | 1 | 1 |
| Bram Brennan | 6 | 0 | 1 | 1 |
| Jonas Pellegrini | 9 | 0 | 0 | 1 |
| Anders Coventry | 0 | 2 | 0 | 0 |
| Nils Lachance | 5 | 0 | 0 | 0 |
| Anders Sandoval | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 1/1 | 33 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 35, Cortex Foxes 24 on Snapline. More about the teams: Cortex Foxes · Citadel Rams.