Meridian Owls 35, Gambit Stallions 33
Week 3 · Regular season · round 21 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRD Meridian Owls | 14 | 7 | 0 | 14 | 35 |
| GMB Gambit Stallions | 7 | 9 | 3 | 14 | 33 |
Game recap
Neither defense had an answer in round 21 of Week 3, but the Meridian Owls scored last and best, beating the Gambit Stallions 35-33. The teams combined for 68 points and 2 lead changes.
The Owls opened the scoring with a 5-yard touchdown run by Tobin Marsh with 2:07 left in the first quarter. The Owls led 21-16 at halftime. The fourth quarter brought a 5-yard touchdown run by Tobin Marsh for the Owls (2:26 left, 28-19); an 8-yard touchdown pass from Cruz Delaney to Amos Ridley for the Stallions (1:41 left, 28-26); an 11-yard touchdown run by Tobin Marsh for the Owls (0:33 left, 35-26); an 11-yard touchdown pass from Cruz Delaney to Tristan Faye for the Stallions (0:16 left, 35-33).
The play that tilted the game came with 2:46 left in the fourth quarter: a fumble by Amos Ridley, recovered by the defense. It moved the Owls' chance of winning from 69% to 85%.
Player of the game: Tobin Marsh (RB, Owls), with 18 carries for 140 yards and 3 TD; 4 catches for 39 yards and 1 TD. Elsewhere, Cruz Delaney (Stallions) had 25 of 38 passing for 294 yards, 3 TD; 2 carries for 9 yards; Amos Ridley (Stallions) had 19 carries for 95 yards and 1 TD; 5 catches for 43 yards and 1 TD; Tristan Faye (Stallions) had 8 catches for 113 yards and 1 TD; Graham Ashby (Owls) had 23 of 31 passing for 281 yards, 2 TD; 1 carry for 2 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, stay underneath, target Nils Draven; on defense: bracket Abel Thornbury (Nils Draven finished with 5 catches for 49 yards). Meanwhile, the Owls' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Abel Thornbury; on defense: bracket Nils Draven (Abel Thornbury finished with 5 catches for 81 yards).
The Stallions move to 10-10-1 and the Owls to 9-10-2 this week.
Scoring summary
| Time | Team | Play | MRD-GMB |
|---|---|---|---|
| Q1 2:07 | Owls | A 5-yard touchdown run by Tobin Marsh | 7-0 |
| Q1 1:11 | Stallions | A 9-yard touchdown run by Amos Ridley | 7-7 |
| Q1 0:14 | Owls | A 12-yard touchdown pass from Graham Ashby to Tobin Marsh | 14-7 |
| Q2 2:15 | Stallions | A safety, Graham Ashby sacked in the end zone | 14-9 |
| Q2 1:24 | Stallions | A 1-yard touchdown pass from Cruz Delaney to Bastien Thorne | 14-16 |
| Q2 0:08 | Owls | An 11-yard touchdown pass from Graham Ashby to Pavel Oyelaran | 21-16 |
| Q3 1:37 | Stallions | A 36-yard field goal by Soren Yardley | 21-19 |
| Q4 2:26 | Owls | A 5-yard touchdown run by Tobin Marsh | 28-19 |
| Q4 1:41 | Stallions | An 8-yard touchdown pass from Cruz Delaney to Amos Ridley | 28-26 |
| Q4 0:33 | Owls | An 11-yard touchdown run by Tobin Marsh | 35-26 |
| Q4 0:16 | Stallions | An 11-yard touchdown pass from Cruz Delaney to Tristan Faye | 35-33 |
Team stats
| MRD | GMB | |
|---|---|---|
| Total yards | 434 | 442 |
| Passing yards | 281 | 294 |
| Rushing yards | 153 | 148 |
| Completions | 23 of 31 | 25 of 38 |
| Offensive plays | 57 | 70 |
| Third downs | 2 of 5 | 6 of 12 |
| Fourth downs | 0 of 1 | 2 of 3 |
| Turnovers | 2 | 2 |
| Sacks allowed | 5 | 4 |
| Time of possession | 6:31 | 5:29 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 23/31 | 281 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 18 | 140 | 3 | 16 |
| Adrien Oyelaran | 2 | 11 | 0 | 8 |
| Graham Ashby | 1 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Abel Thornbury | 5 | 81 | 0 | 5 |
| Soren Oyelaran | 7 | 75 | 0 | 8 |
| Pavel Oyelaran | 4 | 44 | 1 | 5 |
| Emeric Brennan | 3 | 42 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Montague | 11 | 0 | 0 | 2 |
| Cyrus Jovanovic | 10 | 0 | 0 | 1 |
| Dorian Radcliffe | 8 | 0 | 0 | 1 |
| Wendell Achebe | 0 | 2 | 0 | 0 |
| Dorian Brennan | 0 | 2 | 0 | 0 |
| Elio Sandoval | 6 | 0 | 0 | 0 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 25/38 | 294 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 19 | 95 | 1 | 18 |
| Cyrus Esposito | 6 | 34 | 0 | 10 |
| Valen Delacroix | 1 | 10 | 0 | 22 |
| Cruz Delaney | 2 | 9 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 8 | 113 | 1 | 11 |
| Valen Delacroix | 3 | 50 | 0 | 5 |
| Nils Draven | 5 | 49 | 0 | 7 |
| Amos Ridley | 5 | 43 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Norcross | 0 | 3 | 0 | 0 |
| Quentin Kincaid | 0 | 2 | 0 | 0 |
| Quentin Brennan | 6 | 0 | 0 | 0 |
| Matteo Quarles | 6 | 0 | 0 | 0 |
| Roman Ingram | 6 | 0 | 0 | 0 |
| Emeric Draven | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 1/1 | 36 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Meridian Owls 35, Gambit Stallions 33 on Snapline. More about the teams: Gambit Stallions · Meridian Owls.