Prism Chameleons 17, Forge Bison 9
Week 3 · Regular season · round 21 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 3 | 7 | 0 | 7 | 17 |
| FRG Forge Bison | 3 | 6 | 0 | 0 | 9 |
Game recap
The Prism Chameleons edged the Forge Bison 17-9 in a one-score game in round 21 of Week 3. The go-ahead score came with 1:06 left in the second quarter.
The Chameleons opened the scoring with a 22-yard field goal by Ivo Pellegrini with 1:52 left in the first quarter. At the break the Chameleons were up 10-9. Then came the fourth quarter: a 2-yard touchdown pass from Nolan Iverson to Cole Brightwater for the Chameleons (0:19 left, 17-9).
The key moment arrived with 1:28 left in the fourth quarter: a fumble by Deacon Mbeki, recovered by the defense. It moved the Chameleons' chance of winning from 38% to 58%.
Top performer: Nolan Iverson (QB, Chameleons), with 23 of 34 passing for 220 yards, 2 TD; 4 carries for 52 yards. Elsewhere, Cole Ramsey (Bison) had 18 of 33 passing for 290 yards; 2 carries for 31 yards; Deacon Mbeki (Bison) had 17 carries for 58 yards; 3 catches for 45 yards; Hollis Grant (Bison) had 7 catches for 129 yards; Ezra Kahananui (Chameleons) had 17 carries for 77 yards; 2 catches for 14 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Cole Brightwater (Ivo Achebe finished with 2 catches for 32 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, take shots deep, throw it more, target Roman Bellamy; on defense: bracket Ivo Achebe (Roman Bellamy finished with 5 catches for 57 yards and 1 TD).
The Bison move to 10-11 and the Chameleons to 8-11-2 this week.
Scoring summary
| Time | Team | Play | PRM-FRG |
|---|---|---|---|
| Q1 1:52 | Chameleons | A 22-yard field goal by Ivo Pellegrini | 3-0 |
| Q1 1:08 | Bison | A 26-yard field goal by Gideon Underwood | 3-3 |
| Q2 2:55 | Bison | A 43-yard field goal by Gideon Underwood | 3-6 |
| Q2 1:06 | Chameleons | A 12-yard touchdown pass from Nolan Iverson to Roman Bellamy | 10-6 |
| Q2 0:18 | Bison | A 32-yard field goal by Gideon Underwood | 10-9 |
| Q4 0:19 | Chameleons | A 2-yard touchdown pass from Nolan Iverson to Cole Brightwater | 17-9 |
Team stats
| PRM | FRG | |
|---|---|---|
| Total yards | 356 | 411 |
| Passing yards | 220 | 290 |
| Rushing yards | 136 | 121 |
| Completions | 23 of 34 | 18 of 33 |
| Offensive plays | 61 | 59 |
| Third downs | 6 of 13 | 4 of 12 |
| Fourth downs | 0 of 1 | 1 of 2 |
| Turnovers | 1 | 2 |
| Sacks allowed | 2 | 1 |
| Time of possession | 5:45 | 6:15 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 23/34 | 220 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 17 | 77 | 0 | 13 |
| Nolan Iverson | 4 | 52 | 0 | 25 |
| Soren Jovanovic | 3 | 9 | 0 | 4 |
| Lazlo Zamora | 1 | -2 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 10 | 102 | 1 | 13 |
| Roman Bellamy | 5 | 57 | 1 | 8 |
| Jonas Castellan | 3 | 28 | 0 | 4 |
| Lazlo Zamora | 3 | 19 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Matteo Coventry | 7 | 0 | 0 | 0 |
| Cyrus Yardley | 7 | 0 | 0 | 1 |
| Zane Falkner | 6 | 0 | 0 | 1 |
| Quentin Montague | 6 | 0 | 0 | 2 |
| Hector Delacroix | 6 | 0 | 0 | 0 |
| Darius Castellan | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 22 | 0/0 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 18/33 | 290 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 17 | 58 | 0 | 16 |
| Tariq Esposito | 6 | 32 | 0 | 9 |
| Cole Ramsey | 2 | 31 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 7 | 129 | 0 | 10 |
| Adrien Montague | 6 | 84 | 0 | 9 |
| Deacon Mbeki | 3 | 45 | 0 | 3 |
| Ivo Achebe | 2 | 32 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Coventry | 12 | 0 | 0 | 0 |
| Ivo Montague | 8 | 0 | 0 | 0 |
| Soren Garrow | 7 | 0 | 0 | 1 |
| Dorian Oyelaran | 7 | 0 | 0 | 0 |
| Dorian Draven | 4 | 0 | 0 | 1 |
| Yannick Thorne | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 3/3 | 43 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 17, Forge Bison 9 on Snapline. More about the teams: Forge Bison · Prism Chameleons.