Citadel Rams 24, Pulse Jackals 20
Week 3 · Regular season · round 21 · Friday 16 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 7 | 10 | 0 | 24 |
| PLS Pulse Jackals | 3 | 7 | 3 | 7 | 20 |
Game recap
The Citadel Rams held off the Pulse Jackals 24-20 in round 21 of Week 3. The lead changed hands 2 times.
The Rams opened the scoring with a 4-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford with 1:52 left in the first quarter. The Rams led 14-10 at halftime. The fourth quarter brought a 9-yard touchdown pass from Rio Castellanos to Tavi Nkemelu for the Jackals (1:12 left, 24-20).
The biggest swing of the game came with 0:38 left in the third quarter: a fumble by Cassius Achebe, recovered by the defense. It moved the Rams' chance of winning from 60% to 74%.
Top performer: Calvin Booker (RB, Rams), with 25 carries for 183 yards and 1 TD; 4 catches for 59 yards. Elsewhere, Rio Castellanos (Jackals) had 20 of 33 passing for 224 yards, 2 TD; 2 carries for 15 yards; Jace Albright (Jackals) had 9 carries for 47 yards; 3 catches for 20 yards; Anders Quarles (Jackals) had 5 catches for 63 yards; Augustin Mercer-Hale (Rams) had 19 of 37 passing for 215 yards, 1 TD; 2 carries for 9 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, take shots deep, target Cassius Achebe; on defense: bracket Desmond Ashcroft (Cassius Achebe finished with 5 catches for 49 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, target Orson Ashford; on defense: bracket Cassius Achebe (Orson Ashford finished with 4 catches for 59 yards and 1 TD).
The Jackals move to 10-9-2 and the Rams to 11-8-2 this week.
Scoring summary
| Time | Team | Play | CTD-PLS |
|---|---|---|---|
| Q1 1:52 | Rams | A 4-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 7-0 |
| Q1 0:35 | Jackals | A 43-yard field goal by Roman Zamora | 7-3 |
| Q2 0:59 | Jackals | A 7-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 7-10 |
| Q2 0:01 | Rams | An 11-yard touchdown run by Ulric Draven | 14-10 |
| Q3 2:06 | Jackals | A 44-yard field goal by Roman Zamora | 14-13 |
| Q3 0:51 | Rams | A 38-yard field goal by Adrien Garrow | 17-13 |
| Q3 0:13 | Rams | A 5-yard touchdown run by Calvin Booker | 24-13 |
| Q4 1:12 | Jackals | A 9-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 24-20 |
Team stats
| CTD | PLS | |
|---|---|---|
| Total yards | 492 | 311 |
| Passing yards | 215 | 224 |
| Rushing yards | 277 | 87 |
| Completions | 19 of 37 | 20 of 33 |
| Offensive plays | 73 | 52 |
| Third downs | 4 of 10 | 2 of 10 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 3 | 1 |
| Sacks allowed | 0 | 5 |
| Time of possession | 8:22 | 3:38 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 19/37 | 215 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 25 | 183 | 1 | 18 |
| Ulric Draven | 9 | 85 | 1 | 17 |
| Augustin Mercer-Hale | 2 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Calvin Booker | 4 | 59 | 0 | 5 |
| Orson Ashford | 4 | 59 | 1 | 9 |
| Ivo Yardley | 6 | 59 | 0 | 10 |
| Desmond Ashcroft | 4 | 30 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Quarles | 0 | 3 | 0 | 0 |
| Pavel Falkner | 8 | 0 | 0 | 0 |
| Bastien Yardley | 6 | 0 | 0 | 1 |
| Orson Sandoval | 5 | 0 | 0 | 0 |
| Bram Brennan | 4 | 0 | 0 | 0 |
| Darius Esposito | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 38 | 0/0 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 20/33 | 224 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 9 | 47 | 0 | 12 |
| Fabian Lachance | 3 | 25 | 0 | 10 |
| Rio Castellanos | 2 | 15 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Anders Quarles | 5 | 63 | 0 | 7 |
| Tavi Nkemelu | 4 | 56 | 2 | 7 |
| Cassius Achebe | 5 | 49 | 0 | 8 |
| Adrien Esposito | 3 | 36 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 12 | 0 | 0 | 1 |
| Quentin Delacroix | 9 | 0 | 0 | 0 |
| Tariq Coventry | 8 | 0 | 0 | 2 |
| Darius Draven | 7 | 0 | 0 | 0 |
| Darius Esposito | 5 | 0 | 0 | 0 |
| Quentin Norcross | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/2 | 44 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 24, Pulse Jackals 20 on Snapline. More about the teams: Pulse Jackals · Citadel Rams.