Prism Chameleons 22, Apex Vipers 16
Week 3 · Regular season · round 20 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 3 | 0 | 10 | 3 | 16 |
| PRM Prism Chameleons | 3 | 13 | 0 | 6 | 22 |
Game recap
The Prism Chameleons held off the Apex Vipers 22-16 in round 20 of Week 3. The go-ahead score came with 2:31 left in the second quarter.
The Vipers opened the scoring with a 43-yard field goal by Kasimir Eriksen with 1:59 left in the first quarter. The Chameleons led 16-3 at halftime. Then came the fourth quarter: a 28-yard field goal by Ivo Pellegrini for the Chameleons (2:54 left, 19-13); a 46-yard field goal by Ivo Pellegrini for the Chameleons (2:26 left, 22-13); a 46-yard field goal by Kasimir Eriksen for the Vipers (1:52 left, 22-16).
The biggest swing of the game came with 2:45 left in the fourth quarter: an interception by Cyrus Yardley off Mason Okafor-Reid. It moved the Chameleons' chance of winning from 70% to 85%.
Top performer: Ezra Kahananui (RB, Chameleons), with 32 carries for 124 yards; 2 catches for 10 yards. Elsewhere, Nolan Iverson (Chameleons) had 15 of 24 passing for 187 yards, 1 TD; 1 carry for 9 yards; 1 catch for -6 yards; Cole Brightwater (Chameleons) had 4 catches for 84 yards; Luther Banks (Vipers) had 19 carries for 134 yards and 1 TD; 2 catches for 9 yards; Ravi Castellano (Vipers) had 6 catches for 87 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, take shots deep, target Roman Bellamy; on defense: bracket Wendell Garrow (Roman Bellamy finished with 4 catches for 58 yards and 1 TD). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Cole Brightwater (Wendell Garrow finished with 2 catches for 7 yards).
The Chameleons move to 7-11-2 and the Vipers to 11-7-2 this week.
Scoring summary
| Time | Team | Play | APX-PRM |
|---|---|---|---|
| Q1 1:59 | Vipers | A 43-yard field goal by Kasimir Eriksen | 3-0 |
| Q1 0:27 | Chameleons | A 49-yard field goal by Ivo Pellegrini | 3-3 |
| Q2 2:31 | Chameleons | A 26-yard field goal by Ivo Pellegrini | 3-6 |
| Q2 0:27 | Chameleons | A 6-yard touchdown pass from Nolan Iverson to Roman Bellamy | 3-13 |
| Q2 0:04 | Chameleons | A 50-yard field goal by Ivo Pellegrini | 3-16 |
| Q3 2:22 | Vipers | A 47-yard field goal by Kasimir Eriksen | 6-16 |
| Q3 1:03 | Vipers | An 11-yard touchdown run by Luther Banks | 13-16 |
| Q4 2:54 | Chameleons | A 28-yard field goal by Ivo Pellegrini | 13-19 |
| Q4 2:26 | Chameleons | A 46-yard field goal by Ivo Pellegrini | 13-22 |
| Q4 1:52 | Vipers | A 46-yard field goal by Kasimir Eriksen | 16-22 |
Team stats
| APX | PRM | |
|---|---|---|
| Total yards | 347 | 347 |
| Passing yards | 157 | 187 |
| Rushing yards | 190 | 160 |
| Completions | 19 of 35 | 15 of 24 |
| Offensive plays | 66 | 68 |
| Third downs | 6 of 14 | 4 of 14 |
| Fourth downs | 1 of 2 | 1 of 2 |
| Turnovers | 5 | 2 |
| Sacks allowed | 3 | 7 |
| Time of possession | 5:25 | 6:35 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 19/35 | 157 | 0 | 4 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 19 | 134 | 1 | 15 |
| Nils Yardley | 4 | 35 | 0 | 16 |
| Mason Okafor-Reid | 5 | 21 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ravi Castellano | 6 | 87 | 0 | 14 |
| Pavel Garrow | 5 | 44 | 0 | 6 |
| Emeric Castellan | 4 | 10 | 0 | 4 |
| Luther Banks | 2 | 9 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Montague | 0 | 3 | 0 | 0 |
| Matteo Falkner | 0 | 3 | 0 | 0 |
| Jonas Draven | 11 | 0 | 0 | 2 |
| Soren Falkner | 8 | 0 | 0 | 0 |
| Matteo Zamora | 7 | 0 | 0 | 1 |
| Wendell Pellegrini | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 3/3 | 47 | 0/0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 15/24 | 187 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 32 | 124 | 0 | 12 |
| Soren Jovanovic | 4 | 27 | 0 | 10 |
| Nolan Iverson | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 4 | 84 | 0 | 4 |
| Roman Bellamy | 4 | 58 | 1 | 6 |
| Jonas Castellan | 4 | 41 | 0 | 5 |
| Ezra Kahananui | 2 | 10 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Underwood | 8 | 0 | 1 | 2 |
| Quentin Montague | 7 | 0 | 1 | 0 |
| Zane Falkner | 7 | 0 | 1 | 0 |
| Cyrus Yardley | 6 | 0 | 1 | 1 |
| Hector Brennan | 0 | 2 | 0 | 0 |
| Matteo Coventry | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 5/6 | 50 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 22, Apex Vipers 16 on Snapline. More about the teams: Prism Chameleons · Apex Vipers.