Spark Kestrels 23, Meridian Owls 14
Week 3 · Regular season · round 20 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 10 | 10 | 0 | 3 | 23 |
| MRD Meridian Owls | 0 | 0 | 7 | 7 | 14 |
Game recap
The Spark Kestrels beat the Meridian Owls 23-14 in round 20 of Week 3. They led by as many as 20 points.
The Kestrels opened the scoring with a 16-yard touchdown pass from Eli Varga-Stone to Malachi Reed with 2:00 left in the first quarter. The Kestrels led 20-0 at halftime. Then came the fourth quarter: a 52-yard field goal by Orson Jovanovic for the Kestrels (1:14 left, 23-7); an 18-yard touchdown pass from Graham Ashby to Soren Oyelaran for the Owls (0:33 left, 23-14).
Player of the game: Malachi Reed (RB, Kestrels), with 20 carries for 114 yards; 5 catches for 31 yards and 1 TD. Elsewhere, Graham Ashby (Owls) had 17 of 30 passing for 164 yards, 1 TD; 2 carries for 11 yards and 1 TD; Tobin Marsh (Owls) had 10 carries for 80 yards; 2 catches for 3 yards; Emeric Brennan (Owls) had 6 catches for 81 yards; Eli Varga-Stone (Kestrels) had 18 of 28 passing for 177 yards, 1 TD; 3 carries for 21 yards and 1 TD.
Before kickoff, the Owls' game plan was on offense: attack the zones, stay underneath, target Soren Oyelaran; on defense: bracket Jaylen Osei (Soren Oyelaran finished with 6 catches for 69 yards and 1 TD). Meanwhile, the Kestrels' game plan was on offense: attack the zones, stay underneath, target Bastien Radcliffe; on defense: bracket Abel Thornbury (Bastien Radcliffe finished with 1 catch for 6 yards).
The Owls move to 8-10-2 and the Kestrels to 10-8-2 this week.
Scoring summary
| Time | Team | Play | SPK-MRD |
|---|---|---|---|
| Q1 2:00 | Kestrels | A 16-yard touchdown pass from Eli Varga-Stone to Malachi Reed | 7-0 |
| Q1 0:47 | Kestrels | A 46-yard field goal by Orson Jovanovic | 10-0 |
| Q2 2:46 | Kestrels | A 4-yard touchdown run by Eli Varga-Stone | 17-0 |
| Q2 0:05 | Kestrels | A 54-yard field goal by Orson Jovanovic | 20-0 |
| Q3 1:48 | Owls | A 7-yard touchdown run by Graham Ashby | 20-7 |
| Q4 1:14 | Kestrels | A 52-yard field goal by Orson Jovanovic | 23-7 |
| Q4 0:33 | Owls | An 18-yard touchdown pass from Graham Ashby to Soren Oyelaran | 23-14 |
Team stats
| SPK | MRD | |
|---|---|---|
| Total yards | 436 | 273 |
| Passing yards | 177 | 164 |
| Rushing yards | 259 | 109 |
| Completions | 18 of 28 | 17 of 30 |
| Offensive plays | 70 | 52 |
| Third downs | 4 of 12 | 4 of 11 |
| Fourth downs | 1 of 2 | 0 of 1 |
| Turnovers | 2 | 1 |
| Sacks allowed | 3 | 8 |
| Time of possession | 6:36 | 5:24 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 18/28 | 177 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 20 | 114 | 0 | 18 |
| Lazlo Zamora | 10 | 77 | 0 | 17 |
| Yannick Delacroix | 5 | 30 | 0 | 14 |
| Eli Varga-Stone | 3 | 21 | 1 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 6 | 82 | 0 | 10 |
| Lazlo Zamora | 3 | 35 | 0 | 4 |
| Malachi Reed | 5 | 31 | 1 | 5 |
| Ulric Hargrove | 3 | 23 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Jovanovic | 0 | 3 | 0 | 0 |
| Bastien Oyelaran | 0 | 3 | 0 | 0 |
| Tariq Brennan | 10 | 0 | 0 | 1 |
| Gideon Norcross | 5 | 0 | 0 | 0 |
| Orson Bellamy | 0 | 1 | 0 | 0 |
| Cyrus Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 3/3 | 54 | 0/0 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 17/30 | 164 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 10 | 80 | 0 | 23 |
| Adrien Oyelaran | 2 | 18 | 0 | 14 |
| Graham Ashby | 2 | 11 | 1 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Brennan | 6 | 81 | 0 | 8 |
| Soren Oyelaran | 6 | 69 | 1 | 9 |
| Abel Thornbury | 2 | 9 | 0 | 6 |
| Tobin Marsh | 2 | 3 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Jovanovic | 14 | 0 | 0 | 2 |
| Elio Sandoval | 9 | 0 | 0 | 0 |
| Wendell Bellamy | 8 | 0 | 0 | 0 |
| Adrien Zamora | 8 | 0 | 0 | 0 |
| Dorian Brennan | 0 | 2 | 0 | 0 |
| Dorian Radcliffe | 6 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Spark Kestrels 23, Meridian Owls 14 on Snapline. More about the teams: Meridian Owls · Spark Kestrels.