Comet Stingrays 30, Pulse Jackals 28
Week 3 · Regular season · round 20 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 7 | 14 | 7 | 0 | 28 |
| CMT Comet Stingrays | 7 | 3 | 7 | 13 | 30 |
Game recap
The Comet Stingrays snatched a 30-28 win over the Pulse Jackals in round 20 of Week 3 at the very end. The decisive score was a 3-yard touchdown pass from Darius Wolcott to Lior Bendavid with 0:24 left in the fourth quarter.
The Jackals opened the scoring with a 1-yard touchdown run by Jace Albright with 1:52 left in the first quarter. The Jackals led 21-10 at halftime. The fourth quarter brought a 33-yard field goal by Quentin Whitlock for the Stingrays (2:16 left, 28-20); a 59-yard field goal by Quentin Whitlock for the Stingrays (1:23 left, 28-23); a 3-yard touchdown pass from Darius Wolcott to Lior Bendavid for the Stingrays (0:24 left, 30-28).
The biggest swing of the game came with 0:12 left in the fourth quarter: a 4-yard catch by Anders Quarles on fourth down. It moved the Stingrays' chance of winning from 66% to 93%.
Top performer: Keon Ashby-Grant (RB, Stingrays), with 16 carries for 136 yards and 2 TD; 4 catches for 47 yards. Elsewhere, Darius Wolcott (Stingrays) had 28 of 46 passing for 317 yards, 1 TD; 1 carry for 10 yards; Ulric Achebe (Stingrays) had 9 catches for 101 yards; Rio Castellanos (Jackals) had 31 of 44 passing for 324 yards; Jace Albright (Jackals) had 22 carries for 122 yards and 3 TD; 2 catches for 39 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, stay underneath, target Cassius Thorne; on defense: bracket Cassius Achebe (Cassius Thorne finished with 4 catches for 58 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Lior Bendavid (Cassius Achebe finished with 6 catches for 77 yards).
The Stingrays move to 9-10-1 and the Jackals to 10-8-2 this week.
Scoring summary
| Time | Team | Play | PLS-CMT |
|---|---|---|---|
| Q1 1:52 | Jackals | A 1-yard touchdown run by Jace Albright | 7-0 |
| Q1 1:08 | Stingrays | A 4-yard touchdown run by Keon Ashby-Grant | 7-7 |
| Q2 1:27 | Jackals | A 5-yard touchdown run by Jace Albright | 14-7 |
| Q2 0:33 | Jackals | A 1-yard touchdown run by Jace Albright | 21-7 |
| Q2 0:04 | Stingrays | A 61-yard field goal by Quentin Whitlock | 21-10 |
| Q3 0:42 | Jackals | A 2-yard touchdown run by Fabian Lachance | 28-10 |
| Q3 0:22 | Stingrays | A 7-yard touchdown run by Keon Ashby-Grant | 28-17 |
| Q4 2:16 | Stingrays | A 33-yard field goal by Quentin Whitlock | 28-20 |
| Q4 1:23 | Stingrays | A 59-yard field goal by Quentin Whitlock | 28-23 |
| Q4 0:24 | Stingrays | A 3-yard touchdown pass from Darius Wolcott to Lior Bendavid | 28-30 |
Team stats
| PLS | CMT | |
|---|---|---|
| Total yards | 520 | 496 |
| Passing yards | 324 | 317 |
| Rushing yards | 196 | 179 |
| Completions | 31 of 44 | 28 of 46 |
| Offensive plays | 77 | 73 |
| Third downs | 2 of 11 | 3 of 11 |
| Fourth downs | 1 of 3 | 1 of 1 |
| Turnovers | 1 | 2 |
| Sacks allowed | 2 | 4 |
| Time of possession | 5:52 | 6:08 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 31/44 | 324 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 22 | 122 | 3 | 20 |
| Fabian Lachance | 8 | 73 | 1 | 27 |
| Adrien Esposito | 1 | 1 | 0 | 18 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Anders Quarles | 11 | 96 | 0 | 13 |
| Cassius Achebe | 6 | 77 | 0 | 8 |
| Tavi Nkemelu | 7 | 60 | 0 | 10 |
| Adrien Esposito | 5 | 52 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Norcross | 0 | 4 | 0 | 0 |
| Darius Draven | 13 | 0 | 0 | 0 |
| Quentin Norcross | 8 | 0 | 0 | 0 |
| Elio Oyelaran | 7 | 0 | 0 | 0 |
| Tariq Coventry | 7 | 0 | 0 | 2 |
| Orson Castellan | 4 | 0 | 0 | 1 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 28/46 | 317 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 16 | 136 | 2 | 20 |
| Darius Delacroix | 5 | 37 | 0 | 12 |
| Darius Wolcott | 1 | 10 | 0 | 10 |
| Ivo Hargrove | 1 | -4 | 0 | 29 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ulric Achebe | 9 | 101 | 0 | 12 |
| Lior Bendavid | 8 | 77 | 1 | 14 |
| Cassius Thorne | 4 | 58 | 0 | 8 |
| Keon Ashby-Grant | 4 | 47 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Quarles | 10 | 0 | 0 | 0 |
| Wendell Montague | 10 | 0 | 0 | 0 |
| Elio Coventry | 10 | 0 | 0 | 0 |
| Hector Pellegrini | 9 | 0 | 0 | 1 |
| Darius Draven | 6 | 0 | 0 | 0 |
| Kasimir Achebe | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 3/3 | 61 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 30, Pulse Jackals 28 on Snapline. More about the teams: Comet Stingrays · Pulse Jackals.