Bastion Panthers 37, Gambit Stallions 35
Week 3 · Regular season · round 19 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 10 | 7 | 0 | 20 | 37 |
| GMB Gambit Stallions | 7 | 21 | 0 | 7 | 35 |
Game recap
The Bastion Panthers snatched a 37-35 win over the Gambit Stallions in round 19 of Week 3 at the very end. The decisive score was a 34-yard field goal by Wendell Yardley with 0:03 left in the fourth quarter.
The Panthers opened the scoring with a 36-yard field goal by Wendell Yardley with 1:54 left in the first quarter. The Stallions led 28-17 at halftime. Then came the fourth quarter: a 41-yard field goal by Wendell Yardley for the Panthers (2:11 left, 28-20); a 6-yard touchdown pass from Cruz Delaney to Nils Draven for the Stallions (1:21 left, 35-20); a 16-yard touchdown pass from Owen Castillo to Emeric Esposito for the Panthers (0:48 left, 35-27); a 3-yard touchdown run by Marcus Thibodeaux for the Panthers (0:11 left, 35-34); a 34-yard field goal by Wendell Yardley for the Panthers (0:03 left, 37-35).
The play that tilted the game came with 0:06 left in the fourth quarter: an interception by Elio Lachance off Cruz Delaney. It moved the Panthers' chance of winning from 32% to 87%.
The standout was Marcus Thibodeaux (RB, Panthers), with 18 carries for 119 yards and 2 TD; 1 catch for 3 yards. Elsewhere, Cruz Delaney (Stallions) had 27 of 34 passing for 305 yards, 4 TD, 1 INT; 2 carries for 14 yards; Amos Ridley (Stallions) had 19 carries for 101 yards and 1 TD; 6 catches for 81 yards and 1 TD; Bastien Thorne (Stallions) had 6 catches for 83 yards; Owen Castillo (Panthers) had 20 of 26 passing for 257 yards, 2 TD; 1 carry for 4 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, stay underneath, lean on the run, target Nils Draven; on defense: bracket Julian Asher (Nils Draven finished with 7 catches for 63 yards and 2 TD). Meanwhile, the Panthers' game plan was on offense: quick game vs the blitz, attack the zones, target Julian Asher; on defense: bracket Nils Draven (Julian Asher finished with 8 catches for 105 yards).
The Stallions move to 10-8-1 and the Panthers to 11-6-2 this week.
Scoring summary
| Time | Team | Play | BST-GMB |
|---|---|---|---|
| Q1 1:54 | Panthers | A 36-yard field goal by Wendell Yardley | 3-0 |
| Q1 0:49 | Stallions | A 13-yard touchdown pass from Cruz Delaney to Amos Ridley | 3-7 |
| Q1 0:21 | Panthers | A 13-yard touchdown pass from Owen Castillo to Elio Zamora | 10-7 |
| Q2 2:46 | Stallions | A 21-yard touchdown pass from Cruz Delaney to Tristan Faye | 10-14 |
| Q2 1:59 | Stallions | An 11-yard touchdown run by Amos Ridley | 10-21 |
| Q2 1:05 | Panthers | A 2-yard touchdown run by Marcus Thibodeaux | 17-21 |
| Q2 0:19 | Stallions | A 7-yard touchdown pass from Cruz Delaney to Nils Draven | 17-28 |
| Q4 2:11 | Panthers | A 41-yard field goal by Wendell Yardley | 20-28 |
| Q4 1:21 | Stallions | A 6-yard touchdown pass from Cruz Delaney to Nils Draven | 20-35 |
| Q4 0:48 | Panthers | A 16-yard touchdown pass from Owen Castillo to Emeric Esposito | 27-35 |
| Q4 0:11 | Panthers | A 3-yard touchdown run by Marcus Thibodeaux | 34-35 |
| Q4 0:03 | Panthers | A 34-yard field goal by Wendell Yardley | 37-35 |
Team stats
| BST | GMB | |
|---|---|---|
| Total yards | 403 | 505 |
| Passing yards | 257 | 305 |
| Rushing yards | 146 | 200 |
| Completions | 20 of 26 | 27 of 34 |
| Offensive plays | 54 | 69 |
| Third downs | 5 of 11 | 5 of 10 |
| Fourth downs | — | 2 of 2 |
| Turnovers | 0 | 4 |
| Sacks allowed | 6 | 2 |
| Time of possession | 5:53 | 6:07 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 20/26 | 257 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 18 | 119 | 2 | 25 |
| Wendell Ashford | 3 | 23 | 0 | 14 |
| Owen Castillo | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 5 | 117 | 1 | 5 |
| Julian Asher | 8 | 105 | 0 | 8 |
| Elio Zamora | 2 | 17 | 1 | 4 |
| Elio Bellamy | 4 | 15 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Lachance | 9 | 0 | 1 | 1 |
| Orson Esposito | 11 | 0 | 0 | 0 |
| Bram Zamora | 10 | 0 | 0 | 0 |
| Kasimir Varga | 8 | 0 | 0 | 1 |
| Cassius Kincaid | 8 | 0 | 0 | 0 |
| Hector Whitlock | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 3/3 | 41 | 0/0 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 27/34 | 305 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 19 | 101 | 1 | 18 |
| Cyrus Esposito | 12 | 85 | 0 | 15 |
| Cruz Delaney | 2 | 14 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Thorne | 6 | 83 | 0 | 8 |
| Amos Ridley | 6 | 81 | 1 | 7 |
| Nils Draven | 7 | 63 | 2 | 9 |
| Tristan Faye | 4 | 54 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Kincaid | 0 | 3 | 0 | 0 |
| Adrien Kincaid | 8 | 0 | 0 | 0 |
| Quentin Brennan | 8 | 0 | 0 | 0 |
| Roman Brennan | 0 | 2 | 0 | 0 |
| Emeric Draven | 6 | 0 | 0 | 0 |
| Roman Ingram | 5 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 37, Gambit Stallions 35 on Snapline. More about the teams: Gambit Stallions · Bastion Panthers.