Prism Chameleons 42, Zephyr Condors 28
Week 3 · Regular season · round 19 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 14 | 14 | 7 | 7 | 42 |
| ZPH Zephyr Condors | 7 | 7 | 7 | 7 | 28 |
Game recap
The Prism Chameleons outscored the Zephyr Condors 42-28 in a high-scoring game in round 19 of Week 3. The teams combined for 70 points.
The Chameleons opened the scoring with a 6-yard touchdown run by Ezra Kahananui with 1:36 left in the first quarter. At the break the Chameleons were up 28-14. The fourth quarter brought a 14-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (2:33 left, 42-21); an 8-yard touchdown pass from Lane Whitaker to Nils Hargrove for the Condors (2:08 left, 42-28).
The standout was Ezra Kahananui (RB, Chameleons), with 25 carries for 154 yards and 2 TD; 3 catches for 31 yards and 1 TD. Elsewhere, Lane Whitaker (Condors) had 29 of 44 passing for 330 yards, 3 TD, 2 INT; 2 carries for 13 yards; Andre Solis (Condors) had 10 carries for 86 yards and 1 TD; 4 catches for 32 yards; Quincy Holloway-Ames (Condors) had 9 catches for 106 yards and 1 TD; Nolan Iverson (Chameleons) had 20 of 32 passing for 265 yards, 3 TD; 1 carry for 10 yards.
Before kickoff, the Condors' game plan was on offense: attack the zones, target Quincy Holloway-Ames; on defense: bracket Cole Brightwater (Quincy Holloway-Ames finished with 9 catches for 106 yards and 1 TD). Meanwhile, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Quincy Holloway-Ames (Roman Bellamy finished with 8 catches for 87 yards and 2 TD).
The Condors move to 10-8-1 and the Chameleons to 6-11-2 this week.
Scoring summary
| Time | Team | Play | PRM-ZPH |
|---|---|---|---|
| Q1 1:36 | Chameleons | A 6-yard touchdown run by Ezra Kahananui | 7-0 |
| Q1 0:41 | Condors | A 1-yard touchdown run by Andre Solis | 7-7 |
| Q1 0:04 | Chameleons | A 10-yard touchdown run by Soren Jovanovic | 14-7 |
| Q2 1:59 | Chameleons | A 6-yard touchdown run by Ezra Kahananui | 21-7 |
| Q2 0:46 | Chameleons | A 13-yard touchdown pass from Nolan Iverson to Ezra Kahananui | 28-7 |
| Q2 0:18 | Condors | A 14-yard touchdown pass from Lane Whitaker to Nils Hargrove | 28-14 |
| Q3 2:05 | Condors | A 9-yard touchdown pass from Lane Whitaker to Quincy Holloway-Ames | 28-21 |
| Q3 1:03 | Chameleons | A 6-yard touchdown pass from Nolan Iverson to Roman Bellamy | 35-21 |
| Q4 2:33 | Chameleons | A 14-yard touchdown pass from Nolan Iverson to Roman Bellamy | 42-21 |
| Q4 2:08 | Condors | An 8-yard touchdown pass from Lane Whitaker to Nils Hargrove | 42-28 |
Team stats
| PRM | ZPH | |
|---|---|---|
| Total yards | 479 | 445 |
| Passing yards | 265 | 330 |
| Rushing yards | 214 | 115 |
| Completions | 20 of 32 | 29 of 44 |
| Offensive plays | 64 | 65 |
| Third downs | 3 of 9 | 3 of 9 |
| Fourth downs | 0 of 1 | 0 of 2 |
| Turnovers | 1 | 2 |
| Sacks allowed | 1 | 7 |
| Time of possession | 6:15 | 5:45 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 20/32 | 265 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 25 | 154 | 2 | 22 |
| Soren Jovanovic | 4 | 31 | 1 | 11 |
| Cole Brightwater | 1 | 19 | 0 | 32 |
| Nolan Iverson | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roman Bellamy | 8 | 87 | 2 | 10 |
| Cole Brightwater | 4 | 68 | 0 | 6 |
| Lazlo Zamora | 4 | 64 | 0 | 6 |
| Ezra Kahananui | 3 | 31 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Ingram | 0 | 3 | 0 | 0 |
| Matteo Coventry | 11 | 0 | 0 | 0 |
| Cyrus Yardley | 6 | 0 | 1 | 0 |
| Hector Delacroix | 8 | 0 | 0 | 5 |
| Fabian Zamora | 0 | 2 | 0 | 0 |
| Hector Underwood | 6 | 0 | 0 | 1 |
Zephyr Condors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lane Whitaker | 29/44 | 330 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Andre Solis | 10 | 86 | 1 | 22 |
| Yannick Delacroix | 2 | 16 | 0 | 12 |
| Lane Whitaker | 2 | 13 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Quincy Holloway-Ames | 9 | 106 | 1 | 15 |
| Valen Radcliffe | 6 | 92 | 0 | 9 |
| Nils Hargrove | 7 | 71 | 2 | 9 |
| Andre Solis | 4 | 32 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Jovanovic | 9 | 0 | 0 | 0 |
| Emeric Pellegrini | 7 | 0 | 0 | 0 |
| Gideon Zamora | 7 | 0 | 0 | 0 |
| Dorian Varga | 6 | 0 | 0 | 1 |
| Quentin Whitlock | 5 | 0 | 0 | 0 |
| Tariq Underwood | 5 | 0 | 0 | 1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 42, Zephyr Condors 28 on Snapline. More about the teams: Zephyr Condors · Prism Chameleons.