Mirage Cobras 52, Gambit Stallions 35
Week 3 · Regular season · round 18 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GMB Gambit Stallions | 7 | 7 | 7 | 14 | 35 |
| MRG Mirage Cobras | 14 | 10 | 7 | 21 | 52 |
Game recap
Neither defense had an answer in round 18 of Week 3, but the Mirage Cobras scored last and best, beating the Gambit Stallions 52-35. The teams combined for 87 points.
The Cobras opened the scoring with an 8-yard touchdown run by Dominic Sauer with 2:49 left in the first quarter. The Cobras led 24-14 at halftime. Then came the fourth quarter: a 4-yard touchdown run by Adrien Ashford for the Cobras (2:16 left, 38-21); an 11-yard touchdown pass from Cruz Delaney to Nils Draven for the Stallions (2:00 left, 38-28); a 22-yard touchdown run by Dominic Sauer for the Cobras (1:20 left, 45-28); a 15-yard touchdown run by Dominic Sauer for the Cobras (1:09 left, 52-28); a 16-yard touchdown pass from Cruz Delaney to Tristan Faye for the Stallions (0:42 left, 52-35).
The standout was Dominic Sauer (RB, Cobras), with 22 carries for 201 yards and 3 TD; 3 catches for 30 yards. Elsewhere, Felix Arrowood (Cobras) had 19 of 31 passing for 226 yards, 3 TD, 1 INT; 2 carries for 6 yards; Adrien Ashford (Cobras) had 11 carries for 81 yards and 1 TD; Kenji Waltham (Cobras) had 6 catches for 82 yards and 2 TD; Cruz Delaney (Stallions) had 34 of 51 passing for 343 yards, 3 TD, 4 INT; 1 carry for 9 yards.
Before kickoff, the Cobras' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Nils Draven (Bram Whitlock finished with 2 catches for 17 yards and 1 TD). Meanwhile, the Stallions' game plan was on offense: attack the zones, target Nils Draven; on defense: bracket Bram Whitlock (Nils Draven finished with 6 catches for 55 yards and 1 TD).
The Cobras move to 10-5-3 and the Stallions to 10-7-1 this week.
Scoring summary
| Time | Team | Play | GMB-MRG |
|---|---|---|---|
| Q1 2:49 | Cobras | An 8-yard touchdown run by Dominic Sauer | 0-7 |
| Q1 1:46 | Cobras | A 19-yard touchdown pass from Felix Arrowood to Kenji Waltham | 0-14 |
| Q1 0:36 | Stallions | A 7-yard touchdown pass from Cruz Delaney to Bastien Thorne | 7-14 |
| Q2 2:40 | Cobras | An 11-yard touchdown pass from Felix Arrowood to Kenji Waltham | 7-21 |
| Q2 0:50 | Stallions | A 3-yard touchdown run by Amos Ridley | 14-21 |
| Q2 0:00 | Cobras | A 33-yard field goal by Hector Montague | 14-24 |
| Q3 1:24 | Stallions | A 2-yard touchdown run by Amos Ridley | 21-24 |
| Q3 0:36 | Cobras | An 11-yard touchdown pass from Felix Arrowood to Bram Whitlock | 21-31 |
| Q4 2:16 | Cobras | A 4-yard touchdown run by Adrien Ashford | 21-38 |
| Q4 2:00 | Stallions | An 11-yard touchdown pass from Cruz Delaney to Nils Draven | 28-38 |
| Q4 1:20 | Cobras | A 22-yard touchdown run by Dominic Sauer | 28-45 |
| Q4 1:09 | Cobras | A 15-yard touchdown run by Dominic Sauer | 28-52 |
| Q4 0:42 | Stallions | A 16-yard touchdown pass from Cruz Delaney to Tristan Faye | 35-52 |
Team stats
| GMB | MRG | |
|---|---|---|
| Total yards | 482 | 527 |
| Passing yards | 343 | 226 |
| Rushing yards | 139 | 301 |
| Completions | 34 of 51 | 19 of 31 |
| Offensive plays | 71 | 69 |
| Third downs | 6 of 9 | 7 of 9 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 5 | 2 |
| Sacks allowed | 2 | 2 |
| Time of possession | 5:17 | 6:43 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 34/51 | 343 | 3 | 4 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 13 | 97 | 2 | 16 |
| Cyrus Esposito | 4 | 33 | 0 | 12 |
| Cruz Delaney | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 11 | 132 | 1 | 19 |
| Bastien Thorne | 7 | 75 | 1 | 9 |
| Nils Draven | 6 | 55 | 1 | 8 |
| Amos Ridley | 6 | 52 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Ingram | 9 | 0 | 1 | 0 |
| Adrien Kincaid | 13 | 0 | 0 | 0 |
| Matteo Quarles | 8 | 0 | 0 | 0 |
| Pavel Falkner | 7 | 0 | 0 | 0 |
| Emeric Draven | 6 | 0 | 0 | 1 |
| Adrien Jovanovic | 0 | 1 | 0 | 0 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 19/31 | 226 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 22 | 201 | 3 | 22 |
| Adrien Ashford | 11 | 81 | 1 | 15 |
| Kasimir Whitlock | 1 | 13 | 0 | 24 |
| Felix Arrowood | 2 | 6 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 6 | 82 | 2 | 11 |
| Kasimir Whitlock | 6 | 79 | 0 | 8 |
| Dominic Sauer | 3 | 30 | 0 | 4 |
| Kasimir Yardley | 2 | 18 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Oyelaran | 9 | 0 | 2 | 0 |
| Elio Brennan | 5 | 0 | 1 | 0 |
| Nils Esposito | 5 | 0 | 1 | 0 |
| Dorian Montague | 10 | 0 | 0 | 1 |
| Quentin Jovanovic | 7 | 0 | 0 | 2 |
| Emeric Sandoval | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 33 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 52, Gambit Stallions 35 on Snapline. More about the teams: Mirage Cobras · Gambit Stallions.