Granite Grizzlies 25, Prism Chameleons 23
Week 3 · Regular season · round 18 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 3 | 9 | 7 | 6 | 25 |
| PRM Prism Chameleons | 7 | 0 | 6 | 10 | 23 |
Game recap
The Granite Grizzlies beat the Prism Chameleons 25-23 in round 18 of Week 3, and they needed every second to do it. The decisive score was a 48-yard field goal by Tariq Pellegrini with 0:04 left in the fourth quarter.
The Chameleons opened the scoring with a 3-yard touchdown run by Ezra Kahananui with 1:38 left in the first quarter. At the break the Grizzlies were up 12-7. In the fourth quarter: a 34-yard field goal by Tariq Pellegrini for the Grizzlies (2:02 left, 22-13); a 2-yard touchdown pass from Nolan Iverson to Lazlo Zamora for the Chameleons (1:34 left, 22-20); a 31-yard field goal by Ivo Pellegrini for the Chameleons (0:25 left, 23-22); a 48-yard field goal by Tariq Pellegrini for the Grizzlies (0:04 left, 25-23).
The play that tilted the game came with 0:07 left in the fourth quarter: a 15-yard catch by Yannick Ingram. It moved the Grizzlies' chance of winning from 62% to 76%.
The standout was Jonah Whitfield (RB, Grizzlies), with 16 carries for 96 yards and 1 TD; 5 catches for 67 yards. Elsewhere, Nolan Iverson (Chameleons) had 25 of 37 passing for 298 yards, 1 TD, 1 INT; 5 carries for 48 yards; Cole Brightwater (Chameleons) had 8 catches for 122 yards; Reid Callahan (Grizzlies) had 27 of 46 passing for 278 yards; 1 carry for -1 yard; Bastien Lachance (Grizzlies) had 7 catches for 75 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, take shots deep, throw it more, target Roman Bellamy; on defense: bracket Bastien Lachance (Roman Bellamy finished with 7 catches for 79 yards). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Cole Brightwater (Bastien Lachance finished with 7 catches for 75 yards).
The Chameleons move to 5-11-2 and the Grizzlies to 7-11 this week.
Scoring summary
| Time | Team | Play | GRZ-PRM |
|---|---|---|---|
| Q1 1:38 | Chameleons | A 3-yard touchdown run by Ezra Kahananui | 0-7 |
| Q1 0:49 | Grizzlies | A 44-yard field goal by Tariq Pellegrini | 3-7 |
| Q2 2:14 | Grizzlies | A 38-yard field goal by Tariq Pellegrini | 6-7 |
| Q2 0:48 | Grizzlies | A 29-yard field goal by Tariq Pellegrini | 9-7 |
| Q2 0:03 | Grizzlies | A 64-yard field goal by Tariq Pellegrini | 12-7 |
| Q3 1:41 | Chameleons | A 47-yard field goal by Ivo Pellegrini | 12-10 |
| Q3 0:51 | Grizzlies | A 9-yard touchdown run by Jonah Whitfield | 19-10 |
| Q3 0:00 | Chameleons | A 24-yard field goal by Ivo Pellegrini | 19-13 |
| Q4 2:02 | Grizzlies | A 34-yard field goal by Tariq Pellegrini | 22-13 |
| Q4 1:34 | Chameleons | A 2-yard touchdown pass from Nolan Iverson to Lazlo Zamora | 22-20 |
| Q4 0:25 | Chameleons | A 31-yard field goal by Ivo Pellegrini | 22-23 |
| Q4 0:04 | Grizzlies | A 48-yard field goal by Tariq Pellegrini | 25-23 |
Team stats
| GRZ | PRM | |
|---|---|---|
| Total yards | 404 | 453 |
| Passing yards | 278 | 298 |
| Rushing yards | 126 | 155 |
| Completions | 27 of 46 | 25 of 37 |
| Offensive plays | 72 | 60 |
| Third downs | 8 of 15 | 3 of 8 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 1 | 3 |
| Sacks allowed | 4 | 4 |
| Time of possession | 6:51 | 5:09 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 27/46 | 278 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 16 | 96 | 1 | 21 |
| Fabian Norcross | 5 | 31 | 0 | 8 |
| Reid Callahan | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 7 | 75 | 0 | 14 |
| Jonah Whitfield | 5 | 67 | 0 | 5 |
| Marlon Esquivel | 8 | 66 | 0 | 13 |
| Fabian Brennan | 4 | 41 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Jovanovic | 10 | 0 | 1 | 0 |
| Ivo Coventry | 0 | 2 | 0 | 0 |
| Tariq Quarles | 0 | 2 | 0 | 0 |
| Ulric Zamora | 7 | 0 | 0 | 0 |
| Dorian Whitlock | 6 | 0 | 0 | 1 |
| Cassius Castellan | 5 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 6/6 | 64 | 0/0 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 25/37 | 298 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Soren Jovanovic | 6 | 58 | 0 | 19 |
| Ezra Kahananui | 7 | 52 | 1 | 16 |
| Nolan Iverson | 5 | 48 | 0 | 25 |
| Lazlo Zamora | 1 | -3 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 8 | 122 | 0 | 11 |
| Roman Bellamy | 7 | 79 | 0 | 14 |
| Lazlo Zamora | 5 | 46 | 1 | 5 |
| Jonas Castellan | 3 | 38 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Falkner | 9 | 0 | 0 | 0 |
| Soren Ingram | 0 | 2 | 0 | 0 |
| Cyrus Yardley | 8 | 0 | 0 | 1 |
| Darius Castellan | 7 | 0 | 0 | 0 |
| Quentin Montague | 6 | 0 | 0 | 0 |
| Hector Delacroix | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 3/3 | 47 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 25, Prism Chameleons 23 on Snapline. More about the teams: Prism Chameleons · Granite Grizzlies.