Cipher Lynx 40, Cortex Foxes 17
Week 3 · Regular season · round 18 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTX Cortex Foxes | 7 | 7 | 0 | 3 | 17 |
| CPH Cipher Lynx | 9 | 21 | 3 | 7 | 40 |
Game recap
It was one-way traffic in round 18 of Week 3: the Cipher Lynx routed the Cortex Foxes 40-17. The Lynx led by as many as 23 points.
The Foxes opened the scoring with a 13-yard touchdown pass from Ezra Vale to Cassius Ashford with 1:59 left in the first quarter. The Lynx led 30-14 at halftime. Then came the fourth quarter: a 29-yard field goal by Wendell Montague for the Foxes (1:56 left, 33-17); a 4-yard touchdown pass from Kai Navarro to Ezekiel Hart for the Lynx (1:00 left, 40-17).
The key moment arrived with 0:58 left in the first quarter: an interception by Elio Coventry off Ezra Vale. It moved the Lynx' chance of winning from 50% to 62%.
Top performer: Ezekiel Hart (RB, Lynx), with 20 carries for 123 yards; 4 catches for 48 yards and 3 TD. Elsewhere, Kai Navarro (Lynx) had 24 of 31 passing for 254 yards, 5 TD; 9 carries for 12 yards; Luca Benedetti (Lynx) had 7 catches for 76 yards; Kian Morrow (Foxes) had 8 carries for 55 yards; 3 catches for 13 yards; Cassius Ashford (Foxes) had 8 catches for 94 yards and 1 TD.
Before kickoff, the Lynx' game plan was on offense: attack the zones, target Luca Benedetti; on defense: bracket Rafe Ellison (Luca Benedetti finished with 7 catches for 76 yards). Meanwhile, the Foxes' game plan was on offense: attack the zones, target Cassius Ashford; on defense: bracket Luca Benedetti (Cassius Ashford finished with 8 catches for 94 yards and 1 TD).
The Lynx move to 12-5-1 and the Foxes to 6-11-1 this week.
Scoring summary
| Time | Team | Play | CTX-CPH |
|---|---|---|---|
| Q1 1:59 | Foxes | A 13-yard touchdown pass from Ezra Vale to Cassius Ashford | 7-0 |
| Q1 1:21 | Lynx | A 3-yard touchdown pass from Kai Navarro to Zane Lachance | 7-7 |
| Q1 0:12 | Lynx | A safety | 7-9 |
| Q2 2:19 | Lynx | A 17-yard touchdown pass from Kai Navarro to Ezekiel Hart | 7-16 |
| Q2 1:43 | Lynx | A 10-yard touchdown pass from Kai Navarro to Bram Pellegrini | 7-23 |
| Q2 0:54 | Lynx | A 1-yard touchdown pass from Kai Navarro to Ezekiel Hart | 7-30 |
| Q2 0:01 | Foxes | A 1-yard touchdown run by Tariq Coventry | 14-30 |
| Q3 1:02 | Lynx | A 25-yard field goal by Orson Thorne | 14-33 |
| Q4 1:56 | Foxes | A 29-yard field goal by Wendell Montague | 17-33 |
| Q4 1:00 | Lynx | A 4-yard touchdown pass from Kai Navarro to Ezekiel Hart | 17-40 |
Team stats
| CTX | CPH | |
|---|---|---|
| Total yards | 350 | 457 |
| Passing yards | 285 | 254 |
| Rushing yards | 65 | 203 |
| Completions | 31 of 48 | 24 of 31 |
| Offensive plays | 64 | 74 |
| Third downs | 7 of 13 | 6 of 13 |
| Fourth downs | 1 of 2 | 2 of 3 |
| Turnovers | 4 | 1 |
| Sacks allowed | 3 | 1 |
| Time of possession | 5:11 | 6:49 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 31/48 | 285 | 1 | 4 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 8 | 55 | 0 | 14 |
| Ezra Vale | 1 | 5 | 0 | 5 |
| Fabian Esposito | 3 | 4 | 0 | 3 |
| Tariq Coventry | 1 | 1 | 1 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Ashford | 8 | 94 | 1 | 10 |
| Zane Montague | 9 | 74 | 0 | 11 |
| Tariq Coventry | 6 | 61 | 0 | 8 |
| Rafe Ellison | 5 | 43 | 0 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Lachance | 13 | 0 | 0 | 0 |
| Elio Hargrove | 10 | 0 | 0 | 0 |
| Valen Ingram | 10 | 0 | 0 | 0 |
| Anders Sandoval | 8 | 0 | 0 | 0 |
| Roman Zamora | 7 | 0 | 0 | 1 |
| Jonas Pellegrini | 6 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 1/1 | 29 | 0/0 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 24/31 | 254 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 20 | 123 | 0 | 26 |
| Orson Achebe | 8 | 41 | 0 | 18 |
| Zane Lachance | 3 | 16 | 0 | 15 |
| Kai Navarro | 9 | 12 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Luca Benedetti | 7 | 76 | 0 | 9 |
| Bram Pellegrini | 6 | 74 | 1 | 7 |
| Ezekiel Hart | 4 | 48 | 3 | 4 |
| Pavel Thorne | 4 | 29 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Ingram | 9 | 0 | 2 | 1 |
| Elio Coventry | 6 | 0 | 1 | 2 |
| Wendell Kincaid | 4 | 0 | 1 | 1 |
| Jonas Sandoval | 7 | 0 | 0 | 0 |
| Gideon Jovanovic | 6 | 0 | 0 | 0 |
| Valen Garrow | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 1/1 | 25 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cipher Lynx 40, Cortex Foxes 17 on Snapline. More about the teams: Cipher Lynx · Cortex Foxes.