Mirage Cobras 40, Spark Kestrels 23
Week 3 · Regular season · round 17 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 0 | 14 | 12 | 14 | 40 |
| SPK Spark Kestrels | 7 | 3 | 3 | 10 | 23 |
Game recap
The Mirage Cobras outscored the Spark Kestrels 40-23 in a high-scoring game in round 17 of Week 3. The teams combined for 63 points.
The Kestrels opened the scoring with a 1-yard touchdown run by Yannick Delacroix with 0:43 left in the first quarter. The Cobras led 14-10 at halftime. The fourth quarter brought a 27-yard field goal by Orson Jovanovic for the Kestrels (2:34 left, 26-16); a 10-yard touchdown run by Dominic Sauer for the Cobras (1:33 left, 33-16); a 2-yard touchdown run by Dominic Sauer for the Cobras (0:45 left, 40-16); a 16-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe for the Kestrels (0:28 left, 40-23).
The play that tilted the game came with 3:00 left in the third quarter: Kickoff, 69 yds. It moved the Cobras' chance of winning from 58% to 70%.
Top performer: Dominic Sauer (RB, Cobras), with 32 carries for 175 yards and 4 TD; 4 catches for 37 yards. Elsewhere, Eli Varga-Stone (Kestrels) had 24 of 41 passing for 324 yards, 1 TD; 1 carry for 0 yards; Jaylen Osei (Kestrels) had 8 catches for 153 yards; Felix Arrowood (Cobras) had 21 of 32 passing for 243 yards, 1 TD; 3 carries for 8 yards; 1 catch for -8 yards; Adrien Ashford (Cobras) had 7 carries for 63 yards.
Before kickoff, the Kestrels' game plan was on offense: attack the zones, take shots deep, target Bastien Radcliffe; on defense: bracket Bram Whitlock (Bastien Radcliffe finished with 9 catches for 114 yards and 1 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, target Bram Whitlock; on defense: bracket Jaylen Osei (Bram Whitlock finished with 6 catches for 102 yards and 1 TD).
The Kestrels move to 8-7-2 and the Cobras to 9-5-3 this week.
Scoring summary
| Time | Team | Play | MRG-SPK |
|---|---|---|---|
| Q1 0:43 | Kestrels | A 1-yard touchdown run by Yannick Delacroix | 0-7 |
| Q2 2:56 | Cobras | A 12-yard touchdown pass from Felix Arrowood to Bram Whitlock | 7-7 |
| Q2 2:11 | Cobras | A 1-yard touchdown run by Dominic Sauer | 14-7 |
| Q2 0:00 | Kestrels | A 33-yard field goal by Orson Jovanovic | 14-10 |
| Q3 2:54 | Cobras | A safety, Eli Varga-Stone sacked in the end zone | 16-10 |
| Q3 2:06 | Cobras | A 22-yard field goal by Hector Montague | 19-10 |
| Q3 1:45 | Cobras | A 1-yard touchdown run by Dominic Sauer | 26-10 |
| Q3 0:10 | Kestrels | A 45-yard field goal by Orson Jovanovic | 26-13 |
| Q4 2:34 | Kestrels | A 27-yard field goal by Orson Jovanovic | 26-16 |
| Q4 1:33 | Cobras | A 10-yard touchdown run by Dominic Sauer | 33-16 |
| Q4 0:45 | Cobras | A 2-yard touchdown run by Dominic Sauer | 40-16 |
| Q4 0:28 | Kestrels | A 16-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe | 40-23 |
Team stats
| MRG | SPK | |
|---|---|---|
| Total yards | 496 | 406 |
| Passing yards | 243 | 324 |
| Rushing yards | 253 | 82 |
| Completions | 21 of 32 | 24 of 41 |
| Offensive plays | 76 | 61 |
| Third downs | 7 of 12 | 3 of 8 |
| Fourth downs | 0 of 2 | 0 of 2 |
| Turnovers | 2 | 4 |
| Sacks allowed | 0 | 4 |
| Time of possession | 7:19 | 4:41 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 21/32 | 243 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 32 | 175 | 4 | 19 |
| Adrien Ashford | 7 | 63 | 0 | 14 |
| Felix Arrowood | 3 | 8 | 0 | 6 |
| Kasimir Yardley | 2 | 7 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Whitlock | 6 | 102 | 1 | 8 |
| Kenji Waltham | 6 | 74 | 0 | 12 |
| Dominic Sauer | 4 | 37 | 0 | 4 |
| Kasimir Whitlock | 3 | 25 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 9 | 0 | 0 | 1 |
| Fabian Whitlock | 7 | 0 | 0 | 0 |
| Elio Brennan | 4 | 0 | 0 | 1 |
| Emeric Sandoval | 4 | 0 | 0 | 0 |
| Nils Esposito | 4 | 0 | 0 | 1 |
| Cyrus Garrow | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/2 | 22 | 0/0 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 24/41 | 324 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 10 | 44 | 0 | 8 |
| Yannick Delacroix | 3 | 24 | 1 | 13 |
| Lazlo Zamora | 2 | 14 | 0 | 9 |
| Eli Varga-Stone | 1 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 8 | 153 | 0 | 14 |
| Bastien Radcliffe | 9 | 114 | 1 | 13 |
| Ulric Hargrove | 4 | 49 | 0 | 6 |
| Lazlo Zamora | 2 | 16 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Coventry | 11 | 0 | 0 | 0 |
| Tariq Brennan | 10 | 0 | 0 | 0 |
| Soren Eriksen | 9 | 0 | 0 | 1 |
| Gideon Norcross | 9 | 0 | 0 | 1 |
| Kasimir Castellan | 7 | 0 | 0 | 0 |
| Valen Pellegrini | 7 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 3/3 | 45 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 40, Spark Kestrels 23 on Snapline. More about the teams: Spark Kestrels · Mirage Cobras.