Vector Strikers 52, Lattice Wolves 10
Week 3 · Regular season · round 17 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 3 | 0 | 0 | 7 | 10 |
| VEC Vector Strikers | 21 | 10 | 14 | 7 | 52 |
Game recap
The Vector Strikers dominated from start to finish and beat the Lattice Wolves 52-10 in round 17 of Week 3. The Strikers led by as many as 49 points.
The Strikers opened the scoring with a 3-yard touchdown pass from Dax Holloway to Adrien Yardley with 2:15 left in the first quarter. The Strikers led 31-3 at halftime. In the fourth quarter: a 23-yard touchdown run by Dax Holloway for the Strikers (2:29 left, 52-3); a 15-yard touchdown pass from Theo Marchand to Sasha Petrov for the Wolves (2:01 left, 52-10).
Top performer: Dax Holloway (QB, Strikers), with 34 of 51 passing for 466 yards, 5 TD, 2 INT; 2 carries for 25 yards and 1 TD. Elsewhere, Teo Briggs (Strikers) had 25 carries for 121 yards and 1 TD; 1 catch for 10 yards; Elio Falkner (Strikers) had 13 catches for 184 yards and 2 TD; Theo Marchand (Wolves) had 21 of 43 passing for 280 yards, 1 TD, 3 INT; 2 carries for 10 yards; Sasha Petrov (Wolves) had 7 catches for 97 yards and 1 TD.
Before kickoff, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Nico Saint-Clair; on defense: bracket Sasha Petrov (Nico Saint-Clair finished with 1 carry for 11 yards; 9 catches for 137 yards and 2 TD). Meanwhile, the Wolves' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Ivo Hargrove; on defense: bracket Nico Saint-Clair (Ivo Hargrove finished with 7 catches for 88 yards).
The Strikers move to 7-10 and the Wolves to 10-6-1 this week.
Scoring summary
| Time | Team | Play | LTC-VEC |
|---|---|---|---|
| Q1 2:15 | Strikers | A 3-yard touchdown pass from Dax Holloway to Adrien Yardley | 0-7 |
| Q1 1:37 | Strikers | A 15-yard touchdown run by Teo Briggs | 0-14 |
| Q1 0:47 | Wolves | A 23-yard field goal by Roman Varga | 3-14 |
| Q1 0:04 | Strikers | A 10-yard touchdown pass from Dax Holloway to Elio Falkner | 3-21 |
| Q2 1:45 | Strikers | A 27-yard field goal by Adrien Lachance | 3-24 |
| Q2 0:45 | Strikers | A 17-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 3-31 |
| Q3 1:10 | Strikers | A 2-yard touchdown pass from Dax Holloway to Elio Falkner | 3-38 |
| Q3 0:48 | Strikers | A 23-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 3-45 |
| Q4 2:29 | Strikers | A 23-yard touchdown run by Dax Holloway | 3-52 |
| Q4 2:01 | Wolves | A 15-yard touchdown pass from Theo Marchand to Sasha Petrov | 10-52 |
Team stats
| LTC | VEC | |
|---|---|---|
| Total yards | 350 | 658 |
| Passing yards | 280 | 466 |
| Rushing yards | 70 | 192 |
| Completions | 21 of 43 | 34 of 51 |
| Offensive plays | 63 | 90 |
| Third downs | 4 of 13 | 11 of 15 |
| Fourth downs | 1 of 1 | 2 of 2 |
| Turnovers | 4 | 3 |
| Sacks allowed | 8 | 1 |
| Time of possession | 5:17 | 6:43 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 21/43 | 280 | 1 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 8 | 57 | 0 | 13 |
| Theo Marchand | 2 | 10 | 0 | 6 |
| Gideon Hargrove | 2 | 3 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 7 | 97 | 1 | 14 |
| Ivo Hargrove | 7 | 88 | 0 | 9 |
| Cassius Sandoval | 6 | 64 | 0 | 8 |
| Darius Montague | 1 | 31 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 15 | 0 | 0 | 1 |
| Hector Brennan | 9 | 0 | 1 | 1 |
| Fabian Thorne | 8 | 0 | 1 | 1 |
| Soren Garrow | 12 | 0 | 0 | 0 |
| Valen Thorne | 9 | 0 | 0 | 0 |
| Jonas Brennan | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/2 | 23 | 0/0 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 34/51 | 466 | 5 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 25 | 121 | 1 | 15 |
| Yannick Whitlock | 9 | 33 | 0 | 8 |
| Dax Holloway | 2 | 25 | 1 | 23 |
| Nico Saint-Clair | 1 | 11 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 13 | 184 | 2 | 18 |
| Nico Saint-Clair | 9 | 137 | 2 | 12 |
| Adrien Yardley | 8 | 102 | 1 | 15 |
| Bastien Kincaid | 3 | 33 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Thorne | 8 | 0 | 2 | 0 |
| Lazlo Coventry | 0 | 3 | 0 | 0 |
| Fabian Thorne | 0 | 3 | 0 | 0 |
| Cyrus Bellamy | 9 | 0 | 0 | 0 |
| Cyrus Whitlock | 2 | 0 | 1 | 1 |
| Ivo Falkner | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 1/1 | 27 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Vector Strikers 52, Lattice Wolves 10 on Snapline. More about the teams: Vector Strikers · Lattice Wolves.