Onyx Hawks 19, Glitch Hornets 10
Week 3 · Regular season · round 17 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 3 | 3 | 6 | 7 | 19 |
| GLT Glitch Hornets | 0 | 7 | 0 | 3 | 10 |
Game recap
The Onyx Hawks beat the Glitch Hornets 19-10 in round 17 of Week 3. They led by as many as 9 points.
The Hawks opened the scoring with a 41-yard field goal by Valen Bellamy with 1:45 left in the first quarter. At the break the Hornets were up 7-6. In the fourth quarter: a 37-yard field goal by Hector Eriksen for the Hornets (2:40 left, 12-10); a 10-yard touchdown pass from Wes Hadley to Lazlo Underwood for the Hawks (0:21 left, 19-10).
The play that tilted the game came with 1:42 left in the fourth quarter: an incomplete pass on fourth down. It moved the Hawks' chance of winning from 48% to 68%.
Player of the game: Bastian Kole (RB, Hawks), with 32 carries for 175 yards; 2 catches for 20 yards. Elsewhere, Dante Okoro (Hornets) had 17 of 30 passing for 167 yards, 1 TD; 2 carries for 10 yards; Roan Pike (Hornets) had 17 carries for 94 yards; 1 catch for 2 yards; Jett Maddox (Hornets) had 6 catches for 68 yards; Wes Hadley (Hawks) had 8 of 16 passing for 78 yards, 1 TD; 2 carries for 18 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, stay underneath, target Nils Sandoval; on defense: bracket Wendell Montague (Nils Sandoval finished with 2 catches for 16 yards). Meanwhile, the Hawks' game plan was on offense: quick game vs the blitz, beat man coverage, target Cyrus Garrow; on defense: bracket Jett Maddox (Cyrus Garrow finished with 1 catch for 12 yards).
The Hornets move to 4-13 and the Hawks to 5-11-1 this week.
Scoring summary
| Time | Team | Play | ONX-GLT |
|---|---|---|---|
| Q1 1:45 | Hawks | A 41-yard field goal by Valen Bellamy | 3-0 |
| Q2 1:15 | Hornets | An 8-yard touchdown pass from Dante Okoro to Elio Hargrove | 3-7 |
| Q2 0:04 | Hawks | A 48-yard field goal by Valen Bellamy | 6-7 |
| Q3 1:31 | Hawks | A 52-yard field goal by Valen Bellamy | 9-7 |
| Q3 0:15 | Hawks | A 52-yard field goal by Valen Bellamy | 12-7 |
| Q4 2:40 | Hornets | A 37-yard field goal by Hector Eriksen | 12-10 |
| Q4 0:21 | Hawks | A 10-yard touchdown pass from Wes Hadley to Lazlo Underwood | 19-10 |
Team stats
| ONX | GLT | |
|---|---|---|
| Total yards | 339 | 311 |
| Passing yards | 78 | 167 |
| Rushing yards | 261 | 144 |
| Completions | 8 of 16 | 17 of 30 |
| Offensive plays | 65 | 61 |
| Third downs | 6 of 13 | 3 of 12 |
| Fourth downs | — | 1 of 4 |
| Turnovers | 0 | 0 |
| Sacks allowed | 5 | 7 |
| Time of possession | 6:43 | 5:17 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 8/16 | 78 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 32 | 175 | 0 | 13 |
| Darius Eriksen | 9 | 65 | 0 | 13 |
| Wes Hadley | 2 | 18 | 0 | 13 |
| Lazlo Underwood | 1 | 3 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Wendell Montague | 2 | 31 | 0 | 2 |
| Bastian Kole | 2 | 20 | 0 | 2 |
| Cyrus Garrow | 1 | 12 | 0 | 3 |
| Lazlo Underwood | 1 | 10 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Varga | 0 | 3 | 0 | 0 |
| Soren Jovanovic | 9 | 0 | 0 | 1 |
| Quentin Zamora | 0 | 2 | 0 | 0 |
| Adrien Achebe | 7 | 0 | 0 | 0 |
| Gideon Radcliffe | 6 | 0 | 0 | 0 |
| Elio Brennan | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 4/4 | 52 | 0/0 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 17/30 | 167 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 17 | 94 | 0 | 17 |
| Wendell Yardley | 4 | 26 | 0 | 10 |
| Roman Kincaid | 1 | 14 | 0 | 14 |
| Dante Okoro | 2 | 10 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 6 | 68 | 0 | 9 |
| Elio Hargrove | 5 | 57 | 1 | 6 |
| Roman Kincaid | 3 | 24 | 0 | 5 |
| Nils Sandoval | 2 | 16 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Zamora | 0 | 4 | 0 | 0 |
| Yannick Castellan | 12 | 0 | 0 | 1 |
| Bram Lachance | 9 | 0 | 0 | 0 |
| Roman Lachance | 8 | 0 | 0 | 0 |
| Elio Pellegrini | 6 | 0 | 0 | 0 |
| Bram Thorne | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 1/1 | 37 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 19, Glitch Hornets 10 on Snapline. More about the teams: Glitch Hornets · Onyx Hawks.