Citadel Rams 31, Gambit Stallions 17
Week 3 · Regular season · round 16 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GMB Gambit Stallions | 0 | 7 | 7 | 3 | 17 |
| CTD Citadel Rams | 7 | 14 | 10 | 0 | 31 |
Game recap
The Citadel Rams took care of the Gambit Stallions 31-17 in round 16 of Week 3. They led by as many as 21 points. The Rams were clear favourites before kickoff (69%), and they delivered.
The Rams opened the scoring with a 3-yard touchdown run by Calvin Booker with 0:31 left in the first quarter. At the break the Rams were up 21-7. The fourth quarter brought a 41-yard field goal by Soren Yardley for the Stallions (1:44 left, 31-17).
Top performer: Desmond Ashcroft (WR, Rams), with 11 catches for 119 yards and 3 TD. Elsewhere, Augustin Mercer-Hale (Rams) had 23 of 31 passing for 228 yards, 3 TD, 1 INT; Calvin Booker (Rams) had 25 carries for 108 yards and 1 TD; 2 catches for 17 yards; Orson Ashford (Rams) had 6 catches for 59 yards; Cruz Delaney (Stallions) had 20 of 34 passing for 214 yards, 2 TD; 1 carry for 9 yards.
Before kickoff, the Rams' game plan was on offense: quick game vs the blitz, attack the zones, target Desmond Ashcroft; on defense: bracket Nils Draven (Desmond Ashcroft finished with 11 catches for 119 yards and 3 TD). Meanwhile, the Stallions' game plan was on offense: attack the zones, stay underneath, target Bastien Thorne; on defense: bracket Desmond Ashcroft (Bastien Thorne finished with 6 catches for 77 yards and 1 TD).
The Rams move to 9-5-2 and the Stallions to 9-6-1 this week.
Scoring summary
| Time | Team | Play | GMB-CTD |
|---|---|---|---|
| Q1 0:31 | Rams | A 3-yard touchdown run by Calvin Booker | 0-7 |
| Q2 2:14 | Rams | A 9-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 0-14 |
| Q2 0:50 | Rams | A 14-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 0-21 |
| Q2 0:00 | Stallions | A 9-yard touchdown pass from Cruz Delaney to Nils Draven | 7-21 |
| Q3 1:36 | Stallions | A 10-yard touchdown pass from Cruz Delaney to Bastien Thorne | 14-21 |
| Q3 0:46 | Rams | A 19-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 14-28 |
| Q3 0:09 | Rams | A 39-yard field goal by Adrien Garrow | 14-31 |
| Q4 1:44 | Stallions | A 41-yard field goal by Soren Yardley | 17-31 |
Team stats
| GMB | CTD | |
|---|---|---|
| Total yards | 292 | 358 |
| Passing yards | 214 | 228 |
| Rushing yards | 78 | 130 |
| Completions | 20 of 34 | 23 of 31 |
| Offensive plays | 53 | 64 |
| Third downs | 1 of 10 | 7 of 11 |
| Fourth downs | 2 of 4 | 1 of 1 |
| Turnovers | 0 | 1 |
| Sacks allowed | 5 | 1 |
| Time of possession | 4:20 | 7:40 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 20/34 | 214 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 9 | 44 | 0 | 17 |
| Cyrus Esposito | 4 | 25 | 0 | 15 |
| Cruz Delaney | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 9 | 79 | 0 | 12 |
| Bastien Thorne | 6 | 77 | 1 | 10 |
| Valen Delacroix | 2 | 30 | 0 | 4 |
| Amos Ridley | 1 | 17 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Brennan | 12 | 0 | 1 | 0 |
| Roman Ingram | 11 | 0 | 0 | 0 |
| Emeric Draven | 11 | 0 | 0 | 0 |
| Matteo Quarles | 7 | 0 | 0 | 0 |
| Bram Eriksen | 6 | 0 | 0 | 0 |
| Kasimir Norcross | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 1/1 | 41 | 0/0 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 23/31 | 228 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 25 | 108 | 1 | 16 |
| Ulric Draven | 7 | 22 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 11 | 119 | 3 | 13 |
| Orson Ashford | 6 | 59 | 0 | 10 |
| Zane Delacroix | 2 | 25 | 0 | 2 |
| Calvin Booker | 2 | 17 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ulric Falkner | 0 | 3 | 0 | 0 |
| Orson Sandoval | 8 | 0 | 0 | 1 |
| Pavel Falkner | 7 | 0 | 0 | 0 |
| Bram Brennan | 5 | 0 | 0 | 1 |
| Darius Esposito | 0 | 1 | 0 | 0 |
| Nils Quarles | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 39 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 31, Gambit Stallions 17 on Snapline. More about the teams: Citadel Rams · Gambit Stallions.