Granite Grizzlies 41, Glitch Hornets 16
Week 3 · Regular season · round 2 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 0 | 3 | 3 | 10 | 16 |
| GRZ Granite Grizzlies | 7 | 17 | 3 | 14 | 41 |
Game recap
The Granite Grizzlies dominated from start to finish and beat the Glitch Hornets 41-16 in round 2 of Week 3. The Grizzlies led by as many as 25 points.
The Grizzlies opened the scoring with a 5-yard touchdown run by Jonah Whitfield with 0:52 left in the first quarter. The Grizzlies led 24-3 at halftime. In the fourth quarter: a 2-yard touchdown pass from Dante Okoro to Jett Maddox for the Hornets (2:37 left, 27-13); a 10-yard touchdown pass from Reid Callahan to Fabian Brennan for the Grizzlies (1:44 left, 34-13); a 30-yard field goal by Hector Eriksen for the Hornets (1:21 left, 34-16); a 12-yard touchdown run by Fabian Norcross for the Grizzlies (0:10 left, 41-16).
Player of the game: Jonah Whitfield (RB, Grizzlies), with 21 carries for 135 yards and 2 TD; 1 catch for 18 yards. Elsewhere, Reid Callahan (Grizzlies) had 20 of 30 passing for 296 yards, 1 TD; 2 carries for 17 yards and 1 TD; Fabian Norcross (Grizzlies) had 8 carries for 70 yards and 1 TD; Bastien Lachance (Grizzlies) had 6 catches for 119 yards; Dante Okoro (Hornets) had 23 of 43 passing for 263 yards, 1 TD; 2 carries for 0 yards.
Before kickoff, the Grizzlies' game plan was on offense: quick game vs the blitz, beat man coverage, target Bastien Lachance; on defense: bracket Jett Maddox (Bastien Lachance finished with 6 catches for 119 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, throw it more, target Elio Hargrove; on defense: bracket Bastien Lachance (Elio Hargrove finished with 3 catches for 33 yards).
The Grizzlies move to 1-1 and the Hornets to 0-2 this week.
Scoring summary
| Time | Team | Play | GLT-GRZ |
|---|---|---|---|
| Q1 0:52 | Grizzlies | A 5-yard touchdown run by Jonah Whitfield | 0-7 |
| Q2 2:30 | Hornets | A 35-yard field goal by Hector Eriksen | 3-7 |
| Q2 1:59 | Grizzlies | A 51-yard field goal by Tariq Pellegrini | 3-10 |
| Q2 0:31 | Grizzlies | A 5-yard touchdown run by Jonah Whitfield | 3-17 |
| Q2 0:11 | Grizzlies | A 12-yard touchdown run by Reid Callahan | 3-24 |
| Q3 1:53 | Hornets | A 48-yard field goal by Hector Eriksen | 6-24 |
| Q3 1:13 | Grizzlies | A 34-yard field goal by Tariq Pellegrini | 6-27 |
| Q4 2:37 | Hornets | A 2-yard touchdown pass from Dante Okoro to Jett Maddox | 13-27 |
| Q4 1:44 | Grizzlies | A 10-yard touchdown pass from Reid Callahan to Fabian Brennan | 13-34 |
| Q4 1:21 | Hornets | A 30-yard field goal by Hector Eriksen | 16-34 |
| Q4 0:10 | Grizzlies | A 12-yard touchdown run by Fabian Norcross | 16-41 |
Team stats
| GLT | GRZ | |
|---|---|---|
| Total yards | 369 | 518 |
| Passing yards | 263 | 296 |
| Rushing yards | 106 | 222 |
| Completions | 23 of 43 | 20 of 30 |
| Offensive plays | 69 | 65 |
| Third downs | 8 of 16 | 5 of 9 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 1 | 2 |
| Sacks allowed | 5 | 4 |
| Time of possession | 5:42 | 6:18 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 23/43 | 263 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 14 | 87 | 0 | 13 |
| Roman Kincaid | 4 | 12 | 0 | 33 |
| Wendell Yardley | 1 | 7 | 0 | 7 |
| Dante Okoro | 2 | 0 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 10 | 86 | 1 | 15 |
| Roman Kincaid | 5 | 69 | 0 | 7 |
| Nils Sandoval | 4 | 63 | 0 | 5 |
| Elio Hargrove | 3 | 33 | 0 | 11 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Tariq Pellegrini | 9 | 0 | 0 | 1 |
| Elio Pellegrini | 9 | 0 | 0 | 0 |
| Yannick Zamora | 0 | 2 | 0 | 0 |
| Bram Lachance | 7 | 0 | 0 | 1 |
| Bram Thorne | 6 | 0 | 0 | 0 |
| Roman Lachance | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 3/3 | 48 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 20/30 | 296 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 21 | 135 | 2 | 18 |
| Fabian Norcross | 8 | 70 | 1 | 14 |
| Reid Callahan | 2 | 17 | 1 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 6 | 119 | 0 | 8 |
| Marlon Esquivel | 7 | 76 | 0 | 10 |
| Yannick Ingram | 3 | 72 | 0 | 6 |
| Jonah Whitfield | 1 | 18 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cassius Castellan | 11 | 0 | 0 | 0 |
| Wendell Draven | 9 | 0 | 0 | 1 |
| Tariq Quarles | 0 | 2 | 0 | 0 |
| Ulric Zamora | 7 | 0 | 0 | 0 |
| Bram Bellamy | 5 | 0 | 0 | 1 |
| Adrien Jovanovic | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 2/2 | 51 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 41, Glitch Hornets 16 on Snapline. More about the teams: Granite Grizzlies · Glitch Hornets.