Bastion Panthers 31, Vector Strikers 21
Week 3 · Regular season · round 16 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 0 | 7 | 7 | 7 | 21 |
| BST Bastion Panthers | 14 | 3 | 0 | 14 | 31 |
Game recap
The Bastion Panthers took care of the Vector Strikers 31-21 in round 16 of Week 3. They led by as many as 17 points.
The Panthers opened the scoring with a 2-yard touchdown pass from Owen Castillo to Elio Zamora with 2:33 left in the first quarter. The Panthers led 17-7 at halftime. Then came the fourth quarter: a 5-yard touchdown run by Owen Castillo for the Panthers (1:56 left, 24-14); a 7-yard touchdown run by Marcus Thibodeaux for the Panthers (1:16 left, 31-14); a 9-yard touchdown pass from Dax Holloway to Teo Briggs for the Strikers (0:43 left, 31-21).
The key moment arrived with 2:26 left in the fourth quarter: an incomplete pass on fourth down. It moved the Panthers' chance of winning from 53% to 68%.
Player of the game: Marcus Thibodeaux (RB, Panthers), with 32 carries for 208 yards and 1 TD; 3 catches for 29 yards. Elsewhere, Owen Castillo (Panthers) had 9 of 14 passing for 109 yards, 2 TD; 2 carries for 6 yards and 1 TD; Julian Asher (Panthers) had 3 catches for 66 yards; Dax Holloway (Strikers) had 33 of 55 passing for 356 yards, 3 TD, 3 INT; 3 carries for 14 yards; Teo Briggs (Strikers) had 5 carries for 57 yards; 8 catches for 96 yards and 1 TD.
Before kickoff, the Panthers' game plan was on offense: quick game vs the blitz, beat man coverage, target Emeric Esposito; on defense: bracket Nico Saint-Clair. Meanwhile, the Strikers' game plan was on offense: attack the zones, stay underneath, throw it more, target Adrien Yardley; on defense: bracket Julian Asher (Adrien Yardley finished with 6 catches for 70 yards and 2 TD).
The Panthers move to 9-5-2 and the Strikers to 6-10 this week.
Scoring summary
| Time | Team | Play | VEC-BST |
|---|---|---|---|
| Q1 2:33 | Panthers | A 2-yard touchdown pass from Owen Castillo to Elio Zamora | 0-7 |
| Q1 1:17 | Panthers | A 4-yard touchdown pass from Owen Castillo to Elio Zamora | 0-14 |
| Q2 1:02 | Strikers | A 6-yard touchdown pass from Dax Holloway to Adrien Yardley | 7-14 |
| Q2 0:02 | Panthers | A 56-yard field goal by Wendell Yardley | 7-17 |
| Q3 0:37 | Strikers | A 33-yard touchdown pass from Dax Holloway to Adrien Yardley | 14-17 |
| Q4 1:56 | Panthers | A 5-yard touchdown run by Owen Castillo | 14-24 |
| Q4 1:16 | Panthers | A 7-yard touchdown run by Marcus Thibodeaux | 14-31 |
| Q4 0:43 | Strikers | A 9-yard touchdown pass from Dax Holloway to Teo Briggs | 21-31 |
Team stats
| VEC | BST | |
|---|---|---|
| Total yards | 434 | 371 |
| Passing yards | 356 | 109 |
| Rushing yards | 78 | 262 |
| Completions | 33 of 55 | 9 of 14 |
| Offensive plays | 72 | 61 |
| Third downs | 3 of 11 | 3 of 10 |
| Fourth downs | 3 of 4 | 1 of 2 |
| Turnovers | 3 | 0 |
| Sacks allowed | 7 | 4 |
| Time of possession | 4:51 | 7:09 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 33/55 | 356 | 3 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 5 | 57 | 0 | 35 |
| Dax Holloway | 3 | 14 | 0 | 9 |
| Yannick Whitlock | 2 | 7 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 10 | 107 | 0 | 15 |
| Teo Briggs | 8 | 96 | 1 | 10 |
| Adrien Yardley | 6 | 70 | 2 | 10 |
| Nico Saint-Clair | 4 | 42 | 0 | 11 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Bellamy | 12 | 0 | 0 | 0 |
| Lazlo Coventry | 0 | 3 | 0 | 0 |
| Ivo Falkner | 8 | 0 | 0 | 0 |
| Cyrus Whitlock | 8 | 0 | 0 | 0 |
| Jonas Ingram | 7 | 0 | 0 | 2 |
| Yannick Thorne | 7 | 0 | 0 | 0 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 9/14 | 109 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 32 | 208 | 1 | 20 |
| Wendell Ashford | 8 | 36 | 0 | 14 |
| Elio Zamora | 1 | 12 | 0 | 12 |
| Owen Castillo | 2 | 6 | 1 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 3 | 66 | 0 | 3 |
| Marcus Thibodeaux | 3 | 29 | 0 | 4 |
| Elio Bellamy | 1 | 8 | 0 | 3 |
| Elio Zamora | 2 | 6 | 2 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Varga | 8 | 0 | 1 | 1 |
| Valen Montague | 0 | 3 | 0 | 0 |
| Bram Zamora | 5 | 0 | 1 | 1 |
| Zane Ashford | 0 | 2 | 0 | 0 |
| Quentin Ashford | 3 | 0 | 1 | 0 |
| Orson Esposito | 7 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 56 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 31, Vector Strikers 21 on Snapline. More about the teams: Bastion Panthers · Vector Strikers.