Glitch Hornets 24, Meridian Owls 20
Week 3 · Regular season · round 16 · Thursday 15 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 14 | 7 | 0 | 3 | 24 |
| MRD Meridian Owls | 0 | 3 | 7 | 10 | 20 |
Game recap
The Glitch Hornets held off the Meridian Owls 24-20 in round 16 of Week 3. The go-ahead score came with 2:04 left in the first quarter.
The Hornets opened the scoring with a 4-yard touchdown pass from Dante Okoro to Roan Pike with 2:04 left in the first quarter. At the break the Hornets were up 21-3. In the fourth quarter: a 24-yard field goal by Hector Eriksen for the Hornets (1:59 left, 24-10); a 41-yard field goal by Zane Radcliffe for the Owls (1:27 left, 24-13); an 8-yard touchdown pass from Graham Ashby to Soren Oyelaran for the Owls (0:13 left, 24-20).
The biggest swing of the game came with 0:28 left in the first quarter: an interception by Roman Lachance off Graham Ashby. It moved the Hornets' chance of winning from 53% to 65%.
The standout was Roan Pike (RB, Hornets), with 28 carries for 109 yards; 3 catches for 20 yards and 1 TD. Elsewhere, Graham Ashby (Owls) had 27 of 39 passing for 240 yards, 1 TD, 3 INT; 1 carry for 3 yards; Tobin Marsh (Owls) had 10 carries for 57 yards; 1 catch for 8 yards; Soren Oyelaran (Owls) had 9 catches for 108 yards and 1 TD; Dante Okoro (Hornets) had 13 of 22 passing for 155 yards, 3 TD; 1 carry for 4 yards.
Before kickoff, the Owls' game plan was on offense: quick game vs the blitz, beat man coverage, target Pavel Oyelaran; on defense: bracket Jett Maddox (Pavel Oyelaran finished with 8 catches for 83 yards). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Nils Sandoval; on defense: bracket Abel Thornbury.
The Owls move to 6-8-2 and the Hornets to 4-12 this week.
Scoring summary
| Time | Team | Play | GLT-MRD |
|---|---|---|---|
| Q1 2:04 | Hornets | A 4-yard touchdown pass from Dante Okoro to Roan Pike | 7-0 |
| Q1 0:06 | Hornets | A 16-yard touchdown pass from Dante Okoro to Jett Maddox | 14-0 |
| Q2 1:16 | Hornets | A 5-yard touchdown pass from Dante Okoro to Elio Hargrove | 21-0 |
| Q2 0:03 | Owls | A 57-yard field goal by Zane Radcliffe | 21-3 |
| Q3 0:09 | Owls | A 1-yard touchdown run by Adrien Oyelaran | 21-10 |
| Q4 1:59 | Hornets | A 24-yard field goal by Hector Eriksen | 24-10 |
| Q4 1:27 | Owls | A 41-yard field goal by Zane Radcliffe | 24-13 |
| Q4 0:13 | Owls | An 8-yard touchdown pass from Graham Ashby to Soren Oyelaran | 24-20 |
Team stats
| GLT | MRD | |
|---|---|---|
| Total yards | 349 | 301 |
| Passing yards | 155 | 240 |
| Rushing yards | 194 | 61 |
| Completions | 13 of 22 | 27 of 39 |
| Offensive plays | 64 | 59 |
| Third downs | 7 of 13 | 4 of 12 |
| Fourth downs | 0 of 2 | 1 of 1 |
| Turnovers | 2 | 3 |
| Sacks allowed | 3 | 8 |
| Time of possession | 6:05 | 5:55 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 13/22 | 155 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 28 | 109 | 0 | 17 |
| Wendell Yardley | 8 | 67 | 0 | 14 |
| Roman Kincaid | 2 | 14 | 0 | 10 |
| Dante Okoro | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Hargrove | 6 | 71 | 1 | 6 |
| Jett Maddox | 4 | 64 | 1 | 7 |
| Roan Pike | 3 | 20 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Valen Falkner | 0 | 4 | 0 | 0 |
| Roman Lachance | 4 | 0 | 2 | 0 |
| Yannick Zamora | 0 | 3 | 0 | 0 |
| Emeric Zamora | 4 | 0 | 1 | 0 |
| Elio Pellegrini | 8 | 0 | 0 | 0 |
| Bram Lachance | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 1/1 | 24 | 0/0 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 27/39 | 240 | 1 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 10 | 57 | 0 | 13 |
| Graham Ashby | 1 | 3 | 0 | 3 |
| Adrien Oyelaran | 1 | 1 | 1 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Soren Oyelaran | 9 | 108 | 1 | 13 |
| Pavel Oyelaran | 8 | 83 | 0 | 9 |
| Emeric Brennan | 3 | 30 | 0 | 5 |
| Abel Thornbury | 6 | 11 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Quarles | 0 | 3 | 0 | 0 |
| Dorian Radcliffe | 10 | 0 | 0 | 0 |
| Orson Lachance | 8 | 0 | 0 | 1 |
| Adrien Zamora | 8 | 0 | 0 | 0 |
| Wendell Bellamy | 6 | 0 | 0 | 0 |
| Elio Sandoval | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 2/2 | 57 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 24, Meridian Owls 20 on Snapline. More about the teams: Meridian Owls · Glitch Hornets.