Spark Kestrels 31, Citadel Rams 31
Week 3 · Regular season · round 15 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 7 | 7 | 10 | 31 |
| SPK Spark Kestrels | 14 | 7 | 0 | 10 | 31 |
Game recap
The Spark Kestrels and the Citadel Rams shared the points in round 15 of Week 3, finishing level at 31-31. The Rams tied it with a 53-yard field goal by Adrien Garrow with 0:02 left in the fourth quarter.
The Kestrels opened the scoring with an 8-yard touchdown run by Malachi Reed with 2:48 left in the first quarter. At the break the Kestrels were up 21-14. In the fourth quarter: an 8-yard touchdown run by Malachi Reed for the Kestrels (2:50 left, 28-21); a 4-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft for the Rams (1:00 left, 28-28); a 30-yard field goal by Orson Jovanovic for the Kestrels (0:24 left, 31-28); a 53-yard field goal by Adrien Garrow for the Rams (0:02 left, 31-31).
The key moment arrived with 1:00 left in the fourth quarter: a 4-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft. It moved the Rams' chance of winning from 32% to 49%.
Top performer: Calvin Booker (RB, Rams), with 16 carries for 105 yards and 2 TD; 2 catches for 26 yards. Elsewhere, Eli Varga-Stone (Kestrels) had 15 of 25 passing for 210 yards, 1 TD; 4 carries for 31 yards; Malachi Reed (Kestrels) had 15 carries for 96 yards and 2 TD; 1 catch for 9 yards; Bastien Radcliffe (Kestrels) had 7 catches for 90 yards; Augustin Mercer-Hale (Rams) had 26 of 33 passing for 242 yards, 2 TD, 1 INT; 2 carries for 29 yards.
Before kickoff, the Kestrels' game plan was on offense: attack the zones, target Bastien Radcliffe; on defense: bracket Desmond Ashcroft (Bastien Radcliffe finished with 7 catches for 90 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, target Ivo Yardley; on defense: bracket Jaylen Osei (Ivo Yardley finished with 8 catches for 72 yards).
The Kestrels move to 7-6-2 and the Rams to 8-5-2 this week.
Scoring summary
| Time | Team | Play | CTD-SPK |
|---|---|---|---|
| Q1 2:48 | Kestrels | An 8-yard touchdown run by Malachi Reed | 0-7 |
| Q1 1:38 | Rams | A 9-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 7-7 |
| Q1 0:15 | Kestrels | A 12-yard touchdown run by Yannick Delacroix | 7-14 |
| Q2 1:25 | Rams | An 11-yard touchdown run by Calvin Booker | 14-14 |
| Q2 0:59 | Kestrels | A 30-yard touchdown pass from Eli Varga-Stone to Ulric Hargrove | 14-21 |
| Q3 0:36 | Rams | An 8-yard touchdown run by Calvin Booker | 21-21 |
| Q4 2:50 | Kestrels | An 8-yard touchdown run by Malachi Reed | 21-28 |
| Q4 1:00 | Rams | A 4-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 28-28 |
| Q4 0:24 | Kestrels | A 30-yard field goal by Orson Jovanovic | 28-31 |
| Q4 0:02 | Rams | A 53-yard field goal by Adrien Garrow | 31-31 |
Team stats
| CTD | SPK | |
|---|---|---|
| Total yards | 433 | 396 |
| Passing yards | 242 | 210 |
| Rushing yards | 191 | 186 |
| Completions | 26 of 33 | 15 of 25 |
| Offensive plays | 64 | 55 |
| Third downs | 5 of 9 | 8 of 11 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 4 | 2 |
| Sacks allowed | 3 | 4 |
| Time of possession | 6:50 | 5:10 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 26/33 | 242 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 16 | 105 | 2 | 16 |
| Ulric Draven | 10 | 57 | 0 | 11 |
| Augustin Mercer-Hale | 2 | 29 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Yardley | 8 | 72 | 0 | 8 |
| Orson Ashford | 7 | 71 | 0 | 8 |
| Desmond Ashcroft | 7 | 56 | 2 | 9 |
| Calvin Booker | 2 | 26 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Oyelaran | 0 | 4 | 0 | 0 |
| Pavel Falkner | 11 | 0 | 0 | 0 |
| Orson Sandoval | 5 | 0 | 0 | 1 |
| Valen Oyelaran | 4 | 0 | 0 | 2 |
| Cyrus Ingram | 4 | 0 | 0 | 1 |
| Bastien Yardley | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 53 | 0/0 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 15/25 | 210 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 15 | 96 | 2 | 14 |
| Yannick Delacroix | 6 | 53 | 1 | 20 |
| Eli Varga-Stone | 4 | 31 | 0 | 12 |
| Lazlo Zamora | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Radcliffe | 7 | 90 | 0 | 10 |
| Jaylen Osei | 4 | 73 | 0 | 7 |
| Ulric Hargrove | 2 | 32 | 1 | 2 |
| Malachi Reed | 1 | 9 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Eriksen | 13 | 0 | 0 | 0 |
| Gideon Norcross | 6 | 0 | 1 | 0 |
| Darius Coventry | 9 | 0 | 0 | 0 |
| Bastien Oyelaran | 0 | 2 | 0 | 0 |
| Ulric Ashford | 6 | 0 | 0 | 0 |
| Valen Pellegrini | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 1/2 | 30 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Spark Kestrels 31, Citadel Rams 31 on Snapline. More about the teams: Spark Kestrels · Citadel Rams.