Axiom Falcons 49, Mirage Cobras 49
Week 3 · Regular season · round 2 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 14 | 14 | 14 | 7 | 49 |
| AXM Axiom Falcons | 14 | 7 | 14 | 14 | 49 |
Game recap
The Axiom Falcons and the Mirage Cobras shared the points in round 2 of Week 3, finishing level at 49-49. Neither offense could find the winning score before the final whistle.
The Cobras opened the scoring with a 4-yard touchdown pass from Felix Arrowood to Dominic Sauer with 2:25 left in the first quarter. At the break the Cobras were up 28-21. Then came the fourth quarter: an 11-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (2:33 left, 42-42); a 4-yard touchdown pass from Callum Reyes to Nils Achebe for the Falcons (2:00 left, 49-42); a 3-yard touchdown pass from Felix Arrowood to Kasimir Yardley for the Cobras (0:00 left, 49-49).
The play that tilted the game came with 2:24 left in the fourth quarter: an interception by Ivo Eriksen off Felix Arrowood. It moved the Falcons' chance of winning from 49% to 70%.
Player of the game: Callum Reyes (QB, Falcons), with 36 of 49 passing for 451 yards, 6 TD, 2 INT; 3 carries for 38 yards. Elsewhere, Idris Vaughn (Falcons) had 10 carries for 73 yards and 1 TD; 7 catches for 70 yards and 1 TD; Gideon Hargrove (Falcons) had 7 catches for 128 yards; Felix Arrowood (Cobras) had 33 of 44 passing for 375 yards, 6 TD, 2 INT; Dominic Sauer (Cobras) had 19 carries for 139 yards; 4 catches for 34 yards and 1 TD.
Before kickoff, the Falcons' game plan was on offense: attack the zones, take shots deep, throw it more, target Milo Sterling; on defense: bracket Bram Whitlock (Milo Sterling finished with 6 catches for 87 yards and 1 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Milo Sterling (Bram Whitlock finished with 7 catches for 91 yards and 3 TD).
The Falcons move to 0-0-2 and the Cobras to 0-1-1 this week.
Scoring summary
| Time | Team | Play | MRG-AXM |
|---|---|---|---|
| Q1 2:25 | Cobras | A 4-yard touchdown pass from Felix Arrowood to Dominic Sauer | 7-0 |
| Q1 1:48 | Falcons | A 3-yard touchdown pass from Callum Reyes to Milo Sterling | 7-7 |
| Q1 1:06 | Cobras | A 7-yard touchdown pass from Felix Arrowood to Bram Whitlock | 14-7 |
| Q1 0:08 | Falcons | A 3-yard touchdown pass from Callum Reyes to Ivo Thorne | 14-14 |
| Q2 2:12 | Cobras | A 3-yard touchdown pass from Felix Arrowood to Bram Whitlock | 21-14 |
| Q2 1:23 | Falcons | A 5-yard touchdown pass from Callum Reyes to Idris Vaughn | 21-21 |
| Q2 0:22 | Cobras | A 17-yard touchdown run by Adrien Ashford | 28-21 |
| Q3 2:14 | Cobras | An 18-yard touchdown pass from Felix Arrowood to Kenji Waltham | 35-21 |
| Q3 1:29 | Falcons | A 3-yard touchdown run by Idris Vaughn | 35-28 |
| Q3 1:07 | Cobras | A 10-yard touchdown pass from Felix Arrowood to Bram Whitlock | 42-28 |
| Q3 0:35 | Falcons | A 12-yard touchdown pass from Callum Reyes to Nils Achebe | 42-35 |
| Q4 2:33 | Falcons | An 11-yard touchdown pass from Callum Reyes to Ivo Thorne | 42-42 |
| Q4 2:00 | Falcons | A 4-yard touchdown pass from Callum Reyes to Nils Achebe | 42-49 |
| Q4 0:00 | Cobras | A 3-yard touchdown pass from Felix Arrowood to Kasimir Yardley | 49-49 |
Team stats
| MRG | AXM | |
|---|---|---|
| Total yards | 566 | 600 |
| Passing yards | 375 | 451 |
| Rushing yards | 191 | 149 |
| Completions | 33 of 44 | 36 of 49 |
| Offensive plays | 73 | 67 |
| Third downs | 3 of 7 | 4 of 6 |
| Fourth downs | 2 of 2 | 1 of 1 |
| Turnovers | 2 | 2 |
| Sacks allowed | 3 | 0 |
| Time of possession | 5:39 | 6:21 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 33/44 | 375 | 6 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 19 | 139 | 0 | 22 |
| Adrien Ashford | 6 | 48 | 1 | 17 |
| Kenji Waltham | 1 | 4 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 11 | 112 | 1 | 12 |
| Bram Whitlock | 7 | 91 | 3 | 8 |
| Kasimir Whitlock | 6 | 71 | 0 | 10 |
| Kasimir Yardley | 5 | 67 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Brennan | 13 | 0 | 0 | 0 |
| Dorian Montague | 11 | 0 | 0 | 0 |
| Fabian Whitlock | 4 | 0 | 1 | 0 |
| Emeric Sandoval | 4 | 0 | 1 | 0 |
| Soren Oyelaran | 7 | 0 | 0 | 1 |
| Nils Esposito | 4 | 0 | 0 | 0 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 36/49 | 451 | 6 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 10 | 73 | 1 | 29 |
| Callum Reyes | 3 | 38 | 0 | 15 |
| Pavel Pellegrini | 5 | 38 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Gideon Hargrove | 7 | 128 | 0 | 10 |
| Nils Achebe | 9 | 98 | 2 | 10 |
| Milo Sterling | 6 | 87 | 1 | 12 |
| Idris Vaughn | 7 | 70 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 7 | 0 | 2 | 0 |
| Anders Zamora | 0 | 3 | 0 | 0 |
| Matteo Hargrove | 10 | 0 | 0 | 0 |
| Emeric Montague | 10 | 0 | 0 | 0 |
| Roman Lachance | 9 | 0 | 0 | 0 |
| Hector Esposito | 7 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 49, Mirage Cobras 49 on Snapline. More about the teams: Axiom Falcons · Mirage Cobras.