Tidal Herons 45, Prism Chameleons 37
Week 3 · Regular season · round 15 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 10 | 3 | 10 | 14 | 37 |
| TDL Tidal Herons | 7 | 17 | 14 | 7 | 45 |
Game recap
The Tidal Herons turned the game around and beat the Prism Chameleons 45-37 in round 15 of Week 3. They trailed by as many as 10 points, and their chance of winning dropped as low as 30%.
The Chameleons opened the scoring with a 53-yard field goal by Ivo Pellegrini with 1:43 left in the first quarter. At the break the Herons were up 24-13. The fourth quarter brought a 14-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (2:32 left, 38-30); a 5-yard touchdown run by Isaiah Tran for the Herons (1:31 left, 45-30); an 11-yard touchdown pass from Nolan Iverson to Ezra Kahananui for the Chameleons (1:04 left, 45-37).
The standout was Isaiah Tran (RB, Herons), with 26 carries for 163 yards and 3 TD; 5 catches for 82 yards and 1 TD. Elsewhere, Soren Hallberg (Herons) had 20 of 30 passing for 249 yards, 2 TD, 1 INT; 2 carries for 11 yards and 1 TD; Tariq Radcliffe (Herons) had 3 catches for 56 yards; Nolan Iverson (Chameleons) had 24 of 39 passing for 278 yards, 2 TD, 1 INT; 1 carry for 10 yards and 1 TD; Ezra Kahananui (Chameleons) had 14 carries for 68 yards; 3 catches for 38 yards and 1 TD.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Cole Brightwater (Tariq Radcliffe finished with 3 catches for 56 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Tariq Radcliffe (Roman Bellamy finished with 6 catches for 55 yards and 1 TD).
The Herons move to 8-7 and the Chameleons to 5-8-2 this week.
Scoring summary
| Time | Team | Play | PRM-TDL |
|---|---|---|---|
| Q1 1:43 | Chameleons | A 53-yard field goal by Ivo Pellegrini | 3-0 |
| Q1 0:33 | Chameleons | A 14-yard touchdown run by Soren Jovanovic | 10-0 |
| Q1 0:00 | Herons | A 5-yard touchdown run by Isaiah Tran | 10-7 |
| Q2 2:27 | Herons | A 10-yard touchdown pass from Soren Hallberg to Bram Zamora | 10-14 |
| Q2 1:41 | Chameleons | A 43-yard field goal by Ivo Pellegrini | 13-14 |
| Q2 0:56 | Herons | A 2-yard touchdown run by Isaiah Tran | 13-21 |
| Q2 0:01 | Herons | A 49-yard field goal by Cassius Coventry | 13-24 |
| Q3 2:46 | Chameleons | A 10-yard touchdown run by Nolan Iverson | 20-24 |
| Q3 1:52 | Herons | A 6-yard touchdown pass from Soren Hallberg to Isaiah Tran | 20-31 |
| Q3 0:58 | Chameleons | A 22-yard field goal by Ivo Pellegrini | 23-31 |
| Q3 0:17 | Herons | A 3-yard touchdown run by Soren Hallberg | 23-38 |
| Q4 2:32 | Chameleons | A 14-yard touchdown pass from Nolan Iverson to Roman Bellamy | 30-38 |
| Q4 1:31 | Herons | A 5-yard touchdown run by Isaiah Tran | 30-45 |
| Q4 1:04 | Chameleons | An 11-yard touchdown pass from Nolan Iverson to Ezra Kahananui | 37-45 |
Team stats
| PRM | TDL | |
|---|---|---|
| Total yards | 420 | 477 |
| Passing yards | 278 | 249 |
| Rushing yards | 142 | 228 |
| Completions | 24 of 39 | 20 of 30 |
| Offensive plays | 67 | 65 |
| Third downs | 4 of 9 | 6 of 8 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 2 | 3 |
| Sacks allowed | 3 | 2 |
| Time of possession | 5:38 | 6:22 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 24/39 | 278 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 14 | 68 | 0 | 19 |
| Soren Jovanovic | 8 | 57 | 1 | 14 |
| Nolan Iverson | 1 | 10 | 1 | 10 |
| Lazlo Zamora | 2 | 7 | 0 | 29 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 10 | 114 | 0 | 16 |
| Roman Bellamy | 6 | 55 | 1 | 8 |
| Jonas Castellan | 4 | 42 | 0 | 7 |
| Ezra Kahananui | 3 | 38 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Montague | 9 | 0 | 0 | 0 |
| Zane Falkner | 4 | 0 | 1 | 0 |
| Darius Castellan | 8 | 0 | 0 | 2 |
| Matteo Coventry | 8 | 0 | 0 | 0 |
| Hector Delacroix | 7 | 0 | 0 | 0 |
| Cyrus Yardley | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 3/3 | 53 | 0/0 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 20/30 | 249 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 26 | 163 | 3 | 25 |
| Kasimir Radcliffe | 4 | 43 | 0 | 14 |
| Soren Hallberg | 2 | 11 | 1 | 8 |
| Quentin Esposito | 1 | 11 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Isaiah Tran | 5 | 82 | 1 | 8 |
| Tariq Radcliffe | 3 | 56 | 0 | 3 |
| Rafael Montiel | 5 | 53 | 0 | 9 |
| Quentin Esposito | 4 | 40 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Lazlo Draven | 11 | 0 | 0 | 0 |
| Elio Lachance | 6 | 0 | 1 | 0 |
| Roman Underwood | 8 | 0 | 0 | 0 |
| Cyrus Underwood | 0 | 2 | 0 | 0 |
| Yannick Quarles | 7 | 0 | 0 | 0 |
| Quentin Montague | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 49 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 45, Prism Chameleons 37 on Snapline. More about the teams: Tidal Herons · Prism Chameleons.