Gambit Stallions 34, Comet Stingrays 28
Week 3 · Regular season · round 15 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 14 | 0 | 7 | 7 | 28 |
| GMB Gambit Stallions | 14 | 3 | 3 | 14 | 34 |
Game recap
The Gambit Stallions won a shoot-out against the Comet Stingrays, 34-28, in round 15 of Week 3. The teams combined for 62 points and 4 lead changes.
The Stingrays opened the scoring with a 7-yard touchdown run by Darius Wolcott with 2:06 left in the first quarter. The Stallions led 17-14 at halftime. Then came the fourth quarter: a 3-yard touchdown pass from Cruz Delaney to Amos Ridley for the Stallions (2:18 left, 27-21); a 9-yard touchdown pass from Darius Wolcott to Lior Bendavid for the Stingrays (1:48 left, 28-27); a 9-yard touchdown pass from Cruz Delaney to Tristan Faye for the Stallions (1:28 left, 34-28).
The biggest swing of the game came with 2:47 left in the fourth quarter: a 0-yard run by Keon Ashby-Grant on fourth down. It moved the Stallions' chance of winning from 33% to 53%.
The standout was Tristan Faye (WR, Stallions), with 15 catches for 155 yards and 2 TD. Elsewhere, Cruz Delaney (Stallions) had 32 of 48 passing for 321 yards, 4 TD, 1 INT; 4 carries for 24 yards; Amos Ridley (Stallions) had 22 carries for 122 yards; 5 catches for 45 yards and 1 TD; Bastien Thorne (Stallions) had 7 catches for 70 yards; Darius Wolcott (Stingrays) had 18 of 30 passing for 221 yards, 3 TD, 2 INT; 3 carries for 23 yards and 1 TD.
Before kickoff, the Stallions' game plan was on offense: attack the zones, stay underneath, target Nils Draven; on defense: bracket Lior Bendavid (Nils Draven finished with 2 catches for 10 yards). Meanwhile, the Stingrays' game plan was on offense: quick game vs the blitz, attack the zones, target Lior Bendavid; on defense: bracket Nils Draven (Lior Bendavid finished with 4 catches for 42 yards and 1 TD).
The Stallions move to 9-5-1 and the Stingrays to 7-8 this week.
Scoring summary
| Time | Team | Play | CMT-GMB |
|---|---|---|---|
| Q1 2:06 | Stingrays | A 7-yard touchdown run by Darius Wolcott | 7-0 |
| Q1 1:15 | Stallions | A 17-yard touchdown pass from Cruz Delaney to Valen Delacroix | 7-7 |
| Q1 0:29 | Stallions | An 11-yard touchdown pass from Cruz Delaney to Tristan Faye | 7-14 |
| Q1 0:03 | Stingrays | A 16-yard touchdown pass from Darius Wolcott to Ivo Hargrove | 14-14 |
| Q2 0:00 | Stallions | A 63-yard field goal by Soren Yardley | 14-17 |
| Q3 1:49 | Stingrays | A 2-yard touchdown pass from Darius Wolcott to Ulric Achebe | 21-17 |
| Q3 0:25 | Stallions | A 34-yard field goal by Soren Yardley | 21-20 |
| Q4 2:18 | Stallions | A 3-yard touchdown pass from Cruz Delaney to Amos Ridley | 21-27 |
| Q4 1:48 | Stingrays | A 9-yard touchdown pass from Darius Wolcott to Lior Bendavid | 28-27 |
| Q4 1:28 | Stallions | A 9-yard touchdown pass from Cruz Delaney to Tristan Faye | 28-34 |
Team stats
| CMT | GMB | |
|---|---|---|
| Total yards | 428 | 512 |
| Passing yards | 221 | 321 |
| Rushing yards | 207 | 191 |
| Completions | 18 of 30 | 32 of 48 |
| Offensive plays | 60 | 81 |
| Third downs | 3 of 7 | 4 of 12 |
| Fourth downs | 0 of 1 | 2 of 4 |
| Turnovers | 3 | 2 |
| Sacks allowed | 3 | 1 |
| Time of possession | 5:07 | 6:53 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 18/30 | 221 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 19 | 127 | 0 | 18 |
| Darius Delacroix | 4 | 49 | 0 | 24 |
| Darius Wolcott | 3 | 23 | 1 | 10 |
| Ivo Hargrove | 1 | 8 | 0 | 36 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 4 | 83 | 1 | 4 |
| Cassius Thorne | 6 | 71 | 0 | 8 |
| Lior Bendavid | 4 | 42 | 1 | 12 |
| Ulric Achebe | 3 | 14 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Valen Castellan | 14 | 0 | 0 | 3 |
| Darius Draven | 6 | 0 | 1 | 0 |
| Elio Coventry | 10 | 0 | 0 | 2 |
| Wendell Montague | 9 | 0 | 0 | 0 |
| Kasimir Achebe | 8 | 0 | 0 | 0 |
| Emeric Quarles | 6 | 0 | 0 | 1 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 32/48 | 321 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 22 | 122 | 0 | 20 |
| Cyrus Esposito | 6 | 45 | 0 | 14 |
| Cruz Delaney | 4 | 24 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 15 | 155 | 2 | 21 |
| Bastien Thorne | 7 | 70 | 0 | 8 |
| Amos Ridley | 5 | 45 | 1 | 6 |
| Valen Delacroix | 3 | 41 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Eriksen | 3 | 0 | 2 | 1 |
| Adrien Kincaid | 11 | 0 | 0 | 0 |
| Matteo Quarles | 8 | 0 | 0 | 0 |
| Emeric Draven | 7 | 0 | 0 | 0 |
| Roman Ingram | 5 | 0 | 0 | 0 |
| Quentin Kincaid | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 2/2 | 63 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Gambit Stallions 34, Comet Stingrays 28 on Snapline. More about the teams: Gambit Stallions · Comet Stingrays.