Mirage Cobras 35, Vector Strikers 24
Week 3 · Regular season · round 15 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 7 | 14 | 7 | 7 | 35 |
| VEC Vector Strikers | 14 | 3 | 7 | 0 | 24 |
Game recap
The Mirage Cobras took care of the Vector Strikers 35-24 in round 15 of Week 3. They led by as many as 11 points.
The Strikers opened the scoring with a 7-yard touchdown run by Teo Briggs with 2:00 left in the first quarter. At the break the Cobras were up 21-17. In the fourth quarter: a 5-yard touchdown run by Dominic Sauer for the Cobras (0:31 left, 35-24).
The biggest swing of the game came with 1:24 left in the fourth quarter: an interception by Nils Esposito off Dax Holloway. It moved the Cobras' chance of winning from 58% to 76%.
The standout was Dominic Sauer (RB, Cobras), with 33 carries for 213 yards and 2 TD; 1 catch for 9 yards. Elsewhere, Dax Holloway (Strikers) had 30 of 50 passing for 452 yards, 1 TD, 4 INT; 2 carries for 18 yards; Teo Briggs (Strikers) had 6 carries for 35 yards and 2 TD; 1 catch for 8 yards; Elio Falkner (Strikers) had 11 catches for 167 yards and 1 TD; Felix Arrowood (Cobras) had 19 of 34 passing for 247 yards, 2 TD, 1 INT; 4 carries for 34 yards.
Before kickoff, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Nico Saint-Clair; on defense: bracket Bram Whitlock (Nico Saint-Clair finished with 10 catches for 126 yards). Meanwhile, the Cobras' game plan was on offense: quick game vs the blitz, beat man coverage, target Bram Whitlock; on defense: bracket Nico Saint-Clair (Bram Whitlock finished with 4 catches for 47 yards).
The Strikers move to 6-9 and the Cobras to 7-5-3 this week.
Scoring summary
| Time | Team | Play | MRG-VEC |
|---|---|---|---|
| Q1 2:00 | Strikers | A 7-yard touchdown run by Teo Briggs | 0-7 |
| Q1 1:03 | Cobras | A 5-yard touchdown run by Adrien Ashford | 7-7 |
| Q1 0:35 | Strikers | A 3-yard touchdown run by Teo Briggs | 7-14 |
| Q2 2:54 | Cobras | A 7-yard touchdown pass from Felix Arrowood to Kasimir Whitlock | 14-14 |
| Q2 1:47 | Cobras | A 5-yard touchdown pass from Felix Arrowood to Kasimir Yardley | 21-14 |
| Q2 0:00 | Strikers | A 44-yard field goal by Adrien Lachance | 21-17 |
| Q3 1:22 | Strikers | A 4-yard touchdown pass from Dax Holloway to Elio Falkner | 21-24 |
| Q3 0:00 | Cobras | A 6-yard touchdown run by Dominic Sauer | 28-24 |
| Q4 0:31 | Cobras | A 5-yard touchdown run by Dominic Sauer | 35-24 |
Team stats
| MRG | VEC | |
|---|---|---|
| Total yards | 544 | 505 |
| Passing yards | 247 | 452 |
| Rushing yards | 297 | 53 |
| Completions | 19 of 34 | 30 of 50 |
| Offensive plays | 83 | 61 |
| Third downs | 9 of 15 | 5 of 9 |
| Fourth downs | 0 of 2 | — |
| Turnovers | 2 | 6 |
| Sacks allowed | 4 | 3 |
| Time of possession | 7:50 | 4:10 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 19/34 | 247 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 33 | 213 | 2 | 28 |
| Adrien Ashford | 8 | 50 | 1 | 14 |
| Felix Arrowood | 4 | 34 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kasimir Whitlock | 5 | 68 | 1 | 12 |
| Kenji Waltham | 4 | 66 | 0 | 7 |
| Kasimir Yardley | 5 | 57 | 1 | 5 |
| Bram Whitlock | 4 | 47 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Oyelaran | 10 | 0 | 1 | 0 |
| Dorian Montague | 6 | 0 | 1 | 0 |
| Nils Esposito | 5 | 0 | 1 | 0 |
| Quentin Jovanovic | 4 | 0 | 1 | 1 |
| Cyrus Garrow | 0 | 2 | 0 | 0 |
| Orson Hargrove | 0 | 1 | 0 | 0 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 30/50 | 452 | 1 | 4 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 6 | 35 | 2 | 8 |
| Dax Holloway | 2 | 18 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 11 | 167 | 1 | 16 |
| Nico Saint-Clair | 10 | 126 | 0 | 16 |
| Adrien Yardley | 4 | 85 | 0 | 5 |
| Bastien Kincaid | 4 | 66 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Bellamy | 15 | 0 | 0 | 0 |
| Bram Brennan | 7 | 0 | 1 | 3 |
| Ivo Falkner | 11 | 0 | 0 | 0 |
| Cyrus Whitlock | 9 | 0 | 0 | 1 |
| Anders Delacroix | 9 | 0 | 0 | 0 |
| Lazlo Jovanovic | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 1/1 | 44 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 35, Vector Strikers 24 on Snapline. More about the teams: Vector Strikers · Mirage Cobras.