Lattice Wolves 49, Glitch Hornets 38
Week 3 · Regular season · round 15 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 7 | 7 | 21 | 14 | 49 |
| GLT Glitch Hornets | 3 | 21 | 7 | 7 | 38 |
Game recap
Down but not out, the Lattice Wolves rallied past the Glitch Hornets for a 49-38 win in round 15 of Week 3. They trailed by as many as 10 points, and their chance of winning dropped as low as 16%.
The Wolves opened the scoring with a 7-yard touchdown pass from Theo Marchand to Kofi Adeyemi with 1:55 left in the first quarter. At the break the Hornets were up 24-14. Then came the fourth quarter: a 1-yard touchdown pass from Theo Marchand to Kofi Adeyemi for the Wolves (2:29 left, 42-31); a 28-yard touchdown pass from Theo Marchand to Ivo Hargrove for the Wolves (0:47 left, 49-31); a 3-yard touchdown pass from Dante Okoro to Jett Maddox for the Hornets (0:09 left, 49-38).
The key moment arrived with 1:09 left in the third quarter: a fumble by Dante Okoro, recovered by the defense. It moved the Wolves' chance of winning from 29% to 41%.
Player of the game: Theo Marchand (QB, Wolves), with 31 of 39 passing for 411 yards, 6 TD. Elsewhere, Dante Okoro (Hornets) had 29 of 43 passing for 360 yards, 3 TD; 3 carries for 14 yards; 1 catch for -5 yards; Roan Pike (Hornets) had 18 carries for 105 yards and 2 TD; 3 catches for 35 yards; Jett Maddox (Hornets) had 11 catches for 115 yards and 1 TD; Kofi Adeyemi (Wolves) had 20 carries for 120 yards and 1 TD; 3 catches for 12 yards and 2 TD.
Before kickoff, the Hornets' game plan was on offense: attack the zones, stay underneath, target Jett Maddox; on defense: bracket Sasha Petrov (Jett Maddox finished with 11 catches for 115 yards and 1 TD). Meanwhile, the Wolves' game plan was on offense: quick game vs the blitz, beat man coverage, take shots deep, target Darius Montague; on defense: bracket Jett Maddox (Darius Montague finished with 1 carry for 8 yards; 5 catches for 95 yards).
The Hornets move to 3-12 and the Wolves to 9-5-1 this week.
Scoring summary
| Time | Team | Play | LTC-GLT |
|---|---|---|---|
| Q1 1:55 | Wolves | A 7-yard touchdown pass from Theo Marchand to Kofi Adeyemi | 7-0 |
| Q1 0:46 | Hornets | A 32-yard field goal by Hector Eriksen | 7-3 |
| Q2 2:33 | Hornets | A 6-yard touchdown run by Roan Pike | 7-10 |
| Q2 1:45 | Wolves | A 13-yard touchdown pass from Theo Marchand to Sasha Petrov | 14-10 |
| Q2 1:04 | Hornets | An 8-yard touchdown pass from Dante Okoro to Elio Hargrove | 14-17 |
| Q2 0:08 | Hornets | A 5-yard touchdown run by Roan Pike | 14-24 |
| Q3 2:21 | Wolves | A 2-yard touchdown run by Kofi Adeyemi | 21-24 |
| Q3 1:49 | Hornets | A 34-yard touchdown pass from Dante Okoro to Nils Sandoval | 21-31 |
| Q3 1:27 | Wolves | An 8-yard touchdown pass from Theo Marchand to Ivo Hargrove | 28-31 |
| Q3 0:17 | Wolves | A 6-yard touchdown pass from Theo Marchand to Ivo Hargrove | 35-31 |
| Q4 2:29 | Wolves | A 1-yard touchdown pass from Theo Marchand to Kofi Adeyemi | 42-31 |
| Q4 0:47 | Wolves | A 28-yard touchdown pass from Theo Marchand to Ivo Hargrove | 49-31 |
| Q4 0:09 | Hornets | A 3-yard touchdown pass from Dante Okoro to Jett Maddox | 49-38 |
Team stats
| LTC | GLT | |
|---|---|---|
| Total yards | 590 | 506 |
| Passing yards | 411 | 360 |
| Rushing yards | 179 | 146 |
| Completions | 31 of 39 | 29 of 43 |
| Offensive plays | 68 | 72 |
| Third downs | 7 of 9 | 5 of 11 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 1 | 1 |
| Sacks allowed | 3 | 5 |
| Time of possession | 6:01 | 5:59 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 31/39 | 411 | 6 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 20 | 120 | 1 | 13 |
| Gideon Hargrove | 5 | 51 | 0 | 22 |
| Darius Montague | 1 | 8 | 0 | 30 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 9 | 131 | 1 | 12 |
| Darius Montague | 5 | 95 | 0 | 5 |
| Ivo Hargrove | 9 | 91 | 3 | 9 |
| Cassius Sandoval | 5 | 82 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Thorne | 12 | 0 | 0 | 0 |
| Anders Garrow | 0 | 3 | 0 | 0 |
| Soren Garrow | 7 | 0 | 0 | 0 |
| Valen Thorne | 7 | 0 | 0 | 0 |
| Cassius Varga | 6 | 0 | 0 | 1 |
| Elio Ingram | 6 | 0 | 0 | 0 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 29/43 | 360 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 18 | 105 | 2 | 23 |
| Wendell Yardley | 3 | 27 | 0 | 12 |
| Dante Okoro | 3 | 14 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 11 | 115 | 1 | 14 |
| Elio Hargrove | 7 | 98 | 1 | 10 |
| Nils Sandoval | 5 | 93 | 1 | 8 |
| Roan Pike | 3 | 35 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Tariq Pellegrini | 10 | 0 | 0 | 2 |
| Bram Lachance | 9 | 0 | 0 | 0 |
| Bram Thorne | 9 | 0 | 0 | 0 |
| Yannick Castellan | 7 | 0 | 0 | 0 |
| Emeric Zamora | 7 | 0 | 0 | 0 |
| Anders Delacroix | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 1/1 | 32 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 49, Glitch Hornets 38 on Snapline. More about the teams: Glitch Hornets · Lattice Wolves.