Forge Bison 42, Pulse Jackals 30
Week 3 · Regular season · round 15 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 14 | 0 | 0 | 16 | 30 |
| FRG Forge Bison | 14 | 7 | 0 | 21 | 42 |
Game recap
The Forge Bison won a shoot-out against the Pulse Jackals, 42-30, in round 15 of Week 3. The teams combined for 72 points. The Bison were clear favourites before kickoff (70%), and they delivered.
The Jackals opened the scoring with a 12-yard touchdown run by Jace Albright with 1:59 left in the first quarter. At the break the Bison were up 21-14. The fourth quarter brought an 8-yard touchdown run by Deacon Mbeki for the Bison (2:54 left, 28-14); a 22-yard touchdown pass from Rio Castellanos to Adrien Esposito for the Jackals (2:39 left, 28-21); a 6-yard touchdown pass from Cole Ramsey to Nils Brennan for the Bison (1:50 left, 35-21); a safety for the Jackals (1:25 left, 35-23); a 4-yard touchdown run by Deacon Mbeki for the Bison (0:46 left, 42-23).
Player of the game: Deacon Mbeki (RB, Bison), with 25 carries for 189 yards and 3 TD; 5 catches for 66 yards. Elsewhere, Cole Ramsey (Bison) had 22 of 34 passing for 259 yards, 2 TD, 2 INT; 2 carries for 5 yards and 1 TD; Tariq Esposito (Bison) had 10 carries for 107 yards; Adrien Montague (Bison) had 4 catches for 68 yards; Rio Castellanos (Jackals) had 36 of 51 passing for 357 yards, 3 TD, 1 INT; 2 carries for 5 yards; 1 catch for -2 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Cassius Achebe (Ivo Achebe finished with 4 catches for 38 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, take shots deep, throw it more, target Cassius Achebe; on defense: bracket Ivo Achebe (Cassius Achebe finished with 10 catches for 109 yards).
The Bison move to 8-7 and the Jackals to 9-5-1 this week.
Scoring summary
| Time | Team | Play | PLS-FRG |
|---|---|---|---|
| Q1 1:59 | Jackals | A 12-yard touchdown run by Jace Albright | 7-0 |
| Q1 1:15 | Bison | An 8-yard touchdown pass from Cole Ramsey to Hollis Grant | 7-7 |
| Q1 0:43 | Bison | A 9-yard touchdown run by Cole Ramsey | 7-14 |
| Q1 0:00 | Jackals | An 11-yard touchdown pass from Rio Castellanos to Adrien Esposito | 14-14 |
| Q2 1:59 | Bison | An 8-yard touchdown run by Deacon Mbeki | 14-21 |
| Q4 2:54 | Bison | An 8-yard touchdown run by Deacon Mbeki | 14-28 |
| Q4 2:39 | Jackals | A 22-yard touchdown pass from Rio Castellanos to Adrien Esposito | 21-28 |
| Q4 1:50 | Bison | A 6-yard touchdown pass from Cole Ramsey to Nils Brennan | 21-35 |
| Q4 1:25 | Jackals | A safety | 23-35 |
| Q4 0:46 | Bison | A 4-yard touchdown run by Deacon Mbeki | 23-42 |
| Q4 0:26 | Jackals | A 9-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 30-42 |
Team stats
| PLS | FRG | |
|---|---|---|
| Total yards | 421 | 560 |
| Passing yards | 357 | 259 |
| Rushing yards | 64 | 301 |
| Completions | 36 of 51 | 22 of 34 |
| Offensive plays | 66 | 73 |
| Third downs | 3 of 10 | 5 of 7 |
| Fourth downs | 1 of 2 | 0 of 2 |
| Turnovers | 3 | 4 |
| Sacks allowed | 3 | 2 |
| Time of possession | 4:12 | 7:48 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 36/51 | 357 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 6 | 42 | 1 | 15 |
| Fabian Lachance | 4 | 17 | 0 | 6 |
| Rio Castellanos | 2 | 5 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 12 | 110 | 1 | 13 |
| Cassius Achebe | 10 | 109 | 0 | 14 |
| Adrien Esposito | 7 | 79 | 2 | 11 |
| Anders Quarles | 4 | 46 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Tariq Coventry | 10 | 0 | 1 | 1 |
| Orson Castellan | 7 | 0 | 1 | 1 |
| Darius Draven | 12 | 0 | 0 | 1 |
| Quentin Norcross | 9 | 0 | 0 | 0 |
| Elio Oyelaran | 7 | 0 | 0 | 0 |
| Darius Esposito | 4 | 0 | 0 | 0 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 22/34 | 259 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 25 | 189 | 3 | 25 |
| Tariq Esposito | 10 | 107 | 0 | 24 |
| Cole Ramsey | 2 | 5 | 1 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 4 | 68 | 0 | 6 |
| Hollis Grant | 6 | 67 | 1 | 8 |
| Deacon Mbeki | 5 | 66 | 0 | 6 |
| Ivo Achebe | 4 | 38 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Garrow | 11 | 0 | 1 | 4 |
| Ivo Montague | 9 | 0 | 0 | 0 |
| Dorian Oyelaran | 8 | 0 | 0 | 1 |
| Ivo Falkner | 0 | 2 | 0 | 0 |
| Dorian Draven | 4 | 0 | 0 | 1 |
| Bram Delacroix | 0 | 1 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 42, Pulse Jackals 30 on Snapline. More about the teams: Forge Bison · Pulse Jackals.