Gambit Stallions 35, Monolith Rhinos 24
Week 3 · Regular season · round 2 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MNL Monolith Rhinos | 7 | 7 | 3 | 7 | 24 |
| GMB Gambit Stallions | 7 | 7 | 7 | 14 | 35 |
Game recap
The Gambit Stallions beat the Monolith Rhinos 35-24 in round 2 of Week 3. They led by as many as 18 points.
The Stallions opened the scoring with a 10-yard touchdown pass from Cruz Delaney to Nils Draven with 2:10 left in the first quarter. It was 14-14 at halftime. The fourth quarter brought a 4-yard touchdown pass from Cruz Delaney to Nils Draven for the Stallions (2:04 left, 28-17); a 5-yard touchdown run by Amos Ridley for the Stallions (1:05 left, 35-17); a 5-yard touchdown run by Titus Okafor for the Rhinos (0:39 left, 35-24).
The biggest swing of the game came with 0:00 left in the second quarter: a missed 61-yard field goal by Tariq Underwood. It moved the Stallions' chance of winning from 43% to 59%.
The standout was Amos Ridley (RB, Stallions), with 14 carries for 101 yards and 2 TD; 2 catches for 14 yards and 1 TD. Elsewhere, Cruz Delaney (Stallions) had 22 of 33 passing for 246 yards, 3 TD; 2 carries for 24 yards; Tristan Faye (Stallions) had 7 catches for 68 yards; Brandt Kessler (Rhinos) had 20 of 26 passing for 165 yards, 2 TD; 1 carry for 7 yards; Titus Okafor (Rhinos) had 21 carries for 118 yards and 1 TD; 4 catches for 26 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, target Tristan Faye; on defense: bracket Hector Quarles (Tristan Faye finished with 7 catches for 68 yards). Meanwhile, the Rhinos' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Nils Draven (Hector Quarles finished with 3 catches for 9 yards and 1 TD).
The Stallions move to 2-0 and the Rhinos to 0-2 this week.
Scoring summary
| Time | Team | Play | MNL-GMB |
|---|---|---|---|
| Q1 2:10 | Stallions | A 10-yard touchdown pass from Cruz Delaney to Nils Draven | 0-7 |
| Q1 0:59 | Rhinos | A 2-yard touchdown pass from Brandt Kessler to Rory Blackwood | 7-7 |
| Q2 2:00 | Rhinos | A 5-yard touchdown pass from Brandt Kessler to Hector Quarles | 14-7 |
| Q2 0:39 | Stallions | An 11-yard touchdown pass from Cruz Delaney to Amos Ridley | 14-14 |
| Q3 2:05 | Stallions | A 4-yard touchdown run by Amos Ridley | 14-21 |
| Q3 0:04 | Rhinos | A 26-yard field goal by Tariq Underwood | 17-21 |
| Q4 2:04 | Stallions | A 4-yard touchdown pass from Cruz Delaney to Nils Draven | 17-28 |
| Q4 1:05 | Stallions | A 5-yard touchdown run by Amos Ridley | 17-35 |
| Q4 0:39 | Rhinos | A 5-yard touchdown run by Titus Okafor | 24-35 |
Team stats
| MNL | GMB | |
|---|---|---|
| Total yards | 376 | 388 |
| Passing yards | 165 | 246 |
| Rushing yards | 211 | 142 |
| Completions | 20 of 26 | 22 of 33 |
| Offensive plays | 63 | 55 |
| Third downs | 4 of 12 | 3 of 7 |
| Fourth downs | 2 of 2 | 0 of 1 |
| Turnovers | 0 | 1 |
| Sacks allowed | 2 | 2 |
| Time of possession | 6:33 | 5:27 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 20/26 | 165 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 21 | 118 | 1 | 21 |
| Valen Falkner | 13 | 86 | 0 | 20 |
| Brandt Kessler | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Underwood | 4 | 56 | 0 | 6 |
| Rory Blackwood | 7 | 53 | 1 | 9 |
| Titus Okafor | 4 | 26 | 0 | 4 |
| Orson Jovanovic | 2 | 21 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bastien Sandoval | 9 | 0 | 0 | 0 |
| Roman Underwood | 9 | 0 | 0 | 0 |
| Bram Garrow | 0 | 2 | 0 | 0 |
| Nils Sandoval | 7 | 0 | 0 | 0 |
| Adrien Pellegrini | 5 | 0 | 0 | 1 |
| Emeric Hargrove | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 1/2 | 26 | 0/0 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 22/33 | 246 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 14 | 101 | 2 | 20 |
| Cruz Delaney | 2 | 24 | 0 | 20 |
| Cyrus Esposito | 3 | 16 | 0 | 8 |
| Valen Delacroix | 1 | 1 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 7 | 68 | 0 | 12 |
| Bastien Thorne | 4 | 60 | 0 | 5 |
| Valen Delacroix | 4 | 53 | 0 | 4 |
| Nils Draven | 5 | 51 | 2 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 11 | 0 | 0 | 0 |
| Quentin Brennan | 8 | 0 | 0 | 0 |
| Bram Eriksen | 8 | 0 | 0 | 0 |
| Roman Ingram | 8 | 0 | 0 | 0 |
| Adrien Kincaid | 7 | 0 | 0 | 0 |
| Emeric Draven | 6 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Gambit Stallions 35, Monolith Rhinos 24 on Snapline. More about the teams: Gambit Stallions · Monolith Rhinos.