Comet Stingrays 29, Spark Kestrels 21
Week 3 · Regular season · round 14 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 0 | 0 | 14 | 7 | 21 |
| CMT Comet Stingrays | 10 | 6 | 0 | 13 | 29 |
Game recap
The Comet Stingrays beat the Spark Kestrels 29-21 in round 14 of Week 3, and they needed every second to do it. The decisive score was a 62-yard field goal by Quentin Whitlock with 0:39 left in the fourth quarter.
The Stingrays opened the scoring with a 1-yard touchdown run by Keon Ashby-Grant with 1:24 left in the first quarter. The Stingrays led 16-0 at halftime. The fourth quarter brought a 47-yard field goal by Quentin Whitlock for the Stingrays (1:21 left, 19-14); a 30-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora for the Kestrels (1:01 left, 21-19); a 62-yard field goal by Quentin Whitlock for the Stingrays (0:39 left, 22-21); a 10-yard touchdown run by Keon Ashby-Grant for the Stingrays (0:20 left, 29-21).
The key moment arrived with 0:28 left in the fourth quarter: a sack by Anders Yardley. It moved the Stingrays' chance of winning from 63% to 88%.
Top performer: Keon Ashby-Grant (RB, Stingrays), with 24 carries for 169 yards and 2 TD; 4 catches for 46 yards. Elsewhere, Darius Wolcott (Stingrays) had 20 of 27 passing for 194 yards; 5 carries for 30 yards; Cassius Thorne (Stingrays) had 8 catches for 71 yards; Eli Varga-Stone (Kestrels) had 25 of 45 passing for 290 yards, 3 TD, 1 INT; 1 carry for 9 yards; Malachi Reed (Kestrels) had 15 carries for 61 yards; 5 catches for 21 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, target Ulric Achebe; on defense: bracket Jaylen Osei (Ulric Achebe finished with 2 catches for 13 yards). Meanwhile, the Kestrels' game plan was on offense: attack the zones, target Bastien Radcliffe; on defense: bracket Lior Bendavid (Bastien Radcliffe finished with 9 catches for 153 yards).
The Stingrays move to 7-7 and the Kestrels to 7-6-1 this week.
Scoring summary
| Time | Team | Play | SPK-CMT |
|---|---|---|---|
| Q1 1:24 | Stingrays | A 1-yard touchdown run by Keon Ashby-Grant | 0-7 |
| Q1 0:31 | Stingrays | A 33-yard field goal by Quentin Whitlock | 0-10 |
| Q2 1:13 | Stingrays | A 42-yard field goal by Quentin Whitlock | 0-13 |
| Q2 0:09 | Stingrays | A 44-yard field goal by Quentin Whitlock | 0-16 |
| Q3 2:19 | Kestrels | A 6-yard touchdown pass from Eli Varga-Stone to Ulric Hargrove | 7-16 |
| Q3 0:30 | Kestrels | A 7-yard touchdown pass from Eli Varga-Stone to Jaylen Osei | 14-16 |
| Q4 1:21 | Stingrays | A 47-yard field goal by Quentin Whitlock | 14-19 |
| Q4 1:01 | Kestrels | A 30-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora | 21-19 |
| Q4 0:39 | Stingrays | A 62-yard field goal by Quentin Whitlock | 21-22 |
| Q4 0:20 | Stingrays | A 10-yard touchdown run by Keon Ashby-Grant | 21-29 |
Team stats
| SPK | CMT | |
|---|---|---|
| Total yards | 429 | 407 |
| Passing yards | 290 | 194 |
| Rushing yards | 139 | 213 |
| Completions | 25 of 45 | 20 of 27 |
| Offensive plays | 72 | 65 |
| Third downs | 4 of 12 | 4 of 12 |
| Fourth downs | 1 of 4 | — |
| Turnovers | 1 | 2 |
| Sacks allowed | 5 | 6 |
| Time of possession | 5:26 | 6:34 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 25/45 | 290 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 15 | 61 | 0 | 17 |
| Yannick Delacroix | 5 | 60 | 0 | 21 |
| Eli Varga-Stone | 1 | 9 | 0 | 9 |
| Lazlo Zamora | 1 | 9 | 0 | 30 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Radcliffe | 9 | 153 | 0 | 14 |
| Jaylen Osei | 6 | 60 | 1 | 11 |
| Lazlo Zamora | 2 | 43 | 1 | 6 |
| Malachi Reed | 5 | 21 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Coventry | 13 | 0 | 0 | 2 |
| Valen Pellegrini | 10 | 0 | 0 | 0 |
| Cyrus Quarles | 0 | 2 | 0 | 0 |
| Hector Jovanovic | 0 | 2 | 0 | 0 |
| Orson Bellamy | 0 | 2 | 0 | 0 |
| Soren Eriksen | 7 | 0 | 0 | 0 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 20/27 | 194 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 24 | 169 | 2 | 21 |
| Darius Wolcott | 5 | 30 | 0 | 12 |
| Darius Delacroix | 1 | 9 | 0 | 9 |
| Ivo Hargrove | 2 | 5 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Thorne | 8 | 71 | 0 | 11 |
| Keon Ashby-Grant | 4 | 46 | 0 | 4 |
| Lior Bendavid | 4 | 34 | 0 | 6 |
| Ivo Hargrove | 2 | 30 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Pellegrini | 8 | 0 | 1 | 0 |
| Darius Draven | 8 | 0 | 0 | 0 |
| Quentin Falkner | 0 | 2 | 0 | 0 |
| Anders Yardley | 0 | 2 | 0 | 0 |
| Valen Castellan | 7 | 0 | 0 | 1 |
| Wendell Montague | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 5/5 | 62 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 29, Spark Kestrels 21 on Snapline. More about the teams: Comet Stingrays · Spark Kestrels.