Pulse Jackals 58, Apex Vipers 45
Week 3 · Regular season · round 14 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 14 | 14 | 10 | 7 | 45 |
| PLS Pulse Jackals | 10 | 14 | 21 | 13 | 58 |
Game recap
The Pulse Jackals came back to beat the Apex Vipers 58-45 in round 14 of Week 3. They trailed by as many as 11 points, and their chance of winning dropped as low as 32%.
The Vipers opened the scoring with a 1-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow with 1:50 left in the first quarter. At the break the Vipers were up 28-24. The fourth quarter brought a 40-yard field goal by Roman Zamora for the Jackals (2:15 left, 48-38); a 10-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow for the Vipers (1:41 left, 48-45); a 30-yard field goal by Roman Zamora for the Jackals (0:52 left, 51-45); a 1-yard touchdown run by Jace Albright for the Jackals (0:13 left, 58-45).
The biggest swing of the game came with 0:05 left in the third quarter: an interception by Darius Esposito off Mason Okafor-Reid. It moved the Jackals' chance of winning from 58% to 73%.
Top performer: Rio Castellanos (QB, Jackals), with 31 of 40 passing for 428 yards, 3 TD, 1 INT; 7 carries for 55 yards and 2 TD. Elsewhere, Jace Albright (Jackals) had 13 carries for 81 yards and 2 TD; 4 catches for 38 yards; Tavi Nkemelu (Jackals) had 10 catches for 152 yards and 1 TD; Mason Okafor-Reid (Vipers) had 28 of 46 passing for 280 yards, 4 TD, 1 INT; 2 carries for 16 yards; Luther Banks (Vipers) had 28 carries for 198 yards and 2 TD; 5 catches for 51 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, take shots deep, target Cassius Achebe; on defense: bracket Wendell Garrow (Cassius Achebe finished with 8 catches for 93 yards and 1 TD). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Cassius Achebe (Wendell Garrow finished with 6 catches for 45 yards and 1 TD).
The Jackals move to 9-4-1 and the Vipers to 9-4-1 this week.
Scoring summary
| Time | Team | Play | APX-PLS |
|---|---|---|---|
| Q1 1:50 | Vipers | A 1-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow | 7-0 |
| Q1 1:26 | Jackals | A 27-yard field goal by Roman Zamora | 7-3 |
| Q1 0:44 | Vipers | A 13-yard touchdown run by Luther Banks | 14-3 |
| Q1 0:02 | Jackals | A 3-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 14-10 |
| Q2 2:40 | Vipers | A 15-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan | 21-10 |
| Q2 2:16 | Jackals | An 8-yard touchdown run by Rio Castellanos | 21-17 |
| Q2 1:33 | Vipers | A 3-yard touchdown run by Luther Banks | 28-17 |
| Q2 0:29 | Jackals | A 13-yard touchdown pass from Rio Castellanos to Cassius Achebe | 28-24 |
| Q3 2:37 | Jackals | A 15-yard touchdown run by Rio Castellanos | 28-31 |
| Q3 2:04 | Vipers | An 11-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan | 35-31 |
| Q3 1:37 | Jackals | A 16-yard touchdown pass from Rio Castellanos to Adrien Esposito | 35-38 |
| Q3 0:36 | Vipers | A 34-yard field goal by Kasimir Eriksen | 38-38 |
| Q3 0:00 | Jackals | A 7-yard touchdown run by Jace Albright | 38-45 |
| Q4 2:15 | Jackals | A 40-yard field goal by Roman Zamora | 38-48 |
| Q4 1:41 | Vipers | A 10-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow | 45-48 |
| Q4 0:52 | Jackals | A 30-yard field goal by Roman Zamora | 45-51 |
| Q4 0:13 | Jackals | A 1-yard touchdown run by Jace Albright | 45-58 |
Team stats
| APX | PLS | |
|---|---|---|
| Total yards | 556 | 626 |
| Passing yards | 280 | 428 |
| Rushing yards | 276 | 198 |
| Completions | 28 of 46 | 31 of 40 |
| Offensive plays | 84 | 67 |
| Third downs | 7 of 13 | 3 of 8 |
| Fourth downs | 0 of 4 | — |
| Turnovers | 3 | 2 |
| Sacks allowed | 2 | 2 |
| Time of possession | 6:35 | 5:25 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 28/46 | 280 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 28 | 198 | 2 | 25 |
| Nils Yardley | 6 | 62 | 0 | 19 |
| Mason Okafor-Reid | 2 | 16 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ravi Castellano | 7 | 70 | 0 | 11 |
| Pavel Garrow | 6 | 70 | 1 | 9 |
| Luther Banks | 5 | 51 | 0 | 6 |
| Wendell Garrow | 6 | 45 | 1 | 11 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Matteo Zamora | 7 | 0 | 1 | 2 |
| Nils Ashford | 12 | 0 | 0 | 0 |
| Soren Falkner | 8 | 0 | 0 | 0 |
| Wendell Pellegrini | 7 | 0 | 0 | 1 |
| Fabian Lachance | 7 | 0 | 0 | 0 |
| Hector Castellan | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 1/1 | 34 | 0/0 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 31/40 | 428 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 13 | 81 | 2 | 15 |
| Rio Castellanos | 7 | 55 | 2 | 15 |
| Fabian Lachance | 4 | 48 | 0 | 17 |
| Adrien Esposito | 1 | 14 | 0 | 43 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 10 | 152 | 1 | 13 |
| Adrien Esposito | 6 | 103 | 1 | 8 |
| Cassius Achebe | 8 | 93 | 1 | 10 |
| Anders Quarles | 3 | 42 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Draven | 13 | 0 | 0 | 0 |
| Quentin Norcross | 12 | 0 | 0 | 2 |
| Elio Oyelaran | 9 | 0 | 0 | 2 |
| Darius Esposito | 4 | 0 | 1 | 1 |
| Orson Castellan | 8 | 0 | 0 | 2 |
| Quentin Delacroix | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/3 | 40 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 58, Apex Vipers 45 on Snapline. More about the teams: Pulse Jackals · Apex Vipers.