Citadel Rams 30, Vector Strikers 28
Week 3 · Regular season · round 13 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 10 | 6 | 7 | 30 |
| VEC Vector Strikers | 14 | 0 | 7 | 7 | 28 |
Game recap
In a tight contest in round 13 of Week 3, the Citadel Rams beat the Vector Strikers 30-28. The lead changed hands 2 times.
The Strikers opened the scoring with a 1-yard touchdown pass from Dax Holloway to Bastien Kincaid with 1:43 left in the first quarter. The Rams led 17-14 at halftime. The fourth quarter brought a 2-yard touchdown run by Ulric Draven for the Rams (2:11 left, 30-21); a 4-yard touchdown pass from Dax Holloway to Elio Falkner for the Strikers (1:54 left, 30-28).
The play that tilted the game came with 1:16 left in the fourth quarter: a fumble by Dax Holloway, recovered by the defense. It moved the Rams' chance of winning from 59% to 76%.
Player of the game: Calvin Booker (RB, Rams), with 22 carries for 150 yards; 3 catches for 59 yards and 1 TD. Elsewhere, Dax Holloway (Strikers) had 31 of 52 passing for 409 yards, 4 TD, 1 INT; 3 carries for 29 yards; Elio Falkner (Strikers) had 10 catches for 126 yards and 2 TD; Augustin Mercer-Hale (Rams) had 15 of 28 passing for 189 yards, 2 TD; 2 carries for 14 yards; Ulric Draven (Rams) had 11 carries for 78 yards and 1 TD.
Before kickoff, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Bastien Kincaid; on defense: bracket Desmond Ashcroft (Bastien Kincaid finished with 6 catches for 88 yards and 2 TD). Meanwhile, the Rams' game plan was on offense: quick game vs the blitz, beat man coverage, target Orson Ashford; on defense: bracket Nico Saint-Clair (Orson Ashford finished with 4 catches for 53 yards).
The Strikers move to 6-7 and the Rams to 8-4-1 this week.
Scoring summary
| Time | Team | Play | CTD-VEC |
|---|---|---|---|
| Q1 1:43 | Strikers | A 1-yard touchdown pass from Dax Holloway to Bastien Kincaid | 0-7 |
| Q1 0:48 | Rams | A 21-yard touchdown pass from Augustin Mercer-Hale to Calvin Booker | 7-7 |
| Q1 0:22 | Strikers | An 11-yard touchdown pass from Dax Holloway to Elio Falkner | 7-14 |
| Q2 1:08 | Rams | A 14-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 14-14 |
| Q2 0:05 | Rams | A 50-yard field goal by Adrien Garrow | 17-14 |
| Q3 2:19 | Strikers | A 15-yard touchdown pass from Dax Holloway to Bastien Kincaid | 17-21 |
| Q3 1:25 | Rams | A 48-yard field goal by Adrien Garrow | 20-21 |
| Q3 1:01 | Rams | A 41-yard field goal by Adrien Garrow | 23-21 |
| Q4 2:11 | Rams | A 2-yard touchdown run by Ulric Draven | 30-21 |
| Q4 1:54 | Strikers | A 4-yard touchdown pass from Dax Holloway to Elio Falkner | 30-28 |
Team stats
| CTD | VEC | |
|---|---|---|
| Total yards | 431 | 465 |
| Passing yards | 189 | 409 |
| Rushing yards | 242 | 56 |
| Completions | 15 of 28 | 31 of 52 |
| Offensive plays | 67 | 63 |
| Third downs | 2 of 9 | 5 of 10 |
| Fourth downs | 2 of 2 | 0 of 2 |
| Turnovers | 2 | 2 |
| Sacks allowed | 4 | 2 |
| Time of possession | 7:38 | 4:22 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 15/28 | 189 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 22 | 150 | 0 | 27 |
| Ulric Draven | 11 | 78 | 1 | 12 |
| Augustin Mercer-Hale | 2 | 14 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Calvin Booker | 3 | 59 | 1 | 3 |
| Orson Ashford | 4 | 53 | 0 | 7 |
| Desmond Ashcroft | 4 | 34 | 1 | 7 |
| Ivo Yardley | 2 | 24 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Sandoval | 4 | 0 | 1 | 2 |
| Pavel Falkner | 7 | 0 | 0 | 1 |
| Cyrus Ingram | 6 | 0 | 0 | 0 |
| Bram Brennan | 6 | 0 | 0 | 1 |
| Valen Oyelaran | 4 | 0 | 0 | 0 |
| Gideon Falkner | 4 | 0 | 0 | 3 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 3/3 | 50 | 0/0 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 31/52 | 409 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dax Holloway | 3 | 29 | 0 | 12 |
| Teo Briggs | 4 | 14 | 0 | 11 |
| Yannick Whitlock | 2 | 13 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Falkner | 10 | 126 | 2 | 19 |
| Nico Saint-Clair | 9 | 124 | 0 | 11 |
| Bastien Kincaid | 6 | 88 | 2 | 9 |
| Adrien Yardley | 5 | 65 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Lazlo Jovanovic | 0 | 3 | 0 | 0 |
| Ivo Falkner | 10 | 0 | 0 | 0 |
| Cyrus Whitlock | 9 | 0 | 0 | 2 |
| Jonas Ingram | 8 | 0 | 0 | 0 |
| Anders Delacroix | 7 | 0 | 0 | 0 |
| Yannick Thorne | 4 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 30, Vector Strikers 28 on Snapline. More about the teams: Vector Strikers · Citadel Rams.