Mirage Cobras 31, Glitch Hornets 21
Week 3 · Regular season · round 13 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 7 | 10 | 0 | 14 | 31 |
| GLT Glitch Hornets | 7 | 14 | 0 | 0 | 21 |
Game recap
The Mirage Cobras took care of the Glitch Hornets 31-21 in round 13 of Week 3. They led by as many as 10 points.
The Hornets opened the scoring with a 43-yard touchdown pass from Dante Okoro to Jett Maddox with 1:25 left in the first quarter. At the break the Hornets were up 21-17. In the fourth quarter: a 4-yard touchdown run by Dominic Sauer for the Cobras (2:50 left, 24-21); a 2-yard touchdown run by Adrien Ashford for the Cobras (0:00 left, 31-21).
The key moment arrived with 2:12 left in the fourth quarter: an incomplete pass on fourth down. It moved the Cobras' chance of winning from 47% to 63%.
Player of the game: Dominic Sauer (RB, Cobras), with 23 carries for 165 yards and 1 TD; 4 catches for 62 yards. Elsewhere, Dante Okoro (Hornets) had 24 of 36 passing for 309 yards, 2 TD, 2 INT; Roan Pike (Hornets) had 17 carries for 115 yards and 1 TD; 4 catches for 35 yards; Jett Maddox (Hornets) had 10 catches for 159 yards and 2 TD; Felix Arrowood (Cobras) had 21 of 35 passing for 273 yards, 1 TD; 1 carry for 11 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, target Jett Maddox; on defense: bracket Bram Whitlock (Jett Maddox finished with 10 catches for 159 yards and 2 TD). Meanwhile, the Cobras' game plan was on offense: quick game vs the blitz, beat man coverage, target Kasimir Yardley; on defense: bracket Jett Maddox (Kasimir Yardley finished with 1 carry for 7 yards; 2 catches for 12 yards).
The Hornets move to 3-10 and the Cobras to 5-5-3 this week.
Scoring summary
| Time | Team | Play | MRG-GLT |
|---|---|---|---|
| Q1 1:25 | Hornets | A 43-yard touchdown pass from Dante Okoro to Jett Maddox | 0-7 |
| Q1 0:54 | Cobras | A 28-yard touchdown pass from Felix Arrowood to Kenji Waltham | 7-7 |
| Q2 2:38 | Cobras | A 7-yard touchdown run by Adrien Ashford | 14-7 |
| Q2 1:39 | Hornets | An 18-yard touchdown pass from Dante Okoro to Jett Maddox | 14-14 |
| Q2 0:54 | Cobras | A 45-yard field goal by Hector Montague | 17-14 |
| Q2 0:00 | Hornets | A 3-yard touchdown run by Roan Pike | 17-21 |
| Q4 2:50 | Cobras | A 4-yard touchdown run by Dominic Sauer | 24-21 |
| Q4 0:00 | Cobras | A 2-yard touchdown run by Adrien Ashford | 31-21 |
Team stats
| MRG | GLT | |
|---|---|---|
| Total yards | 504 | 506 |
| Passing yards | 273 | 309 |
| Rushing yards | 231 | 197 |
| Completions | 21 of 35 | 24 of 36 |
| Offensive plays | 71 | 64 |
| Third downs | 5 of 9 | 4 of 9 |
| Fourth downs | 1 of 2 | 1 of 2 |
| Turnovers | 2 | 4 |
| Sacks allowed | 0 | 3 |
| Time of possession | 6:25 | 5:35 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 21/35 | 273 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 23 | 165 | 1 | 21 |
| Adrien Ashford | 11 | 48 | 2 | 10 |
| Felix Arrowood | 1 | 11 | 0 | 11 |
| Kasimir Yardley | 1 | 7 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 8 | 117 | 1 | 15 |
| Dominic Sauer | 4 | 62 | 0 | 6 |
| Kasimir Whitlock | 5 | 60 | 0 | 7 |
| Bram Whitlock | 2 | 22 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Oyelaran | 7 | 0 | 1 | 0 |
| Fabian Whitlock | 11 | 0 | 0 | 1 |
| Dorian Montague | 4 | 0 | 1 | 1 |
| Elio Brennan | 9 | 0 | 0 | 0 |
| Emeric Sandoval | 8 | 0 | 0 | 0 |
| Orson Hargrove | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 45 | 0/0 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 24/36 | 309 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 17 | 115 | 1 | 15 |
| Wendell Yardley | 7 | 77 | 0 | 26 |
| Elio Hargrove | 1 | 5 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 10 | 159 | 2 | 13 |
| Elio Hargrove | 6 | 63 | 0 | 10 |
| Nils Sandoval | 3 | 36 | 0 | 5 |
| Roan Pike | 4 | 35 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Castellan | 12 | 0 | 0 | 1 |
| Tariq Pellegrini | 11 | 0 | 0 | 2 |
| Roman Lachance | 7 | 0 | 0 | 2 |
| Bram Lachance | 6 | 0 | 0 | 1 |
| Elio Pellegrini | 5 | 0 | 0 | 0 |
| Emeric Zamora | 5 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 31, Glitch Hornets 21 on Snapline. More about the teams: Glitch Hornets · Mirage Cobras.