Aegis Sentinels 17, Tidal Herons 10
Week 3 · Regular season · round 12 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 0 | 3 | 0 | 7 | 10 |
| AEG Aegis Sentinels | 7 | 10 | 0 | 0 | 17 |
Game recap
In a tight contest in round 12 of Week 3, the Aegis Sentinels beat the Tidal Herons 17-10. The go-ahead score came with 1:56 left in the first quarter.
The Sentinels opened the scoring with a 6-yard touchdown run by Malik Asante with 1:56 left in the first quarter. The Sentinels led 17-3 at halftime. The fourth quarter brought a 13-yard touchdown pass from Soren Hallberg to Bram Zamora for the Herons (1:31 left, 17-10).
The biggest swing of the game came with 0:35 left in the fourth quarter: an incomplete pass on fourth down. It moved the Sentinels' chance of winning from 77% to 96%.
Top performer: Malik Asante (RB, Sentinels), with 23 carries for 130 yards and 2 TD; 5 catches for 25 yards. Elsewhere, Oren Lindqvist (Sentinels) had 18 of 31 passing for 166 yards; 3 carries for 24 yards; Jules Ferrand (Sentinels) had 5 catches for 58 yards; Soren Hallberg (Herons) had 17 of 29 passing for 193 yards, 1 TD; 1 carry for 9 yards; Isaiah Tran (Herons) had 10 carries for 33 yards; 3 catches for 23 yards.
Before kickoff, the Sentinels' game plan was on offense: attack the zones, stay underneath, target Quentin Jovanovic; on defense: bracket Tariq Radcliffe (Quentin Jovanovic finished with 5 catches for 43 yards). Meanwhile, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Quentin Jovanovic (Tariq Radcliffe finished with 2 catches for 18 yards).
The Sentinels move to 7-5 and the Herons to 6-6 this week.
Scoring summary
| Time | Team | Play | TDL-AEG |
|---|---|---|---|
| Q1 1:56 | Sentinels | A 6-yard touchdown run by Malik Asante | 0-7 |
| Q2 1:45 | Sentinels | A 2-yard touchdown run by Malik Asante | 0-14 |
| Q2 0:59 | Herons | A 43-yard field goal by Cassius Coventry | 3-14 |
| Q2 0:03 | Sentinels | A 44-yard field goal by Elio Underwood | 3-17 |
| Q4 1:31 | Herons | A 13-yard touchdown pass from Soren Hallberg to Bram Zamora | 10-17 |
Team stats
| TDL | AEG | |
|---|---|---|
| Total yards | 262 | 358 |
| Passing yards | 193 | 166 |
| Rushing yards | 69 | 192 |
| Completions | 17 of 29 | 18 of 31 |
| Offensive plays | 50 | 67 |
| Third downs | 2 of 11 | 7 of 14 |
| Fourth downs | 1 of 2 | 2 of 3 |
| Turnovers | 1 | 1 |
| Sacks allowed | 5 | 4 |
| Time of possession | 4:06 | 7:54 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 17/29 | 193 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 10 | 33 | 0 | 9 |
| Kasimir Radcliffe | 3 | 21 | 0 | 15 |
| Soren Hallberg | 1 | 9 | 0 | 9 |
| Quentin Esposito | 2 | 6 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 6 | 107 | 0 | 7 |
| Bram Zamora | 4 | 42 | 1 | 8 |
| Isaiah Tran | 3 | 23 | 0 | 4 |
| Tariq Radcliffe | 2 | 18 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Underwood | 9 | 0 | 0 | 0 |
| Elio Lachance | 9 | 0 | 0 | 0 |
| Gideon Esposito | 9 | 0 | 0 | 0 |
| Cyrus Underwood | 0 | 2 | 0 | 0 |
| Quentin Montague | 7 | 0 | 0 | 2 |
| Yannick Quarles | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 43 | 0/0 |
Aegis Sentinels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Oren Lindqvist | 18/31 | 166 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malik Asante | 23 | 130 | 2 | 16 |
| Ivo Ashford | 6 | 38 | 0 | 14 |
| Oren Lindqvist | 3 | 24 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jules Ferrand | 5 | 58 | 0 | 8 |
| Quentin Jovanovic | 5 | 43 | 0 | 5 |
| Malik Asante | 5 | 25 | 0 | 7 |
| Cyrus Pellegrini | 1 | 21 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Thorne | 0 | 3 | 0 | 0 |
| Jonas Achebe | 9 | 0 | 0 | 0 |
| Adrien Jovanovic | 5 | 0 | 0 | 0 |
| Roman Coventry | 4 | 0 | 0 | 2 |
| Quentin Coventry | 0 | 1 | 0 | 0 |
| Kasimir Ashford | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Elio Underwood | 1/1 | 44 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Aegis Sentinels 17, Tidal Herons 10 on Snapline. More about the teams: Aegis Sentinels · Tidal Herons.