Pulse Jackals 45, Granite Grizzlies 24
Week 3 · Regular season · round 12 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 3 | 7 | 7 | 7 | 24 |
| PLS Pulse Jackals | 10 | 7 | 14 | 14 | 45 |
Game recap
The Pulse Jackals dominated from start to finish and beat the Granite Grizzlies 45-24 in round 12 of Week 3. The Jackals led by as many as 21 points.
The Grizzlies opened the scoring with a 32-yard field goal by Tariq Pellegrini with 1:41 left in the first quarter. At the break the Jackals were up 17-10. Then came the fourth quarter: an 11-yard touchdown pass from Reid Callahan to Yannick Ingram for the Grizzlies (2:32 left, 31-24); a 1-yard touchdown pass from Rio Castellanos to Cassius Achebe for the Jackals (1:40 left, 38-24); a 7-yard touchdown run by Rio Castellanos for the Jackals (0:37 left, 45-24).
The key moment arrived with 0:00 left in the second quarter: a missed 61-yard field goal by Tariq Pellegrini. It moved the Jackals' chance of winning from 73% to 86%.
Player of the game: Rio Castellanos (QB, Jackals), with 31 of 46 passing for 354 yards, 4 TD, 2 INT; 5 carries for 40 yards and 1 TD. Elsewhere, Jace Albright (Jackals) had 24 carries for 91 yards and 1 TD; 3 catches for 34 yards; Cassius Achebe (Jackals) had 12 catches for 127 yards and 2 TD; Reid Callahan (Grizzlies) had 20 of 35 passing for 214 yards, 2 TD, 2 INT; Jonah Whitfield (Grizzlies) had 17 carries for 112 yards; 2 catches for 28 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, take shots deep, throw it more, target Cassius Achebe; on defense: bracket Bastien Lachance (Cassius Achebe finished with 12 catches for 127 yards and 2 TD). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Cassius Achebe (Bastien Lachance finished with 4 catches for 18 yards and 1 TD).
The Jackals move to 7-4-1 and the Grizzlies to 6-6 this week.
Scoring summary
| Time | Team | Play | GRZ-PLS |
|---|---|---|---|
| Q1 1:41 | Grizzlies | A 32-yard field goal by Tariq Pellegrini | 3-0 |
| Q1 1:08 | Jackals | A 3-yard touchdown pass from Rio Castellanos to Cassius Achebe | 3-7 |
| Q1 0:43 | Jackals | A 37-yard field goal by Roman Zamora | 3-10 |
| Q2 2:37 | Grizzlies | A 2-yard touchdown pass from Reid Callahan to Bastien Lachance | 10-10 |
| Q2 1:55 | Jackals | A 6-yard touchdown pass from Rio Castellanos to Anders Quarles | 10-17 |
| Q3 2:30 | Grizzlies | A 9-yard touchdown run by Fabian Brennan | 17-17 |
| Q3 1:26 | Jackals | A 3-yard touchdown run by Jace Albright | 17-24 |
| Q3 0:08 | Jackals | A 7-yard touchdown pass from Rio Castellanos to Tavi Nkemelu | 17-31 |
| Q4 2:32 | Grizzlies | An 11-yard touchdown pass from Reid Callahan to Yannick Ingram | 24-31 |
| Q4 1:40 | Jackals | A 1-yard touchdown pass from Rio Castellanos to Cassius Achebe | 24-38 |
| Q4 0:37 | Jackals | A 7-yard touchdown run by Rio Castellanos | 24-45 |
Team stats
| GRZ | PLS | |
|---|---|---|
| Total yards | 359 | 554 |
| Passing yards | 214 | 354 |
| Rushing yards | 145 | 200 |
| Completions | 20 of 35 | 31 of 46 |
| Offensive plays | 60 | 85 |
| Third downs | 2 of 10 | 5 of 12 |
| Fourth downs | 1 of 1 | 1 of 2 |
| Turnovers | 2 | 2 |
| Sacks allowed | 4 | 2 |
| Time of possession | 5:35 | 6:25 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 20/35 | 214 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 17 | 112 | 0 | 21 |
| Fabian Norcross | 3 | 24 | 0 | 17 |
| Fabian Brennan | 1 | 9 | 1 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Yannick Ingram | 6 | 89 | 1 | 9 |
| Marlon Esquivel | 8 | 79 | 0 | 12 |
| Jonah Whitfield | 2 | 28 | 0 | 3 |
| Bastien Lachance | 4 | 18 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Jovanovic | 9 | 0 | 1 | 0 |
| Wendell Draven | 14 | 0 | 0 | 1 |
| Ulric Zamora | 12 | 0 | 0 | 1 |
| Bram Bellamy | 7 | 0 | 1 | 0 |
| Dorian Whitlock | 8 | 0 | 0 | 0 |
| Adrien Varga | 7 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/2 | 32 | 0/0 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 31/46 | 354 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 24 | 91 | 1 | 17 |
| Fabian Lachance | 6 | 50 | 0 | 20 |
| Rio Castellanos | 5 | 40 | 1 | 11 |
| Adrien Esposito | 2 | 19 | 0 | 18 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 12 | 127 | 2 | 16 |
| Tavi Nkemelu | 8 | 98 | 1 | 13 |
| Anders Quarles | 5 | 61 | 1 | 5 |
| Adrien Esposito | 3 | 34 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Castellan | 6 | 0 | 1 | 0 |
| Tariq Coventry | 5 | 0 | 1 | 0 |
| Valen Ashford | 0 | 2 | 0 | 0 |
| Quentin Delacroix | 7 | 0 | 0 | 0 |
| Darius Draven | 6 | 0 | 0 | 0 |
| Quentin Norcross | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/2 | 37 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 45, Granite Grizzlies 24 on Snapline. More about the teams: Pulse Jackals · Granite Grizzlies.