Tidal Herons 55, Axiom Falcons 38
Week 3 · Regular season · round 11 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 7 | 10 | 14 | 7 | 38 |
| TDL Tidal Herons | 17 | 10 | 7 | 21 | 55 |
Game recap
Neither defense had an answer in round 11 of Week 3, but the Tidal Herons scored last and best, beating the Axiom Falcons 55-38. The teams combined for 93 points.
The Herons opened the scoring with a 12-yard touchdown pass from Soren Hallberg to Rafael Montiel with 2:52 left in the first quarter. The Herons led 27-17 at halftime. The fourth quarter brought an 8-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (2:22 left, 41-31); a 12-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (1:45 left, 41-38); a 12-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (0:47 left, 48-38); an 11-yard touchdown pass from Soren Hallberg to Bram Zamora for the Herons (0:05 left, 55-38).
The standout was Soren Hallberg (QB, Herons), with 29 of 42 passing for 361 yards, 6 TD, 1 INT. Elsewhere, Isaiah Tran (Herons) had 20 carries for 106 yards and 1 TD; 4 catches for 42 yards and 1 TD; Bram Zamora (Herons) had 7 catches for 97 yards and 2 TD; Callum Reyes (Falcons) had 31 of 45 passing for 335 yards, 5 TD, 1 INT; Ivo Thorne (Falcons) had 11 catches for 109 yards and 2 TD.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Quentin Esposito; on defense: bracket Milo Sterling (Quentin Esposito finished with 1 carry for -3 yards; 3 catches for 33 yards). Meanwhile, the Falcons' game plan was on offense: attack the zones, target Milo Sterling; on defense: bracket Tariq Radcliffe (Milo Sterling finished with 8 catches for 101 yards and 1 TD).
The Herons move to 6-5 and the Falcons to 4-4-3 this week.
Scoring summary
| Time | Team | Play | AXM-TDL |
|---|---|---|---|
| Q1 2:52 | Herons | A 12-yard touchdown pass from Soren Hallberg to Rafael Montiel | 0-7 |
| Q1 1:08 | Herons | A 1-yard touchdown run by Isaiah Tran | 0-14 |
| Q1 0:46 | Herons | A 33-yard field goal by Cassius Coventry | 0-17 |
| Q1 0:10 | Falcons | A 6-yard touchdown pass from Callum Reyes to Idris Vaughn | 7-17 |
| Q2 2:26 | Herons | A 35-yard field goal by Cassius Coventry | 7-20 |
| Q2 1:33 | Herons | A 7-yard touchdown pass from Soren Hallberg to Isaiah Tran | 7-27 |
| Q2 0:48 | Falcons | A 40-yard field goal by Bastien Radcliffe | 10-27 |
| Q2 0:19 | Falcons | A 15-yard touchdown pass from Callum Reyes to Milo Sterling | 17-27 |
| Q3 1:35 | Falcons | A 4-yard touchdown pass from Callum Reyes to Ivo Thorne | 24-27 |
| Q3 0:39 | Herons | A 9-yard touchdown pass from Soren Hallberg to Bram Zamora | 24-34 |
| Q3 0:00 | Falcons | A 9-yard touchdown pass from Callum Reyes to Nils Achebe | 31-34 |
| Q4 2:22 | Herons | An 8-yard touchdown pass from Soren Hallberg to Rafael Montiel | 31-41 |
| Q4 1:45 | Falcons | A 12-yard touchdown pass from Callum Reyes to Ivo Thorne | 38-41 |
| Q4 0:47 | Herons | A 12-yard touchdown pass from Soren Hallberg to Rafael Montiel | 38-48 |
| Q4 0:05 | Herons | An 11-yard touchdown pass from Soren Hallberg to Bram Zamora | 38-55 |
Team stats
| AXM | TDL | |
|---|---|---|
| Total yards | 396 | 514 |
| Passing yards | 335 | 361 |
| Rushing yards | 61 | 153 |
| Completions | 31 of 45 | 29 of 42 |
| Offensive plays | 58 | 75 |
| Third downs | 6 of 9 | 10 of 13 |
| Fourth downs | 0 of 1 | 0 of 1 |
| Turnovers | 3 | 1 |
| Sacks allowed | 2 | 3 |
| Time of possession | 4:35 | 7:25 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 31/45 | 335 | 5 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Pavel Pellegrini | 6 | 41 | 0 | 12 |
| Idris Vaughn | 5 | 20 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 11 | 109 | 2 | 13 |
| Milo Sterling | 8 | 101 | 1 | 12 |
| Gideon Hargrove | 4 | 60 | 0 | 5 |
| Nils Achebe | 4 | 40 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 13 | 0 | 0 | 1 |
| Roman Lachance | 6 | 0 | 1 | 0 |
| Emeric Montague | 9 | 0 | 0 | 2 |
| Hector Esposito | 8 | 0 | 0 | 0 |
| Gideon Quarles | 0 | 2 | 0 | 0 |
| Gideon Zamora | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 40 | 0/0 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 29/42 | 361 | 6 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 20 | 106 | 1 | 19 |
| Kasimir Radcliffe | 9 | 50 | 0 | 11 |
| Quentin Esposito | 1 | -3 | 0 | 19 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 7 | 97 | 2 | 11 |
| Tariq Radcliffe | 7 | 96 | 0 | 11 |
| Rafael Montiel | 8 | 93 | 3 | 12 |
| Isaiah Tran | 4 | 42 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Lachance | 4 | 0 | 1 | 0 |
| Cyrus Underwood | 0 | 2 | 0 | 0 |
| Quentin Montague | 7 | 0 | 0 | 1 |
| Gideon Esposito | 6 | 0 | 0 | 0 |
| Cyrus Jovanovic | 6 | 0 | 0 | 0 |
| Yannick Quarles | 4 | 0 | 0 | 3 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/2 | 35 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 55, Axiom Falcons 38 on Snapline. More about the teams: Tidal Herons · Axiom Falcons.