Glitch Hornets 35, Citadel Rams 24
Week 3 · Regular season · round 11 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 3 | 7 | 7 | 24 |
| GLT Glitch Hornets | 7 | 7 | 7 | 14 | 35 |
Game recap
The Glitch Hornets beat the Citadel Rams 35-24 in round 11 of Week 3. They led by as many as 11 points.
The Rams opened the scoring with a 14-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft with 1:51 left in the first quarter. The Hornets led 14-10 at halftime. The fourth quarter brought a 2-yard touchdown run by Roan Pike for the Hornets (2:11 left, 28-17); an 8-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft for the Rams (1:22 left, 28-24); a 1-yard touchdown pass from Dante Okoro to Nils Sandoval for the Hornets (0:15 left, 35-24).
The play that tilted the game came with 2:17 left in the fourth quarter: a fumble by Calvin Booker, recovered by the defense. It moved the Hornets' chance of winning from 74% to 87%.
Top performer: Roan Pike (RB, Hornets), with 29 carries for 123 yards and 3 TD. Elsewhere, Dante Okoro (Hornets) had 22 of 31 passing for 229 yards, 2 TD; 5 carries for 53 yards; 1 catch for -3 yards; Jett Maddox (Hornets) had 7 catches for 101 yards; Augustin Mercer-Hale (Rams) had 17 of 30 passing for 183 yards, 3 TD; Calvin Booker (Rams) had 14 carries for 107 yards; 1 catch for 8 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, target Jett Maddox; on defense: bracket Desmond Ashcroft (Jett Maddox finished with 7 catches for 101 yards). Meanwhile, the Rams' game plan was on offense: quick game vs the blitz, beat man coverage, target Orson Ashford; on defense: bracket Jett Maddox (Orson Ashford finished with 2 catches for 19 yards).
The Hornets move to 2-9 and the Rams to 7-4 this week.
Scoring summary
| Time | Team | Play | CTD-GLT |
|---|---|---|---|
| Q1 1:51 | Rams | A 14-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 7-0 |
| Q1 0:56 | Hornets | A 4-yard touchdown run by Roan Pike | 7-7 |
| Q2 2:27 | Hornets | A 5-yard touchdown pass from Dante Okoro to Roman Kincaid | 7-14 |
| Q2 0:01 | Rams | A 43-yard field goal by Adrien Garrow | 10-14 |
| Q3 1:54 | Hornets | A 15-yard touchdown run by Roan Pike | 10-21 |
| Q3 0:58 | Rams | An 8-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 17-21 |
| Q4 2:11 | Hornets | A 2-yard touchdown run by Roan Pike | 17-28 |
| Q4 1:22 | Rams | An 8-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 24-28 |
| Q4 0:15 | Hornets | A 1-yard touchdown pass from Dante Okoro to Nils Sandoval | 24-35 |
Team stats
| CTD | GLT | |
|---|---|---|
| Total yards | 311 | 429 |
| Passing yards | 183 | 229 |
| Rushing yards | 128 | 200 |
| Completions | 17 of 30 | 22 of 31 |
| Offensive plays | 51 | 69 |
| Third downs | 3 of 11 | 8 of 13 |
| Fourth downs | 2 of 2 | 1 of 2 |
| Turnovers | 1 | 1 |
| Sacks allowed | 4 | 1 |
| Time of possession | 5:22 | 6:38 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 17/30 | 183 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 14 | 107 | 0 | 20 |
| Ulric Draven | 3 | 21 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 9 | 105 | 3 | 12 |
| Zane Delacroix | 2 | 31 | 0 | 5 |
| Ivo Yardley | 3 | 20 | 0 | 4 |
| Orson Ashford | 2 | 19 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Ingram | 13 | 0 | 0 | 0 |
| Bastien Yardley | 8 | 0 | 0 | 0 |
| Valen Oyelaran | 8 | 0 | 0 | 1 |
| Bram Brennan | 8 | 0 | 0 | 0 |
| Pavel Falkner | 6 | 0 | 0 | 0 |
| Gideon Falkner | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 43 | 0/0 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 22/31 | 229 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 29 | 123 | 3 | 18 |
| Dante Okoro | 5 | 53 | 0 | 17 |
| Wendell Yardley | 2 | 16 | 0 | 9 |
| Roman Kincaid | 1 | 8 | 0 | 18 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 7 | 101 | 0 | 9 |
| Elio Hargrove | 9 | 89 | 0 | 13 |
| Roman Kincaid | 3 | 24 | 1 | 4 |
| Nils Sandoval | 2 | 18 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Lachance | 8 | 0 | 0 | 0 |
| Bram Thorne | 8 | 0 | 0 | 0 |
| Valen Falkner | 0 | 2 | 0 | 0 |
| Roman Lachance | 4 | 0 | 0 | 0 |
| Fabian Ashford | 0 | 1 | 0 | 0 |
| Yannick Zamora | 0 | 1 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Glitch Hornets 35, Citadel Rams 24 on Snapline. More about the teams: Glitch Hornets · Citadel Rams.