Nova Raptors 35, Prism Chameleons 24
Week 3 · Regular season · round 11 · Wednesday 14 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 7 | 14 | 3 | 0 | 24 |
| NVA Nova Raptors | 0 | 14 | 7 | 14 | 35 |
Game recap
Down but not out, the Nova Raptors rallied past the Prism Chameleons for a 35-24 win in round 11 of Week 3. They trailed by as many as 10 points, and their chance of winning dropped as low as 17%.
The Chameleons opened the scoring with a 3-yard touchdown run by Ezra Kahananui with 1:43 left in the first quarter. The Chameleons led 21-14 at halftime. The fourth quarter brought a 1-yard touchdown run by Omari Fenn for the Raptors (1:33 left, 28-24); an 11-yard touchdown pass from Axel Stroud to Omari Fenn for the Raptors (0:00 left, 35-24).
The play that tilted the game came with 0:17 left in the fourth quarter: a 5-yard run by Soren Jovanovic on fourth down. It moved the Raptors' chance of winning from 75% to 95%.
The standout was Omari Fenn (RB, Raptors), with 16 carries for 117 yards and 2 TD; 4 catches for 50 yards and 2 TD. Elsewhere, Axel Stroud (Raptors) had 26 of 41 passing for 399 yards, 3 TD, 1 INT; 1 carry for 8 yards; Zion Whitaker (Raptors) had 9 catches for 180 yards; Nolan Iverson (Chameleons) had 19 of 32 passing for 166 yards, 2 TD; 2 carries for 8 yards; Ezra Kahananui (Chameleons) had 20 carries for 110 yards and 1 TD; 5 catches for 35 yards and 1 TD.
Before kickoff, the Raptors' game plan was on offense: attack the zones, throw it more, target Bram Thorne; on defense: bracket Cole Brightwater (Bram Thorne finished with 8 catches for 130 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, stay underneath, target Roman Bellamy; on defense: bracket Zion Whitaker (Roman Bellamy finished with 5 catches for 45 yards).
The Raptors move to 5-6 and the Chameleons to 4-5-2 this week.
Scoring summary
| Time | Team | Play | PRM-NVA |
|---|---|---|---|
| Q1 1:43 | Chameleons | A 3-yard touchdown run by Ezra Kahananui | 7-0 |
| Q2 2:45 | Raptors | A 7-yard touchdown run by Omari Fenn | 7-7 |
| Q2 1:57 | Chameleons | A 16-yard touchdown pass from Nolan Iverson to Ezra Kahananui | 14-7 |
| Q2 1:19 | Raptors | A 4-yard touchdown pass from Axel Stroud to Ivo Norcross | 14-14 |
| Q2 0:12 | Chameleons | A 4-yard touchdown pass from Nolan Iverson to Jonas Castellan | 21-14 |
| Q3 2:22 | Chameleons | A 54-yard field goal by Ivo Pellegrini | 24-14 |
| Q3 0:15 | Raptors | A 12-yard touchdown pass from Axel Stroud to Omari Fenn | 24-21 |
| Q4 1:33 | Raptors | A 1-yard touchdown run by Omari Fenn | 24-28 |
| Q4 0:00 | Raptors | An 11-yard touchdown pass from Axel Stroud to Omari Fenn | 24-35 |
Team stats
| PRM | NVA | |
|---|---|---|
| Total yards | 306 | 567 |
| Passing yards | 166 | 399 |
| Rushing yards | 140 | 168 |
| Completions | 19 of 32 | 26 of 41 |
| Offensive plays | 63 | 72 |
| Third downs | 3 of 12 | 2 of 6 |
| Fourth downs | 0 of 2 | 1 of 1 |
| Turnovers | 1 | 4 |
| Sacks allowed | 2 | 3 |
| Time of possession | 5:49 | 6:11 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 19/32 | 166 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 20 | 110 | 1 | 18 |
| Soren Jovanovic | 7 | 22 | 0 | 11 |
| Nolan Iverson | 2 | 8 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 3 | 46 | 0 | 6 |
| Roman Bellamy | 5 | 45 | 0 | 8 |
| Ezra Kahananui | 5 | 35 | 1 | 5 |
| Lazlo Zamora | 3 | 24 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Montague | 10 | 0 | 1 | 0 |
| Hector Underwood | 8 | 0 | 0 | 0 |
| Darius Castellan | 8 | 0 | 0 | 0 |
| Fabian Zamora | 0 | 2 | 0 | 0 |
| Matteo Coventry | 7 | 0 | 0 | 0 |
| Cyrus Yardley | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 54 | 0/0 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 26/41 | 399 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 16 | 117 | 2 | 23 |
| Nils Coventry | 10 | 41 | 0 | 10 |
| Axel Stroud | 1 | 8 | 0 | 8 |
| Tariq Achebe | 1 | 2 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 9 | 180 | 0 | 10 |
| Bram Thorne | 8 | 130 | 0 | 15 |
| Omari Fenn | 4 | 50 | 2 | 4 |
| Tariq Achebe | 2 | 23 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Oyelaran | 10 | 0 | 0 | 0 |
| Quentin Norcross | 9 | 0 | 0 | 1 |
| Bastien Montague | 7 | 0 | 0 | 1 |
| Anders Delacroix | 6 | 0 | 0 | 2 |
| Quentin Brennan | 5 | 0 | 0 | 0 |
| Zane Eriksen | 4 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 35, Prism Chameleons 24 on Snapline. More about the teams: Nova Raptors · Prism Chameleons.