Comet Stingrays 34, Glitch Hornets 14
Week 3 · Regular season · round 10 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GLT Glitch Hornets | 0 | 7 | 0 | 7 | 14 |
| CMT Comet Stingrays | 14 | 7 | 7 | 6 | 34 |
Game recap
The Comet Stingrays took care of the Glitch Hornets 34-14 in round 10 of Week 3. They led by as many as 27 points.
The Stingrays opened the scoring with a 6-yard touchdown run by Darius Delacroix with 2:20 left in the first quarter. The Stingrays led 21-7 at halftime. The fourth quarter brought a 24-yard field goal by Quentin Whitlock for the Stingrays (2:00 left, 31-7); a 35-yard field goal by Quentin Whitlock for the Stingrays (1:34 left, 34-7); a 26-yard touchdown pass from Dante Okoro to Jett Maddox for the Hornets (1:13 left, 34-14).
Top performer: Darius Delacroix (RB, Stingrays), with 15 carries for 106 yards and 2 TD. Elsewhere, Darius Wolcott (Stingrays) had 25 of 38 passing for 243 yards, 1 TD, 2 INT; 2 carries for 16 yards; Keon Ashby-Grant (Stingrays) had 21 carries for 75 yards and 1 TD; 2 catches for 25 yards; Lior Bendavid (Stingrays) had 9 catches for 92 yards and 1 TD; Roan Pike (Hornets) had 11 carries for 83 yards; 1 catch for 4 yards.
Before kickoff, the Stingrays' game plan was on offense: quick game vs the blitz, beat man coverage, target Lior Bendavid; on defense: bracket Jett Maddox (Lior Bendavid finished with 9 catches for 92 yards and 1 TD). Meanwhile, the Hornets' game plan was on offense: attack the zones, stay underneath, target Elio Hargrove; on defense: bracket Lior Bendavid (Elio Hargrove finished with 2 catches for 38 yards).
The Stingrays move to 5-5 and the Hornets to 1-9 this week.
Scoring summary
| Time | Team | Play | GLT-CMT |
|---|---|---|---|
| Q1 2:20 | Stingrays | A 6-yard touchdown run by Darius Delacroix | 0-7 |
| Q1 1:04 | Stingrays | A 3-yard touchdown run by Keon Ashby-Grant | 0-14 |
| Q2 1:51 | Hornets | A 4-yard touchdown run by Wendell Yardley | 7-14 |
| Q2 0:00 | Stingrays | A 6-yard touchdown pass from Darius Wolcott to Lior Bendavid | 7-21 |
| Q3 1:46 | Stingrays | A 5-yard touchdown run by Darius Delacroix | 7-28 |
| Q4 2:00 | Stingrays | A 24-yard field goal by Quentin Whitlock | 7-31 |
| Q4 1:34 | Stingrays | A 35-yard field goal by Quentin Whitlock | 7-34 |
| Q4 1:13 | Hornets | A 26-yard touchdown pass from Dante Okoro to Jett Maddox | 14-34 |
Team stats
| GLT | CMT | |
|---|---|---|
| Total yards | 322 | 458 |
| Passing yards | 205 | 243 |
| Rushing yards | 117 | 215 |
| Completions | 14 of 32 | 25 of 38 |
| Offensive plays | 51 | 83 |
| Third downs | 2 of 10 | 6 of 13 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 5 | 3 |
| Sacks allowed | 2 | 4 |
| Time of possession | 4:17 | 7:43 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 14/32 | 205 | 1 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 11 | 83 | 0 | 16 |
| Wendell Yardley | 4 | 17 | 1 | 8 |
| Dante Okoro | 1 | 11 | 0 | 11 |
| Roman Kincaid | 1 | 6 | 0 | 27 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 6 | 77 | 1 | 13 |
| Roman Kincaid | 2 | 49 | 0 | 4 |
| Elio Hargrove | 2 | 38 | 0 | 2 |
| Nils Sandoval | 3 | 37 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Thorne | 14 | 0 | 0 | 0 |
| Yannick Castellan | 9 | 0 | 1 | 0 |
| Elio Pellegrini | 8 | 0 | 1 | 0 |
| Emeric Zamora | 10 | 0 | 0 | 0 |
| Anders Delacroix | 0 | 2 | 0 | 0 |
| Roman Lachance | 8 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Eriksen | 0/1 | 0 | 0/0 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 25/38 | 243 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Darius Delacroix | 15 | 106 | 2 | 13 |
| Keon Ashby-Grant | 21 | 75 | 1 | 17 |
| Ivo Hargrove | 3 | 18 | 0 | 14 |
| Darius Wolcott | 2 | 16 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 9 | 92 | 1 | 10 |
| Cassius Thorne | 7 | 83 | 0 | 9 |
| Ivo Hargrove | 7 | 43 | 0 | 8 |
| Keon Ashby-Grant | 2 | 25 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Quarles | 3 | 0 | 2 | 0 |
| Hector Pellegrini | 8 | 0 | 1 | 1 |
| Anders Yardley | 0 | 2 | 0 | 0 |
| Darius Draven | 5 | 0 | 0 | 0 |
| Wendell Montague | 4 | 0 | 0 | 0 |
| Elio Coventry | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/2 | 35 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 34, Glitch Hornets 14 on Snapline. More about the teams: Comet Stingrays · Glitch Hornets.