Prism Chameleons 28, Onyx Hawks 21
Week 3 · Regular season · round 10 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 0 | 7 | 14 | 0 | 21 |
| PRM Prism Chameleons | 0 | 14 | 0 | 14 | 28 |
Game recap
It came down to the final moments in round 10 of Week 3: the Prism Chameleons edged the Onyx Hawks 28-21. The decisive score was a 19-yard touchdown pass from Nolan Iverson to Jonas Castellan with 0:18 left in the fourth quarter.
The Chameleons opened the scoring with a 6-yard touchdown run by Ezra Kahananui with 1:52 left in the second quarter. The Chameleons led 14-7 at halftime. Then came the fourth quarter: a 2-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (1:35 left, 21-21); a 19-yard touchdown pass from Nolan Iverson to Jonas Castellan for the Chameleons (0:18 left, 28-21).
The biggest swing of the game came with 0:27 left in the fourth quarter: an incomplete pass on fourth down. It moved the Chameleons' chance of winning from 46% to 82%.
Top performer: Ezra Kahananui (RB, Chameleons), with 16 carries for 84 yards and 1 TD; 4 catches for 28 yards and 1 TD. Elsewhere, Nolan Iverson (Chameleons) had 20 of 31 passing for 183 yards, 3 TD; 6 carries for 44 yards; Cole Brightwater (Chameleons) had 5 catches for 67 yards; Wes Hadley (Hawks) had 24 of 36 passing for 226 yards, 3 TD; 1 carry for 2 yards; 1 catch for -5 yards; Elan Drummond (Hawks) had 7 catches for 78 yards and 1 TD.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, stay underneath, target Roman Bellamy; on defense: bracket Wendell Montague (Roman Bellamy finished with 4 catches for 23 yards and 1 TD). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Wendell Montague; on defense: bracket Cole Brightwater (Wendell Montague finished with 6 catches for 54 yards and 1 TD).
The Chameleons move to 4-4-2 and the Hawks to 2-7-1 this week.
Scoring summary
| Time | Team | Play | ONX-PRM |
|---|---|---|---|
| Q2 1:52 | Chameleons | A 6-yard touchdown run by Ezra Kahananui | 0-7 |
| Q2 0:50 | Hawks | A 1-yard touchdown pass from Wes Hadley to Wendell Montague | 7-7 |
| Q2 0:00 | Chameleons | A 1-yard touchdown pass from Nolan Iverson to Ezra Kahananui | 7-14 |
| Q3 1:09 | Hawks | A 15-yard touchdown pass from Wes Hadley to Cyrus Garrow | 14-14 |
| Q3 0:41 | Hawks | A 13-yard touchdown pass from Wes Hadley to Elan Drummond | 21-14 |
| Q4 1:35 | Chameleons | A 2-yard touchdown pass from Nolan Iverson to Roman Bellamy | 21-21 |
| Q4 0:18 | Chameleons | A 19-yard touchdown pass from Nolan Iverson to Jonas Castellan | 21-28 |
Team stats
| ONX | PRM | |
|---|---|---|
| Total yards | 331 | 374 |
| Passing yards | 226 | 183 |
| Rushing yards | 105 | 191 |
| Completions | 24 of 36 | 20 of 31 |
| Offensive plays | 71 | 62 |
| Third downs | 7 of 15 | 7 of 13 |
| Fourth downs | 2 of 4 | 1 of 1 |
| Turnovers | 1 | 1 |
| Sacks allowed | 9 | 1 |
| Time of possession | 5:52 | 6:08 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 24/36 | 226 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Darius Eriksen | 8 | 54 | 0 | 14 |
| Bastian Kole | 17 | 49 | 0 | 15 |
| Wes Hadley | 1 | 2 | 0 | 2 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 7 | 78 | 1 | 12 |
| Wendell Montague | 6 | 54 | 1 | 8 |
| Cyrus Garrow | 5 | 51 | 1 | 6 |
| Lazlo Underwood | 3 | 26 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Radcliffe | 9 | 0 | 0 | 1 |
| Wendell Garrow | 8 | 0 | 0 | 1 |
| Adrien Achebe | 6 | 0 | 0 | 0 |
| Pavel Pellegrini | 6 | 0 | 0 | 0 |
| Soren Jovanovic | 6 | 0 | 0 | 0 |
| Gideon Zamora | 5 | 0 | 0 | 1 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 20/31 | 183 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 16 | 84 | 1 | 17 |
| Soren Jovanovic | 7 | 51 | 0 | 18 |
| Nolan Iverson | 6 | 44 | 0 | 24 |
| Lazlo Zamora | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 5 | 67 | 0 | 8 |
| Jonas Castellan | 7 | 65 | 1 | 8 |
| Ezra Kahananui | 4 | 28 | 1 | 6 |
| Roman Bellamy | 4 | 23 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Varga | 0 | 4 | 0 | 0 |
| Fabian Zamora | 0 | 3 | 0 | 0 |
| Quentin Montague | 9 | 0 | 0 | 0 |
| Hector Underwood | 8 | 0 | 0 | 1 |
| Matteo Coventry | 8 | 0 | 0 | 0 |
| Darius Castellan | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 0/1 | 0 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 28, Onyx Hawks 21 on Snapline. More about the teams: Prism Chameleons · Onyx Hawks.