Axiom Falcons 31, Monolith Rhinos 20
Week 3 · Regular season · round 9 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 7 | 7 | 10 | 7 | 31 |
| MNL Monolith Rhinos | 3 | 10 | 0 | 7 | 20 |
Game recap
The Axiom Falcons took care of the Monolith Rhinos 31-20 in round 9 of Week 3. They led by as many as 11 points.
The Rhinos opened the scoring with a 38-yard field goal by Tariq Underwood with 1:24 left in the first quarter. The Falcons led 14-13 at halftime. In the fourth quarter: a 13-yard touchdown run by Titus Okafor for the Rhinos (1:41 left, 24-20); an 11-yard touchdown pass from Callum Reyes to Ivo Thorne for the Falcons (0:32 left, 31-20).
The biggest swing of the game came with 3:00 left in the third quarter: Kickoff, 66 yds. It moved the Falcons' chance of winning from 52% to 67%.
The standout was Milo Sterling (WR, Falcons), with 13 catches for 200 yards and 1 TD. Elsewhere, Brandt Kessler (Rhinos) had 9 of 15 passing for 112 yards; 1 carry for 25 yards; Titus Okafor (Rhinos) had 23 carries for 122 yards and 2 TD; 2 catches for 19 yards; Callum Reyes (Falcons) had 33 of 44 passing for 390 yards, 3 TD, 1 INT; Pavel Pellegrini (Falcons) had 10 carries for 70 yards and 1 TD.
Before kickoff, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Milo Sterling (Hector Quarles finished with 2 catches for 18 yards). Meanwhile, the Falcons' game plan was on offense: attack the zones, take shots deep, throw it more, target Milo Sterling; on defense: bracket Hector Quarles (Milo Sterling finished with 13 catches for 200 yards and 1 TD).
The Rhinos move to 2-7 and the Falcons to 4-2-3 this week.
Scoring summary
| Time | Team | Play | AXM-MNL |
|---|---|---|---|
| Q1 1:24 | Rhinos | A 38-yard field goal by Tariq Underwood | 0-3 |
| Q1 0:24 | Falcons | A 14-yard touchdown pass from Callum Reyes to Ivo Thorne | 7-3 |
| Q2 2:43 | Rhinos | A 47-yard field goal by Tariq Underwood | 7-6 |
| Q2 1:31 | Falcons | A 3-yard touchdown run by Pavel Pellegrini | 14-6 |
| Q2 0:42 | Rhinos | A 3-yard touchdown run by Titus Okafor | 14-13 |
| Q3 2:07 | Falcons | A 16-yard touchdown pass from Callum Reyes to Milo Sterling | 21-13 |
| Q3 0:50 | Falcons | A 39-yard field goal by Bastien Radcliffe | 24-13 |
| Q4 1:41 | Rhinos | A 13-yard touchdown run by Titus Okafor | 24-20 |
| Q4 0:32 | Falcons | An 11-yard touchdown pass from Callum Reyes to Ivo Thorne | 31-20 |
Team stats
| AXM | MNL | |
|---|---|---|
| Total yards | 526 | 297 |
| Passing yards | 390 | 112 |
| Rushing yards | 136 | 185 |
| Completions | 33 of 44 | 9 of 15 |
| Offensive plays | 76 | 50 |
| Third downs | 7 of 13 | 2 of 10 |
| Fourth downs | 1 of 2 | 0 of 1 |
| Turnovers | 2 | 1 |
| Sacks allowed | 4 | 2 |
| Time of possession | 7:03 | 4:57 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 33/44 | 390 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Pavel Pellegrini | 10 | 70 | 1 | 18 |
| Idris Vaughn | 16 | 48 | 0 | 12 |
| Gideon Hargrove | 2 | 18 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 13 | 200 | 1 | 17 |
| Ivo Thorne | 10 | 129 | 2 | 13 |
| Nils Achebe | 7 | 54 | 0 | 8 |
| Gideon Hargrove | 3 | 7 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Montague | 9 | 0 | 0 | 1 |
| Ivo Eriksen | 8 | 0 | 0 | 0 |
| Elio Sandoval | 8 | 0 | 0 | 0 |
| Roman Lachance | 6 | 0 | 0 | 0 |
| Fabian Bellamy | 0 | 1 | 0 | 0 |
| Anders Zamora | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 1/1 | 39 | 0/0 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 9/15 | 112 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 23 | 122 | 2 | 22 |
| Valen Falkner | 9 | 38 | 0 | 15 |
| Brandt Kessler | 1 | 25 | 0 | 25 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rory Blackwood | 3 | 33 | 0 | 6 |
| Orson Jovanovic | 1 | 25 | 0 | 2 |
| Titus Okafor | 2 | 19 | 0 | 2 |
| Hector Quarles | 2 | 18 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Varga | 7 | 0 | 1 | 0 |
| Adrien Pellegrini | 11 | 0 | 0 | 0 |
| Bastien Sandoval | 9 | 0 | 0 | 1 |
| Nils Sandoval | 9 | 0 | 0 | 0 |
| Emeric Hargrove | 8 | 0 | 0 | 0 |
| Bram Garrow | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 2/2 | 47 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 31, Monolith Rhinos 20 on Snapline. More about the teams: Monolith Rhinos · Axiom Falcons.