Tidal Herons 41, Pulse Jackals 38
Week 3 · Regular season · round 9 · Tuesday 13 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 7 | 10 | 7 | 14 | 38 |
| TDL Tidal Herons | 7 | 10 | 7 | 17 | 41 |
Game recap
It came down to the final moments in round 9 of Week 3: the Tidal Herons edged the Pulse Jackals 41-38. The decisive score was a 25-yard touchdown pass from Soren Hallberg to Tariq Radcliffe with 0:24 left in the fourth quarter.
The Herons opened the scoring with a 7-yard touchdown pass from Soren Hallberg to Bram Zamora with 2:02 left in the first quarter. It was 17-17 at halftime. Then came the fourth quarter: a 7-yard touchdown run by Jace Albright for the Jackals (2:47 left, 31-24); a 20-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (2:19 left, 31-31); a 23-yard field goal by Cassius Coventry for the Herons (1:06 left, 34-31); a 7-yard touchdown pass from Rio Castellanos to Cassius Achebe for the Jackals (0:46 left, 38-34); a 25-yard touchdown pass from Soren Hallberg to Tariq Radcliffe for the Herons (0:24 left, 41-38).
The play that tilted the game came with 0:24 left in the fourth quarter: a 25-yard touchdown pass from Soren Hallberg to Tariq Radcliffe. It moved the Herons' chance of winning from 38% to 81%.
Player of the game: Soren Hallberg (QB, Herons), with 27 of 39 passing for 367 yards, 5 TD; 2 carries for 38 yards. Elsewhere, Isaiah Tran (Herons) had 19 carries for 63 yards; 5 catches for 42 yards; Rafael Montiel (Herons) had 11 catches for 159 yards and 2 TD; Rio Castellanos (Jackals) had 38 of 50 passing for 383 yards, 4 TD, 2 INT; 5 carries for 18 yards; Jace Albright (Jackals) had 17 carries for 59 yards and 1 TD; 6 catches for 55 yards and 1 TD.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Bram Zamora; on defense: bracket Cassius Achebe (Bram Zamora finished with 4 catches for 52 yards and 2 TD). Meanwhile, the Jackals' game plan was on offense: attack the zones, target Cassius Achebe; on defense: bracket Tariq Radcliffe (Cassius Achebe finished with 9 catches for 92 yards and 3 TD).
The Herons move to 5-4 and the Jackals to 5-3-1 this week.
Scoring summary
| Time | Team | Play | PLS-TDL |
|---|---|---|---|
| Q1 2:02 | Herons | A 7-yard touchdown pass from Soren Hallberg to Bram Zamora | 0-7 |
| Q1 1:14 | Jackals | A 5-yard touchdown pass from Rio Castellanos to Cassius Achebe | 7-7 |
| Q2 1:59 | Herons | A 9-yard touchdown pass from Soren Hallberg to Rafael Montiel | 7-14 |
| Q2 1:05 | Jackals | A 16-yard touchdown pass from Rio Castellanos to Jace Albright | 14-14 |
| Q2 0:05 | Herons | A 38-yard field goal by Cassius Coventry | 14-17 |
| Q2 0:00 | Jackals | A 59-yard field goal by Roman Zamora | 17-17 |
| Q3 1:45 | Jackals | A 3-yard touchdown pass from Rio Castellanos to Cassius Achebe | 24-17 |
| Q3 0:45 | Herons | A 10-yard touchdown pass from Soren Hallberg to Bram Zamora | 24-24 |
| Q4 2:47 | Jackals | A 7-yard touchdown run by Jace Albright | 31-24 |
| Q4 2:19 | Herons | A 20-yard touchdown pass from Soren Hallberg to Rafael Montiel | 31-31 |
| Q4 1:06 | Herons | A 23-yard field goal by Cassius Coventry | 31-34 |
| Q4 0:46 | Jackals | A 7-yard touchdown pass from Rio Castellanos to Cassius Achebe | 38-34 |
| Q4 0:24 | Herons | A 25-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 38-41 |
Team stats
| PLS | TDL | |
|---|---|---|
| Total yards | 485 | 538 |
| Passing yards | 383 | 367 |
| Rushing yards | 102 | 171 |
| Completions | 38 of 50 | 27 of 39 |
| Offensive plays | 78 | 72 |
| Third downs | 8 of 13 | 6 of 12 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 2 | 2 |
| Sacks allowed | 2 | 1 |
| Time of possession | 5:24 | 6:36 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 38/50 | 383 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 17 | 59 | 1 | 16 |
| Fabian Lachance | 4 | 25 | 0 | 9 |
| Rio Castellanos | 5 | 18 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 11 | 107 | 0 | 15 |
| Cassius Achebe | 9 | 92 | 3 | 11 |
| Anders Quarles | 7 | 78 | 0 | 8 |
| Jace Albright | 6 | 55 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Tariq Coventry | 10 | 0 | 0 | 0 |
| Quentin Delacroix | 10 | 0 | 0 | 1 |
| Darius Draven | 9 | 0 | 0 | 0 |
| Darius Esposito | 7 | 0 | 0 | 0 |
| Quentin Norcross | 7 | 0 | 0 | 0 |
| Orson Castellan | 6 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 59 | 0/0 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 27/39 | 367 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 19 | 63 | 0 | 21 |
| Kasimir Radcliffe | 10 | 54 | 0 | 9 |
| Soren Hallberg | 2 | 38 | 0 | 23 |
| Quentin Esposito | 1 | 16 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 11 | 159 | 2 | 14 |
| Tariq Radcliffe | 6 | 101 | 1 | 9 |
| Bram Zamora | 4 | 52 | 2 | 8 |
| Isaiah Tran | 5 | 42 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Lachance | 11 | 0 | 2 | 1 |
| Gideon Esposito | 16 | 0 | 0 | 1 |
| Elio Pellegrini | 0 | 2 | 0 | 0 |
| Yannick Quarles | 8 | 0 | 0 | 0 |
| Quentin Montague | 7 | 0 | 0 | 0 |
| Lazlo Draven | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/2 | 38 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 41, Pulse Jackals 38 on Snapline. More about the teams: Tidal Herons · Pulse Jackals.