Comet Stingrays 30, Cortex Foxes 21
Week 3 · Regular season · round 1 · Monday 12 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 10 | 14 | 3 | 3 | 30 |
| CTX Cortex Foxes | 0 | 7 | 0 | 14 | 21 |
Game recap
The Comet Stingrays took care of the Cortex Foxes 30-21 in round 1 of Week 3. They led by as many as 20 points.
The Stingrays opened the scoring with a 46-yard field goal by Quentin Whitlock with 2:04 left in the first quarter. The Stingrays led 24-7 at halftime. In the fourth quarter: a 10-yard touchdown pass from Ezra Vale to Rafe Ellison for the Foxes (2:46 left, 27-14); a 7-yard touchdown run by Kian Morrow for the Foxes (1:43 left, 27-21); a 48-yard field goal by Quentin Whitlock for the Stingrays (1:06 left, 30-21).
The standout was Keon Ashby-Grant (RB, Stingrays), with 31 carries for 183 yards and 3 TD; 2 catches for 16 yards. Elsewhere, Ezra Vale (Foxes) had 25 of 35 passing for 318 yards, 1 TD, 1 INT; 1 carry for 4 yards; Kian Morrow (Foxes) had 5 carries for 28 yards and 1 TD; 1 catch for 2 yards; Rafe Ellison (Foxes) had 8 catches for 94 yards and 1 TD; Darius Wolcott (Stingrays) had 23 of 36 passing for 244 yards; 1 carry for 5 yards.
Before kickoff, the Foxes' game plan was on offense: attack the zones, target Rafe Ellison; on defense: bracket Lior Bendavid (Rafe Ellison finished with 8 catches for 94 yards and 1 TD). Meanwhile, the Stingrays' game plan was on offense: attack the zones, target Lior Bendavid; on defense: bracket Rafe Ellison (Lior Bendavid finished with 7 catches for 75 yards).
The Foxes move to 0-1 and the Stingrays to 1-0 this week.
Scoring summary
| Time | Team | Play | CMT-CTX |
|---|---|---|---|
| Q1 2:04 | Stingrays | A 46-yard field goal by Quentin Whitlock | 3-0 |
| Q1 1:08 | Stingrays | A 4-yard touchdown run by Keon Ashby-Grant | 10-0 |
| Q2 2:35 | Foxes | A 6-yard touchdown run by Fabian Esposito | 10-7 |
| Q2 1:35 | Stingrays | A 4-yard touchdown run by Keon Ashby-Grant | 17-7 |
| Q2 0:00 | Stingrays | A 4-yard touchdown run by Keon Ashby-Grant | 24-7 |
| Q3 0:42 | Stingrays | A 44-yard field goal by Quentin Whitlock | 27-7 |
| Q4 2:46 | Foxes | A 10-yard touchdown pass from Ezra Vale to Rafe Ellison | 27-14 |
| Q4 1:43 | Foxes | A 7-yard touchdown run by Kian Morrow | 27-21 |
| Q4 1:06 | Stingrays | A 48-yard field goal by Quentin Whitlock | 30-21 |
Team stats
| CMT | CTX | |
|---|---|---|
| Total yards | 480 | 364 |
| Passing yards | 244 | 318 |
| Rushing yards | 236 | 46 |
| Completions | 23 of 36 | 25 of 35 |
| Offensive plays | 78 | 55 |
| Third downs | 10 of 15 | 6 of 12 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 1 | 1 |
| Sacks allowed | 2 | 10 |
| Time of possession | 7:32 | 4:28 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 23/36 | 244 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 31 | 183 | 3 | 18 |
| Darius Delacroix | 5 | 30 | 0 | 9 |
| Ivo Hargrove | 2 | 15 | 0 | 25 |
| Darius Wolcott | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 7 | 75 | 0 | 11 |
| Cassius Thorne | 8 | 74 | 0 | 10 |
| Ivo Hargrove | 3 | 44 | 0 | 6 |
| Ulric Achebe | 3 | 35 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Coventry | 0 | 3 | 0 | 0 |
| Wendell Eriksen | 0 | 3 | 0 | 0 |
| Darius Draven | 10 | 0 | 0 | 0 |
| Anders Yardley | 0 | 2 | 0 | 0 |
| Quentin Falkner | 0 | 2 | 0 | 0 |
| Kasimir Achebe | 2 | 0 | 1 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 3/3 | 48 | 0/0 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 25/35 | 318 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kian Morrow | 5 | 28 | 1 | 7 |
| Fabian Esposito | 4 | 14 | 1 | 6 |
| Ezra Vale | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafe Ellison | 8 | 94 | 1 | 11 |
| Cassius Ashford | 7 | 87 | 0 | 9 |
| Zane Montague | 6 | 85 | 0 | 8 |
| Tariq Coventry | 3 | 50 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 12 | 0 | 0 | 3 |
| Bram Brennan | 10 | 0 | 0 | 2 |
| Nils Lachance | 10 | 0 | 0 | 0 |
| Elio Hargrove | 8 | 0 | 0 | 1 |
| Valen Ingram | 7 | 0 | 0 | 0 |
| Jonas Pellegrini | 6 | 0 | 0 | 2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 30, Cortex Foxes 21 on Snapline. More about the teams: Cortex Foxes · Comet Stingrays.