Onyx Hawks 31, Axiom Falcons 27
Week 2 · Regular season · round 6 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 0 | 10 | 0 | 21 | 31 |
| AXM Axiom Falcons | 7 | 17 | 0 | 3 | 27 |
Game recap
The Onyx Hawks snatched a 31-27 win over the Axiom Falcons in round 6 of Week 2 at the very end. The decisive score was a 19-yard touchdown pass from Wes Hadley to Cyrus Garrow with 0:21 left in the fourth quarter. The result went against the odds, which had the Hawks at 34% before kickoff.
The Falcons opened the scoring with a 3-yard touchdown pass from Callum Reyes to Nils Achebe with 0:48 left in the first quarter. At the break the Falcons were up 24-10. In the fourth quarter: an 11-yard touchdown pass from Wes Hadley to Wendell Montague for the Hawks (2:38 left, 24-17); an 8-yard touchdown pass from Wes Hadley to Cyrus Garrow for the Hawks (2:23 left, 24-24); a 29-yard field goal by Bastien Radcliffe for the Falcons (0:47 left, 27-24); a 19-yard touchdown pass from Wes Hadley to Cyrus Garrow for the Hawks (0:21 left, 31-27).
The biggest swing of the game came with 0:21 left in the fourth quarter: a 19-yard touchdown pass from Wes Hadley to Cyrus Garrow. It moved the Hawks' chance of winning from 54% to 89%.
Player of the game: Cyrus Garrow (WR, Hawks), with 6 catches for 71 yards and 2 TD. Elsewhere, Callum Reyes (Falcons) had 20 of 30 passing for 194 yards, 2 TD, 2 INT; 2 carries for 12 yards; Idris Vaughn (Falcons) had 24 carries for 132 yards and 1 TD; 3 catches for 26 yards; Milo Sterling (Falcons) had 5 catches for 66 yards; Wes Hadley (Hawks) had 30 of 42 passing for 307 yards, 3 TD, 3 INT; 1 carry for 5 yards.
Before kickoff, the Falcons' game plan was on offense: attack the zones, stay underneath, target Milo Sterling; on defense: bracket Wendell Montague (Milo Sterling finished with 5 catches for 66 yards). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Milo Sterling (Cyrus Garrow finished with 6 catches for 71 yards and 2 TD).
The Falcons move to 1-5 and the Hawks to 1-4-1 this week.
Scoring summary
| Time | Team | Play | ONX-AXM |
|---|---|---|---|
| Q1 0:48 | Falcons | A 3-yard touchdown pass from Callum Reyes to Nils Achebe | 0-7 |
| Q2 2:56 | Hawks | A 2-yard touchdown run by Bastian Kole | 7-7 |
| Q2 2:29 | Hawks | A 29-yard field goal by Valen Bellamy | 10-7 |
| Q2 1:46 | Falcons | A 37-yard field goal by Bastien Radcliffe | 10-10 |
| Q2 0:42 | Falcons | A 4-yard touchdown pass from Callum Reyes to Nils Achebe | 10-17 |
| Q2 0:02 | Falcons | A 3-yard touchdown run by Idris Vaughn | 10-24 |
| Q4 2:38 | Hawks | An 11-yard touchdown pass from Wes Hadley to Wendell Montague | 17-24 |
| Q4 2:23 | Hawks | An 8-yard touchdown pass from Wes Hadley to Cyrus Garrow | 24-24 |
| Q4 0:47 | Falcons | A 29-yard field goal by Bastien Radcliffe | 24-27 |
| Q4 0:21 | Hawks | A 19-yard touchdown pass from Wes Hadley to Cyrus Garrow | 31-27 |
Team stats
| ONX | AXM | |
|---|---|---|
| Total yards | 437 | 374 |
| Passing yards | 307 | 194 |
| Rushing yards | 130 | 180 |
| Completions | 30 of 42 | 20 of 30 |
| Offensive plays | 72 | 67 |
| Third downs | 4 of 11 | 3 of 10 |
| Fourth downs | 1 of 2 | 0 of 2 |
| Turnovers | 3 | 3 |
| Sacks allowed | 5 | 5 |
| Time of possession | 6:06 | 5:54 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 30/42 | 307 | 3 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 20 | 96 | 1 | 15 |
| Darius Eriksen | 3 | 25 | 0 | 10 |
| Wes Hadley | 1 | 5 | 0 | 5 |
| Lazlo Underwood | 1 | 4 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 13 | 139 | 0 | 15 |
| Cyrus Garrow | 6 | 71 | 2 | 10 |
| Wendell Montague | 6 | 54 | 1 | 8 |
| Bastian Kole | 2 | 23 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Brennan | 8 | 0 | 1 | 1 |
| Ulric Whitlock | 0 | 3 | 0 | 0 |
| Gideon Radcliffe | 11 | 0 | 0 | 0 |
| Gideon Zamora | 6 | 0 | 1 | 0 |
| Pavel Pellegrini | 7 | 0 | 0 | 0 |
| Adrien Achebe | 7 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 1/1 | 29 | 0/0 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 20/30 | 194 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 24 | 132 | 1 | 16 |
| Pavel Pellegrini | 5 | 35 | 0 | 10 |
| Callum Reyes | 2 | 12 | 0 | 14 |
| Gideon Hargrove | 1 | 1 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 5 | 66 | 0 | 7 |
| Ivo Thorne | 4 | 46 | 0 | 7 |
| Nils Achebe | 7 | 40 | 2 | 9 |
| Idris Vaughn | 3 | 26 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Montague | 10 | 0 | 2 | 0 |
| Fabian Bellamy | 0 | 3 | 0 | 0 |
| Elio Sandoval | 12 | 0 | 0 | 1 |
| Matteo Hargrove | 5 | 0 | 1 | 1 |
| Hector Esposito | 8 | 0 | 0 | 0 |
| Gideon Zamora | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 2/2 | 37 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 31, Axiom Falcons 27 on Snapline. More about the teams: Axiom Falcons · Onyx Hawks.