Vector Strikers 48, Apex Vipers 45
Week 2 · Regular season · round 6 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| VEC Vector Strikers | 7 | 13 | 7 | 21 | 48 |
| APX Apex Vipers | 7 | 17 | 14 | 7 | 45 |
Game recap
The Vector Strikers beat the Apex Vipers 48-45 in round 6 of Week 2, and they needed every second to do it. The decisive score was a 3-yard touchdown pass from Dax Holloway to Elio Falkner with 0:14 left in the fourth quarter.
The Strikers opened the scoring with a 6-yard touchdown run by Teo Briggs with 2:01 left in the first quarter. The Vipers led 24-20 at halftime. In the fourth quarter: a 12-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano for the Vipers (2:13 left, 45-27); a 6-yard touchdown pass from Dax Holloway to Elio Falkner for the Strikers (1:50 left, 45-34); a 1-yard touchdown pass from Dax Holloway to Elio Falkner for the Strikers (1:08 left, 45-41); a 3-yard touchdown pass from Dax Holloway to Elio Falkner for the Strikers (0:14 left, 48-45).
The play that tilted the game came with 0:14 left in the fourth quarter: a 3-yard touchdown pass from Dax Holloway to Elio Falkner. It moved the Strikers' chance of winning from 52% to 82%.
The standout was Nico Saint-Clair (WR, Strikers), with 20 catches for 297 yards and 1 TD. Elsewhere, Mason Okafor-Reid (Vipers) had 26 of 37 passing for 274 yards, 5 TD, 2 INT; 2 carries for 12 yards; Luther Banks (Vipers) had 20 carries for 131 yards and 1 TD; 7 catches for 56 yards; Ravi Castellano (Vipers) had 11 catches for 124 yards and 3 TD; Dax Holloway (Strikers) had 40 of 66 passing for 560 yards, 5 TD, 3 INT; 2 carries for 18 yards.
Before kickoff, the Vipers' game plan was on offense: quick game vs the blitz, beat man coverage, stay underneath, target Wendell Garrow; on defense: bracket Nico Saint-Clair (Wendell Garrow finished with 2 catches for 9 yards and 1 TD). Meanwhile, the Strikers' game plan was on offense: attack the zones, take shots deep, throw it more, target Elio Falkner; on defense: bracket Wendell Garrow (Elio Falkner finished with 9 catches for 116 yards and 3 TD).
The Vipers move to 1-4-1 and the Strikers to 2-4 this week.
Scoring summary
| Time | Team | Play | VEC-APX |
|---|---|---|---|
| Q1 2:01 | Strikers | A 6-yard touchdown run by Teo Briggs | 7-0 |
| Q1 0:51 | Vipers | A 21-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano | 7-7 |
| Q2 2:18 | Strikers | A 42-yard field goal by Adrien Lachance | 10-7 |
| Q2 1:44 | Vipers | A 21-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow | 10-14 |
| Q2 1:11 | Strikers | A 50-yard field goal by Adrien Lachance | 13-14 |
| Q2 0:40 | Vipers | A 21-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano | 13-21 |
| Q2 0:17 | Strikers | A 15-yard touchdown pass from Dax Holloway to Nico Saint-Clair | 20-21 |
| Q2 0:00 | Vipers | A 59-yard field goal by Kasimir Eriksen | 20-24 |
| Q3 1:43 | Vipers | A 15-yard touchdown pass from Mason Okafor-Reid to Wendell Garrow | 20-31 |
| Q3 0:46 | Strikers | A 1-yard touchdown pass from Dax Holloway to Adrien Yardley | 27-31 |
| Q3 0:00 | Vipers | A 13-yard touchdown run by Luther Banks | 27-38 |
| Q4 2:13 | Vipers | A 12-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano | 27-45 |
| Q4 1:50 | Strikers | A 6-yard touchdown pass from Dax Holloway to Elio Falkner | 34-45 |
| Q4 1:08 | Strikers | A 1-yard touchdown pass from Dax Holloway to Elio Falkner | 41-45 |
| Q4 0:14 | Strikers | A 3-yard touchdown pass from Dax Holloway to Elio Falkner | 48-45 |
Team stats
| VEC | APX | |
|---|---|---|
| Total yards | 619 | 468 |
| Passing yards | 560 | 274 |
| Rushing yards | 59 | 194 |
| Completions | 40 of 66 | 26 of 37 |
| Offensive plays | 85 | 68 |
| Third downs | 9 of 14 | 4 of 11 |
| Fourth downs | 1 of 2 | 2 of 3 |
| Turnovers | 3 | 3 |
| Sacks allowed | 8 | 3 |
| Time of possession | 5:32 | 6:28 |
Vector Strikers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dax Holloway | 40/66 | 560 | 5 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Teo Briggs | 8 | 43 | 1 | 15 |
| Dax Holloway | 2 | 18 | 0 | 12 |
| Yannick Whitlock | 1 | -2 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nico Saint-Clair | 20 | 297 | 1 | 30 |
| Elio Falkner | 9 | 116 | 3 | 12 |
| Bastien Kincaid | 5 | 75 | 0 | 5 |
| Adrien Yardley | 5 | 57 | 1 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Thorne | 6 | 0 | 1 | 1 |
| Cyrus Bellamy | 5 | 0 | 1 | 0 |
| Anders Delacroix | 9 | 0 | 0 | 0 |
| Jonas Ingram | 9 | 0 | 0 | 0 |
| Bram Brennan | 9 | 0 | 0 | 0 |
| Ivo Falkner | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Lachance | 2/2 | 50 | 0/0 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 26/37 | 274 | 5 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 20 | 131 | 1 | 18 |
| Nils Yardley | 6 | 51 | 0 | 26 |
| Mason Okafor-Reid | 2 | 12 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ravi Castellano | 11 | 124 | 3 | 14 |
| Luther Banks | 7 | 56 | 0 | 7 |
| Pavel Garrow | 3 | 47 | 1 | 4 |
| Emeric Castellan | 3 | 38 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Lachance | 10 | 0 | 1 | 0 |
| Jonas Draven | 3 | 0 | 2 | 4 |
| Elio Hargrove | 0 | 3 | 0 | 0 |
| Nils Ashford | 10 | 0 | 0 | 0 |
| Pavel Montague | 0 | 2 | 0 | 0 |
| Matteo Falkner | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 1/1 | 59 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Vector Strikers 48, Apex Vipers 45 on Snapline. More about the teams: Apex Vipers · Vector Strikers.