Granite Grizzlies 24, Spark Kestrels 23
Week 2 · Regular season · round 6 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 7 | 6 | 7 | 3 | 23 |
| GRZ Granite Grizzlies | 14 | 0 | 10 | 0 | 24 |
Game recap
In a tight contest in round 6 of Week 2, the Granite Grizzlies beat the Spark Kestrels 24-23. The go-ahead score came with 0:41 left in the first quarter.
The Grizzlies opened the scoring with a 3-yard touchdown pass from Reid Callahan to Jonah Whitfield with 2:07 left in the first quarter. The Grizzlies led 14-13 at halftime. The fourth quarter brought a 43-yard field goal by Orson Jovanovic for the Kestrels (1:15 left, 24-23).
The play that tilted the game came with 1:53 left in the fourth quarter: an interception by Dorian Whitlock off Eli Varga-Stone. It moved the Grizzlies' chance of winning from 47% to 68%.
Top performer: Reid Callahan (QB, Grizzlies), with 18 of 30 passing for 180 yards, 2 TD; 1 carry for 4 yards and 1 TD. Elsewhere, Jonah Whitfield (Grizzlies) had 22 carries for 97 yards; 3 catches for 24 yards and 1 TD; Bastien Lachance (Grizzlies) had 8 catches for 111 yards and 1 TD; Eli Varga-Stone (Kestrels) had 22 of 42 passing for 250 yards, 1 TD, 2 INT; 3 carries for 12 yards; Malachi Reed (Kestrels) had 13 carries for 60 yards and 1 TD; 1 catch for 5 yards.
Before kickoff, the Grizzlies' game plan was on offense: quick game vs the blitz, attack the zones, target Bastien Lachance; on defense: bracket Jaylen Osei (Bastien Lachance finished with 8 catches for 111 yards and 1 TD). Meanwhile, the Kestrels' game plan was on offense: attack the zones, take shots deep, target Bastien Radcliffe; on defense: bracket Bastien Lachance (Bastien Radcliffe finished with 5 catches for 41 yards and 1 TD).
The Grizzlies move to 4-2 and the Kestrels to 4-2 this week.
Scoring summary
| Time | Team | Play | SPK-GRZ |
|---|---|---|---|
| Q1 2:07 | Grizzlies | A 3-yard touchdown pass from Reid Callahan to Jonah Whitfield | 0-7 |
| Q1 1:27 | Kestrels | A 1-yard touchdown pass from Eli Varga-Stone to Bastien Radcliffe | 7-7 |
| Q1 0:41 | Grizzlies | A 16-yard touchdown pass from Reid Callahan to Bastien Lachance | 7-14 |
| Q2 1:28 | Kestrels | A 27-yard field goal by Orson Jovanovic | 10-14 |
| Q2 0:07 | Kestrels | A 59-yard field goal by Orson Jovanovic | 13-14 |
| Q3 1:31 | Grizzlies | A 4-yard touchdown run by Reid Callahan | 13-21 |
| Q3 0:56 | Grizzlies | A 35-yard field goal by Tariq Pellegrini | 13-24 |
| Q3 0:00 | Kestrels | A 3-yard touchdown run by Malachi Reed | 20-24 |
| Q4 1:15 | Kestrels | A 43-yard field goal by Orson Jovanovic | 23-24 |
Team stats
| SPK | GRZ | |
|---|---|---|
| Total yards | 361 | 334 |
| Passing yards | 250 | 180 |
| Rushing yards | 111 | 154 |
| Completions | 22 of 42 | 18 of 30 |
| Offensive plays | 64 | 65 |
| Third downs | 5 of 11 | 4 of 12 |
| Fourth downs | — | 1 of 1 |
| Turnovers | 2 | 1 |
| Sacks allowed | 1 | 3 |
| Time of possession | 5:28 | 6:32 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 22/42 | 250 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Malachi Reed | 13 | 60 | 1 | 13 |
| Yannick Delacroix | 4 | 37 | 0 | 12 |
| Eli Varga-Stone | 3 | 12 | 0 | 7 |
| Lazlo Zamora | 1 | 2 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jaylen Osei | 10 | 120 | 0 | 16 |
| Ulric Hargrove | 3 | 46 | 0 | 3 |
| Bastien Radcliffe | 5 | 41 | 1 | 8 |
| Lazlo Zamora | 3 | 38 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Eriksen | 11 | 0 | 0 | 0 |
| Gideon Norcross | 9 | 0 | 0 | 0 |
| Darius Coventry | 8 | 0 | 0 | 1 |
| Cyrus Quarles | 0 | 2 | 0 | 0 |
| Tariq Brennan | 7 | 0 | 0 | 1 |
| Valen Pellegrini | 6 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 3/3 | 59 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 18/30 | 180 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 22 | 97 | 0 | 17 |
| Fabian Norcross | 9 | 53 | 0 | 14 |
| Reid Callahan | 1 | 4 | 1 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 8 | 111 | 1 | 11 |
| Marlon Esquivel | 5 | 35 | 0 | 9 |
| Jonah Whitfield | 3 | 24 | 1 | 3 |
| Yannick Ingram | 1 | 6 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ulric Zamora | 9 | 0 | 1 | 0 |
| Dorian Whitlock | 7 | 0 | 1 | 3 |
| Bram Bellamy | 9 | 0 | 0 | 1 |
| Adrien Jovanovic | 6 | 0 | 0 | 1 |
| Wendell Draven | 4 | 0 | 0 | 0 |
| Adrien Varga | 4 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 35 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 24, Spark Kestrels 23 on Snapline. More about the teams: Granite Grizzlies · Spark Kestrels.