Mirage Cobras 21, Prism Chameleons 19
Week 2 · Regular season · round 6 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 0 | 7 | 7 | 7 | 21 |
| PRM Prism Chameleons | 6 | 3 | 0 | 10 | 19 |
Game recap
In a tight contest in round 6 of Week 2, the Mirage Cobras beat the Prism Chameleons 21-19. The lead changed hands 3 times.
The Chameleons opened the scoring with a 40-yard field goal by Ivo Pellegrini with 1:27 left in the first quarter. At the break the Chameleons were up 9-7. In the fourth quarter: a 12-yard touchdown pass from Felix Arrowood to Bram Whitlock for the Cobras (2:46 left, 21-9); a 51-yard field goal by Ivo Pellegrini for the Chameleons (1:57 left, 21-12); a 14-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (0:28 left, 21-19).
The play that tilted the game came with 3:00 left in the third quarter: Kickoff, 70 yds. It moved the Cobras' chance of winning from 35% to 52%.
Player of the game: Dominic Sauer (RB, Cobras), with 22 carries for 135 yards and 2 TD; 2 catches for 40 yards. Elsewhere, Nolan Iverson (Chameleons) had 28 of 39 passing for 278 yards, 1 TD, 1 INT; 1 carry for 0 yards; Ezra Kahananui (Chameleons) had 15 carries for 48 yards; 2 catches for 42 yards; Cole Brightwater (Chameleons) had 8 catches for 97 yards; Adrien Ashford (Cobras) had 11 carries for 60 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Cole Brightwater; on defense: bracket Bram Whitlock (Cole Brightwater finished with 8 catches for 97 yards). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Cole Brightwater (Bram Whitlock finished with 6 catches for 55 yards and 1 TD).
The Chameleons move to 1-5 and the Cobras to 5-1 this week.
Scoring summary
| Time | Team | Play | MRG-PRM |
|---|---|---|---|
| Q1 1:27 | Chameleons | A 40-yard field goal by Ivo Pellegrini | 0-3 |
| Q1 0:13 | Chameleons | A 25-yard field goal by Ivo Pellegrini | 0-6 |
| Q2 0:50 | Cobras | An 8-yard touchdown run by Dominic Sauer | 7-6 |
| Q2 0:00 | Chameleons | A 36-yard field goal by Ivo Pellegrini | 7-9 |
| Q3 1:41 | Cobras | An 11-yard touchdown run by Dominic Sauer | 14-9 |
| Q4 2:46 | Cobras | A 12-yard touchdown pass from Felix Arrowood to Bram Whitlock | 21-9 |
| Q4 1:57 | Chameleons | A 51-yard field goal by Ivo Pellegrini | 21-12 |
| Q4 0:28 | Chameleons | A 14-yard touchdown pass from Nolan Iverson to Roman Bellamy | 21-19 |
Team stats
| MRG | PRM | |
|---|---|---|
| Total yards | 427 | 367 |
| Passing yards | 214 | 278 |
| Rushing yards | 213 | 89 |
| Completions | 18 of 26 | 28 of 39 |
| Offensive plays | 64 | 66 |
| Third downs | 4 of 9 | 5 of 12 |
| Fourth downs | 1 of 2 | 1 of 1 |
| Turnovers | 3 | 2 |
| Sacks allowed | 2 | 2 |
| Time of possession | 6:00 | 6:00 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 18/26 | 214 | 1 | 3 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 22 | 135 | 2 | 23 |
| Adrien Ashford | 11 | 60 | 0 | 11 |
| Kasimir Yardley | 1 | 11 | 0 | 21 |
| Felix Arrowood | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Whitlock | 6 | 55 | 1 | 8 |
| Kasimir Yardley | 5 | 49 | 0 | 6 |
| Dominic Sauer | 2 | 40 | 0 | 4 |
| Kenji Waltham | 3 | 38 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Jovanovic | 12 | 0 | 0 | 0 |
| Dorian Montague | 11 | 0 | 0 | 0 |
| Fabian Whitlock | 6 | 0 | 1 | 0 |
| Nils Esposito | 7 | 0 | 0 | 1 |
| Soren Oyelaran | 7 | 0 | 0 | 0 |
| Elio Brennan | 5 | 0 | 0 | 1 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 28/39 | 278 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezra Kahananui | 15 | 48 | 0 | 28 |
| Soren Jovanovic | 9 | 41 | 0 | 15 |
| Nolan Iverson | 1 | 0 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 8 | 97 | 0 | 13 |
| Roman Bellamy | 8 | 67 | 1 | 9 |
| Jonas Castellan | 7 | 52 | 0 | 9 |
| Ezra Kahananui | 2 | 42 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Zane Falkner | 7 | 0 | 1 | 2 |
| Hector Delacroix | 6 | 0 | 1 | 1 |
| Darius Castellan | 6 | 0 | 1 | 0 |
| Cyrus Yardley | 9 | 0 | 0 | 0 |
| Matteo Coventry | 9 | 0 | 0 | 0 |
| Hector Underwood | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 4/4 | 51 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 21, Prism Chameleons 19 on Snapline. More about the teams: Prism Chameleons · Mirage Cobras.