Forge Bison 31, Glitch Hornets 14
Week 2 · Regular season · round 5 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 14 | 3 | 0 | 14 | 31 |
| GLT Glitch Hornets | 0 | 7 | 7 | 0 | 14 |
Game recap
The Forge Bison beat the Glitch Hornets 31-14 in round 5 of Week 2. They led by as many as 17 points.
The Bison opened the scoring with a 4-yard touchdown run by Deacon Mbeki with 1:53 left in the first quarter. At the break the Bison were up 17-7. In the fourth quarter: a 5-yard touchdown run by Deacon Mbeki for the Bison (2:05 left, 24-14); a 2-yard touchdown pass from Cole Ramsey to Hollis Grant for the Bison (0:00 left, 31-14).
Player of the game: Deacon Mbeki (RB, Bison), with 24 carries for 169 yards and 3 TD; 2 catches for 26 yards. Elsewhere, Dante Okoro (Hornets) had 19 of 33 passing for 237 yards, 2 TD, 1 INT; 1 carry for 6 yards; Jett Maddox (Hornets) had 11 catches for 165 yards and 2 TD; Cole Ramsey (Bison) had 18 of 26 passing for 228 yards, 1 TD; 2 carries for 8 yards; Tariq Esposito (Bison) had 14 carries for 103 yards.
Before kickoff, the Hornets' game plan was on offense: attack the zones, target Elio Hargrove; on defense: bracket Ivo Achebe (Elio Hargrove finished with 2 catches for 12 yards). Meanwhile, the Bison' game plan was on offense: quick game vs the blitz, beat man coverage, stay underneath, target Ivo Achebe; on defense: bracket Nils Sandoval (Ivo Achebe finished with 6 catches for 53 yards).
The Hornets move to 2-3 and the Bison to 3-1-1 this week.
Scoring summary
| Time | Team | Play | FRG-GLT |
|---|---|---|---|
| Q1 1:53 | Bison | A 4-yard touchdown run by Deacon Mbeki | 7-0 |
| Q1 0:31 | Bison | A 5-yard touchdown run by Deacon Mbeki | 14-0 |
| Q2 2:22 | Hornets | A 19-yard touchdown pass from Dante Okoro to Jett Maddox | 14-7 |
| Q2 0:00 | Bison | A 44-yard field goal by Gideon Underwood | 17-7 |
| Q3 0:55 | Hornets | A 30-yard touchdown pass from Dante Okoro to Jett Maddox | 17-14 |
| Q4 2:05 | Bison | A 5-yard touchdown run by Deacon Mbeki | 24-14 |
| Q4 0:00 | Bison | A 2-yard touchdown pass from Cole Ramsey to Hollis Grant | 31-14 |
Team stats
| FRG | GLT | |
|---|---|---|
| Total yards | 508 | 278 |
| Passing yards | 228 | 237 |
| Rushing yards | 280 | 41 |
| Completions | 18 of 26 | 19 of 33 |
| Offensive plays | 67 | 46 |
| Third downs | 5 of 7 | 2 of 8 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 3 | 1 |
| Sacks allowed | 1 | 3 |
| Time of possession | 7:36 | 4:24 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 18/26 | 228 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 24 | 169 | 3 | 18 |
| Tariq Esposito | 14 | 103 | 0 | 18 |
| Cole Ramsey | 2 | 8 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 5 | 83 | 0 | 7 |
| Hollis Grant | 5 | 66 | 1 | 8 |
| Ivo Achebe | 6 | 53 | 0 | 7 |
| Deacon Mbeki | 2 | 26 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Thorne | 5 | 0 | 1 | 1 |
| Dorian Oyelaran | 8 | 0 | 0 | 0 |
| Lazlo Varga | 0 | 2 | 0 | 0 |
| Pavel Coventry | 5 | 0 | 0 | 0 |
| Ivo Montague | 5 | 0 | 0 | 0 |
| Anders Radcliffe | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 44 | 0/0 |
Glitch Hornets box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dante Okoro | 19/33 | 237 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Roan Pike | 7 | 22 | 0 | 11 |
| Wendell Yardley | 2 | 13 | 0 | 11 |
| Dante Okoro | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jett Maddox | 11 | 165 | 2 | 15 |
| Roman Kincaid | 2 | 39 | 0 | 4 |
| Roan Pike | 3 | 14 | 0 | 4 |
| Elio Hargrove | 2 | 12 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Thorne | 11 | 0 | 0 | 0 |
| Roman Lachance | 11 | 0 | 0 | 0 |
| Emeric Zamora | 7 | 0 | 0 | 0 |
| Tariq Pellegrini | 7 | 0 | 0 | 1 |
| Bram Lachance | 6 | 0 | 0 | 1 |
| Yannick Castellan | 6 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 31, Glitch Hornets 14 on Snapline. More about the teams: Glitch Hornets · Forge Bison.