Pulse Jackals 27, Onyx Hawks 27
Week 2 · Regular season · round 4 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 3 | 10 | 7 | 7 | 27 |
| PLS Pulse Jackals | 3 | 14 | 7 | 3 | 27 |
Game recap
It finished all square in round 4 of Week 2: Pulse Jackals 27, Onyx Hawks 27. Neither offense could find the winning score before the final whistle.
The Hawks opened the scoring with a 34-yard field goal by Valen Bellamy with 1:41 left in the first quarter. The Jackals led 17-13 at halftime. Then came the fourth quarter: a 1-yard touchdown pass from Wes Hadley to Cyrus Garrow for the Hawks (0:55 left, 27-24); a 51-yard field goal by Roman Zamora for the Jackals (0:00 left, 27-27).
The key moment arrived with 0:53 left in the fourth quarter: an interception by Wendell Garrow off Rio Castellanos. It moved the Hawks' chance of winning from 68% to 88%.
The standout was Bastian Kole (RB, Hawks), with 21 carries for 141 yards and 1 TD; 5 catches for 59 yards. Elsewhere, Rio Castellanos (Jackals) had 29 of 39 passing for 373 yards, 1 TD, 1 INT; 2 carries for 8 yards; Jace Albright (Jackals) had 10 carries for 49 yards and 1 TD; 4 catches for 22 yards; Cassius Achebe (Jackals) had 7 catches for 139 yards; Wes Hadley (Hawks) had 26 of 40 passing for 256 yards, 2 TD; 2 carries for 18 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, stay underneath, target Tavi Nkemelu; on defense: bracket Wendell Montague (Tavi Nkemelu finished with 5 catches for 65 yards). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Wendell Montague; on defense: bracket Tavi Nkemelu (Wendell Montague finished with 3 catches for 37 yards).
The Jackals move to 2-1-1 and the Hawks to 0-3-1 this week.
Scoring summary
| Time | Team | Play | ONX-PLS |
|---|---|---|---|
| Q1 1:41 | Hawks | A 34-yard field goal by Valen Bellamy | 3-0 |
| Q1 0:54 | Jackals | A 29-yard field goal by Roman Zamora | 3-3 |
| Q2 2:21 | Hawks | A 10-yard touchdown pass from Wes Hadley to Cyrus Garrow | 10-3 |
| Q2 1:50 | Jackals | An 8-yard touchdown run by Fabian Lachance | 10-10 |
| Q2 0:46 | Jackals | A 1-yard touchdown run by Jace Albright | 10-17 |
| Q2 0:02 | Hawks | A 49-yard field goal by Valen Bellamy | 13-17 |
| Q3 1:38 | Hawks | A 6-yard touchdown run by Bastian Kole | 20-17 |
| Q3 0:27 | Jackals | A 4-yard touchdown pass from Rio Castellanos to Adrien Esposito | 20-24 |
| Q4 0:55 | Hawks | A 1-yard touchdown pass from Wes Hadley to Cyrus Garrow | 27-24 |
| Q4 0:00 | Jackals | A 51-yard field goal by Roman Zamora | 27-27 |
Team stats
| ONX | PLS | |
|---|---|---|
| Total yards | 470 | 465 |
| Passing yards | 256 | 373 |
| Rushing yards | 214 | 92 |
| Completions | 26 of 40 | 29 of 39 |
| Offensive plays | 81 | 65 |
| Third downs | 8 of 16 | 3 of 10 |
| Fourth downs | 2 of 3 | 1 of 1 |
| Turnovers | 1 | 1 |
| Sacks allowed | 6 | 4 |
| Time of possession | 7:30 | 4:30 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 26/40 | 256 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 21 | 141 | 1 | 27 |
| Darius Eriksen | 12 | 55 | 0 | 12 |
| Wes Hadley | 2 | 18 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 7 | 82 | 0 | 9 |
| Cyrus Garrow | 7 | 62 | 2 | 8 |
| Bastian Kole | 5 | 59 | 0 | 7 |
| Wendell Montague | 3 | 37 | 0 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Wendell Garrow | 7 | 0 | 1 | 0 |
| Soren Jovanovic | 9 | 0 | 0 | 0 |
| Gideon Radcliffe | 9 | 0 | 0 | 0 |
| Kasimir Ashford | 0 | 2 | 0 | 0 |
| Ulric Whitlock | 0 | 2 | 0 | 0 |
| Adrien Achebe | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 49 | 0/0 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 29/39 | 373 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jace Albright | 10 | 49 | 1 | 12 |
| Fabian Lachance | 9 | 35 | 1 | 8 |
| Rio Castellanos | 2 | 8 | 0 | 5 |
| Adrien Esposito | 1 | 0 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Achebe | 7 | 139 | 0 | 7 |
| Anders Quarles | 6 | 91 | 0 | 6 |
| Tavi Nkemelu | 5 | 65 | 0 | 7 |
| Adrien Esposito | 7 | 56 | 1 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Tariq Coventry | 10 | 0 | 0 | 0 |
| Darius Draven | 10 | 0 | 0 | 0 |
| Orson Castellan | 8 | 0 | 0 | 1 |
| Soren Sandoval | 0 | 2 | 0 | 0 |
| Orson Norcross | 0 | 2 | 0 | 0 |
| Elio Oyelaran | 8 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 2/3 | 51 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 27, Onyx Hawks 27 on Snapline. More about the teams: Pulse Jackals · Onyx Hawks.